Lethbridge at UFV October 22, 2011
Box Score
Lethbridge
UFV
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Colin Pattison
|
0 | 0 | 0 | 0 | 90 |
|
m 2
Jeremy Panchuk
|
0 | 0 | 0 | 0 | 85 |
|
5
Devin Diano
|
0 | 0 | 0 | 0 | 18 |
|
d 6
Scott Slomp
|
0 | 0 | 0 | 0 | 90 |
|
f 8
Chris Rushworth
|
2 | 1 | 0 | 2 | 90 |
|
m
- Yellow card 90:00
10
Morgan Brownjohn
|
1 | 1 | 0 | 0 | 90 |
|
d 11
Justin Lariviere
|
1 | 1 | 0 | 0 | 90 |
|
12
Lucas Rajcic
|
3 | 2 | 1 | 0 | 45 |
|
d 15
Conner Brady
|
0 | 0 | 0 | 0 | 90 |
|
m 19
Matt Medoruma
|
0 | 0 | 0 | 0 | 90 |
|
m 20
Scot Prokopetz
|
0 | 0 | 0 | 0 | 45 |
|
d 23
Matthew Wiacek
|
0 | 0 | 0 | 0 | 90 |
|
f 24
Shlomo Swan-Azman
|
3 | 3 | 1 | 0 | 72 |
|
25
Blake Ricker
|
0 | 0 | 0 | 0 | 5 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 5 | 4 | 1 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
|
11
Jorden Leib
|
0 | 0 | 0 | 0 | 29 |
| 3 | 2 | 1 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 61 | |
| 1 | 1 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Colin Pattison (T, 1-9-1) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Jacob Kubanski (T, 0-1-2) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UFV
1st
|
25:28 | Trent Mayer (1) (Ryan Liddiard) | 0 - 1 |
|
Lethbridge
1st
|
30:51 | Shlomo Swan-Azman (2) (Chris Rushworth) | 1 - 1 |
|
Lethbridge
2nd
|
55:24 | Lucas Rajcic (1) (Chris Rushworth) - OG 4 | 2 - 1 |
|
UFV
2nd
|
87:21 | Sasa Plavsic (5) (unassisted) - Penalty Kick | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
UFV
2nd
|
90:00 | Yellow card - Morgan Brownjohn |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge | 6 | 4 | 10 |
| UFV | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge | 5 | 1 | 6 |
| UFV | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge | 2 | 0 | 2 |
| UFV | 7 | 5 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge | 5 | 6 | 11 |
| UFV | 6 | 1 | 7 |
| Date/Time | October 22, 2011 - 2:15pm |
|---|---|
| Location | Abbotsford BC |
| Stadium | Bateman Park |
| Game length | 1:55 |
| Attendance | 48 |
| Referee: | Bill McNaughton |
| Asst. Referee: | Adam Bausenhaus |
| : | M.K. Battle |
| Alt. Official: | Candace Brown |
| Timekeeper: | Mehrzad Sorabji |
| Scorer: | Chris Doyle |
Play By Play
| 00:00 | Colin Pattison at goalie for Lethbridge. | ||
| 00:00 | Jacob Kubanski at goalie for UFV. | ||
| Foul on Lethbridge. | |||
| Foul on UFV. | |||
| 09:00 | Corner kick by UFV-M Ryan Liddiard [09:00]. | ||
| 09:22 | Corner kick by UFV-M Ryan Liddiard [09:22]. | ||
| 11:16 | Shot by LETH-M Shlomo Swan-Azman, SAVE Jacob Kubanski. | ||
| 12:04 | Shot by UFV-M Brian Davis HIT POST. | ||
| 14:06 | Shot by UFV-M Dustin Wallington WIDE. | ||
| Foul on Lethbridge. | |||
| 16:06 | Shot by UFV-M Sasa Plavsic, SAVE Colin Pattison. | ||
| 16:53 | Corner kick by UFV-M Sasa Plavsic [16:53]. | ||
| 17:19 | Corner kick by UFV-M Ryan Liddiard [17:19]. | ||
| 20:59 | Shot by UFV-M Brian Davis, SAVE Colin Pattison. | ||
| Foul on Lethbridge. | |||
| 21:49 | Shot by UFV-M Sasa Plavsic, SAVE Colin Pattison. | ||
| Foul on UFV. | |||
| Foul on UFV. | |||
| 24:21 | Shot by LETH-M Morgan Brownjohn, SAVE Jacob Kubanski. | ||
| 25:14 | Corner kick by UFV-M Ryan Liddiard [25:14]. | ||
| 25:28 | Goal!Header GOAL by UFV-M Trent Mayer (FIRST GOAL), Assist by Ryan Liddiard, goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on UFV. | |||
| 30:21 | Corner kick by LETH-M Morgan Brownjohn [30:21]. | ||
| 30:45 | Shot by LETH-M Chris Rushworth, SAVE Jacob Kubanski. | ||
| 30:51 | Goal!GOAL by LETH-M Shlomo Swan-Azman, Assist by Chris Rushworth, goal number 2 for season. * ( 1 - 1 ) |
||
| Foul on Lethbridge. | |||
| 34:17 | Corner kick by UFV-M Sasa Plavsic [34:17]. | ||
| 35:54 | Shot by LETH-M Shlomo Swan-Azman, SAVE Jacob Kubanski. | ||
| Foul on UFV. | |||
| Foul on UFV. | |||
| 39:18 | Shot by UFV-M Sasa Plavsic, SAVE Colin Pattison. | ||
| 39:33 | Corner kick by UFV-M Sasa Plavsic [39:33]. | ||
| Foul on Lethbridge. | |||
| 42:26 | Shot by UFV-M Ryan Liddiard, SAVE Colin Pattison. | ||
| 43:34 | Corner kick by LETH-M Morgan Brownjohn [43:34]. | ||
| 43:41 | Header Shot by LETH-M Justin Lariviere, SAVE Jacob Kubanski. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!LETH-M substitution: Lucas Rajcic for Scot Prokopetz. | ||
| 46:01 | Header Shot by UFV-M Trent Mayer HIGH. | ||
| 47:39 | Shot by UFV-M Trent Mayer, SAVE Colin Pattison. | ||
| Foul on Lethbridge. | |||
| 53:12 | Offside against UFV. | ||
| 53:46 | Shot by LETH-M Chris Rushworth HIT POST. | ||
| 55:24 | Goal!GOAL by LETH-M Lucas Rajcic, Assist by Chris Rushworth, goal number 1 for season. ( 2 - 1 ) |
||
| Foul on Lethbridge. | |||
| 60:55 | Substitution!UFV-M substitution: Jorden Leib for Dustin Wallington. | ||
| 61:37 | Substitution!LETH-M substitution: Devin Diano for Shlomo Swan-Azman. | ||
| 62:51 | Corner kick by UFV-M Ryan Liddiard [62:51]. | ||
| 63:19 | Header Shot by UFV-M Craig Robinson HIGH. | ||
| Corner kick by UFV-M Craig Robinson. | |||
| 66:25 | Corner kick by UFV-M Sasa Plavsic [66:25]. | ||
| Foul on Lethbridge. | |||
| 68:35 | Corner kick by UFV-M Ryan Liddiard [68:35]. | ||
| Foul on UFV. | |||
| Foul on Lethbridge. | |||
| Foul on Lethbridge. | |||
| 74:01 | Corner kick by UFV-M Sasa Plavsic [74:01]. | ||
| 74:59 | Shot by UFV-M Craig Robinson WIDE. | ||
| 76:08 | Shot by UFV-M Colton O'Neill HIGH. | ||
| 77:07 | Shot by LETH-M Lucas Rajcic WIDE. | ||
| 79:48 | Substitution!LETH-M substitution: Shlomo Swan-Azman for Devin Diano. | ||
| 81:48 | Shot by UFV-M Brian Davis HIGH. | ||
| 82:52 | Shot by LETH-M Lucas Rajcic, SAVE Jacob Kubanski. | ||
| Foul on Lethbridge. | |||
| 84:43 | Substitution!LETH-M substitution: Blake Ricker for Jeremy Panchuk. | ||
| 87:21 | UFV-M Sasa Plavsic PENALTY KICK GOAL, goal number 5 for season. | ||
| 90:00 | Yellow card on LETH-M Morgan Brownjohn. | ||
| 90:00 | Shot by UFV-M Sasa Plavsic HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


