Lethbridge at Victoria October 23, 2011
Box Score
Lethbridge
Victoria
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Colin Pattison
|
0 | 0 | 0 | 0 | 90 |
|
d 6
Scott Slomp
|
0 | 0 | 0 | 0 | 90 |
|
f 8
Chris Rushworth
|
2 | 0 | 0 | 0 | 90 |
|
9
Dario Pasquotti
|
2 | 0 | 0 | 0 | 45 |
|
d 11
Justin Lariviere
|
2 | 0 | 0 | 0 | 90 |
|
m 12
Lucas Rajcic
|
4 | 1 | 0 | 0 | 90 |
|
d 15
Conner Brady
|
1 | 0 | 0 | 0 | 90 |
|
m 19
Matt Medoruma
|
1 | 1 | 0 | 0 | 90 |
|
m 20
Scot Prokopetz
|
0 | 0 | 0 | 0 | 60 |
|
d 23
Matthew Wiacek
|
1 | 1 | 0 | 0 | 90 |
|
f 24
Shlomo Swan-Azman
|
0 | 0 | 0 | 0 | 75 |
|
m 25
Blake Ricker
|
2 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 12 | |
| 1 | 1 | 1 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 90 | |
| 3 | 0 | 0 | 1 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 1 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 90 | |
|
15
David Adams
|
3 | 1 | 0 | 0 | 45 |
| 3 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 2 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 9 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Colin Pattison (L, 1-10-1) | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Daniel Kilpatrick (W, 8-2-2) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Victoria
1st
|
44:40 | Colin Wilson (Wesley Barrett) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Victoria
2nd
|
82:12 | Yellow card - Spencer MacKinnon |
|
Victoria
2nd
|
83:16 | Yellow card - Joel Gomez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge | 6 | 9 | 15 |
| Victoria | 15 | 11 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge | 6 | 2 | 8 |
| Victoria | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge | 5 | 1 | 6 |
| Victoria | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge | 5 | 7 | 12 |
| Victoria | 3 | 4 | 7 |
| Date/Time | October 23, 2011 - 2:15 PM |
|---|---|
| Location | Victoria |
| Stadium | Centennial Stadium |
| Game length | 1h90m |
| Attendance | 262 |
| Referee: | Scott Bakker |
| Asst. Referee: | Evan Fryer |
| : | Carson Sage |
| Alt. Official: | Ryan Perkins |
| Timekeeper: | Jaclyn Swain |
| Scorer: | Jaclyn Swain |
Play By Play
| 00:00 | Colin Pattison at goalie for LETHBRIDGE. | ||
| 00:00 | Daniel Kilpatrick at goalie for UVic Vikes. | ||
| 00:37 | Shot by VICTORIA Douglas Joyce, SAVE Colin Pattison. | ||
| Foul on LETHBRIDGE. | |||
| 06:21 | Shot by VICTORIA Kyle Kostis, SAVE Colin Pattison. | ||
| 07:39 | Shot by VICTORIA Wesley Barrett BLOCKED. | ||
| 08:50 | Corner kick by LETH Chris Rushworth [08:50]. | ||
| 08:57 | Shot by LETH Blake Ricker HIT POST. | ||
| Foul on LETHBRIDGE. | |||
| 12:08 | Shot by VICTORIA David Adams, SAVE Colin Pattison. | ||
| 14:16 | Offside against LETHBRIDGE. | ||
| Foul on LETHBRIDGE. | |||
| 16:32 | Corner kick by LETH Chris Rushworth [16:32]. | ||
| 16:35 | Header Shot by LETH Justin Lariviere HIGH. | ||
| 18:29 | Corner kick by VICTORIA Craig Gorman [18:29]. | ||
| 19:18 | Shot by VICTORIA Craig Taylor WIDE. | ||
| 19:55 | Shot by VICTORIA Craig Gorman, SAVE Colin Pattison. | ||
| Foul on LETHBRIDGE. | |||
| 23:41 | Corner kick by LETH Chris Rushworth [23:41]. | ||
| 23:56 | Corner kick by LETH Chris Rushworth [23:56]. | ||
| 24:23 | Shot by VICTORIA Cam Hundal BLOCKED. | ||
| Foul on UVic Vikes. | |||
| 25:27 | Shot by VICTORIA Cam Hundal, SAVE Colin Pattison. | ||
| 25:42 | Shot by LETH Chris Rushworth WIDE. | ||
| 26:33 | Shot by VICTORIA Toshi Hayashi, SAVE Colin Pattison. | ||
| 27:05 | Shot by VICTORIA Craig Gorman BLOCKED. | ||
| 27:36 | Shot by LETH Chris Rushworth WIDE. | ||
| 28:44 | Offside against LETHBRIDGE. | ||
| 29:34 | Header Shot by VICTORIA Kyle Kostis WIDE. | ||
| 29:40 | Offside against UVic Vikes. | ||
| 30:40 | Shot by LETH Matt Medoruma, SAVE Daniel Kilpatrick. | ||
| 31:34 | Corner kick by LETH Chris Rushworth [31:34]. | ||
| 31:40 | Shot by LETH Blake Ricker WIDE. | ||
| 32:39 | Shot by VICTORIA Craig Gorman BLOCKED. | ||
| Foul on UVic Vikes. | |||
| 35:08 | Shot by VICTORIA Wesley Barrett BLOCKED. | ||
| 35:13 | Shot by VICTORIA Wesley Barrett HIGH. | ||
| Foul on UVic Vikes. | |||
| 37:57 | Corner kick by VICTORIA Wesley Barrett [37:57]. | ||
| Foul on LETHBRIDGE. | |||
| 44:35 | Corner kick by VICTORIA Wesley Barrett [44:35]. | ||
| 44:40 | Goal!Header GOAL by VICTORIA Colin Wilson (FIRST GOAL), Assist by Wesley Barrett. * ( 0 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!VICTORIA substitution: Andrew Ravenhill for Colin Wilson. | ||
| 45:00 | Substitution!VICTORIA substitution: David Adams for Wesley Barrett. | ||
| 45:00 | Substitution!VICTORIA substitution: Thomas Mallette for Douglas Joyce. | ||
| 45:00 | Substitution!LETH substitution: Dario Pasquotti for Shlomo Swan-Azman. | ||
| 45:39 | Corner kick by VICTORIA Craig Gorman [45:39]. | ||
| 46:01 | Shot by VICTORIA Craig Gorman, SAVE Colin Pattison. | ||
| Foul on LETHBRIDGE. | |||
| 47:41 | Shot by LETH Lucas Rajcic WIDE. | ||
| 51:49 | Shot by VICTORIA David Adams HIGH. | ||
| 54:10 | Shot by VICTORIA Kyle Kostis BLOCKED. | ||
| 54:33 | Corner kick by VICTORIA Cam Hundal [54:33]. | ||
| 54:45 | Shot by VICTORIA David Adams BLOCKED. | ||
| 54:52 | Shot by VICTORIA Cam Hundal WIDE. | ||
| Foul on LETHBRIDGE. | |||
| 60:10 | Substitution!LETH substitution: Shlomo Swan-Azman for Scot Prokopetz. | ||
| Foul on UVic Vikes. | |||
| 62:19 | Substitution!VICTORIA substitution: Craig Gorman for Spencer MacKinnon. | ||
| 63:59 | Corner kick by VICTORIA Cam Hundal [63:59]. | ||
| 64:31 | Corner kick by VICTORIA Cam Hundal [64:31]. | ||
| Foul on LETHBRIDGE. | |||
| 66:34 | Shot by VICTORIA Andrew Ravenhill WIDE. | ||
| 68:23 | Shot by VICTORIA Cam Hundal HIGH. | ||
| Foul on UVic Vikes. | |||
| Foul on LETHBRIDGE. | |||
| 72:43 | Shot by VICTORIA Thomas Mallette WIDE. | ||
| 75:21 | Header Shot by VICTORIA Kyle Kostis WIDE. | ||
| 76:03 | Shot by VICTORIA Craig Taylor, SAVE Colin Pattison. | ||
| 76:52 | Shot by LETH Lucas Rajcic BLOCKED. | ||
| 76:55 | Shot by LETH Lucas Rajcic, SAVE Daniel Kilpatrick. | ||
| 77:21 | Shot by LETH Justin Lariviere WIDE. | ||
| 77:36 | Substitution!VICTORIA substitution: Bobby Eng for Kyle Kostis. | ||
| Foul on LETHBRIDGE. | |||
| Foul on UVic Vikes. | |||
| Foul on LETHBRIDGE. | |||
| 82:12 | Yellow card on VICTORIA Spencer MacKinnon. | ||
| 83:16 | Yellow card on VICTORIA Joel Gomez. | ||
| 84:00 | Offside against UVic Vikes. | ||
| 85:23 | Shot by LETH Dario Pasquotti BLOCKED. | ||
| 85:44 | Corner kick by LETH Dario Pasquotti [85:44]. | ||
| Foul on LETHBRIDGE. | |||
| 87:24 | Shot by LETH Dario Pasquotti HIT CROSSBAR. | ||
| 88:45 | Shot by LETH Conner Brady HIGH. | ||
| 90:00 | Shot by VICTORIA Craig Taylor BLOCKED. | ||
| Foul on UVic Vikes. | |||
| 90:00 | Shot by LETH Matthew Wiacek, SAVE Daniel Kilpatrick. | ||
| 90:00 | Shot by LETH Lucas Rajcic HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


