Mount Royal at Alberta September 8, 2012
Box Score
Mount Royal
Alberta
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 48 | |
|
10
Sean Colvin
|
1 | 1 | 0 | 0 | 87 |
|
11
Alan Miller
|
0 | 0 | 0 | 0 | 90 |
| 1 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 42 | |
|
16
Josh Doiron
|
0 | 0 | 0 | 0 | 54 |
|
18
Mike Weigle
|
2 | 1 | 0 | 0 | 45 |
|
20
Bilal Ghanem
|
0 | 0 | 0 | 0 | 90 |
| 1 | 1 | 0 | 0 | 10 | |
|
23
Kyle Houston
|
1 | 1 | 0 | 0 | 81 |
|
gk 87
David Thalheimer
|
0 | 0 | 0 | 0 | 45 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 64 | |
|
4
Theo Chu
|
0 | 0 | 0 | 0 | 26 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 1 | 55 | |
| 6 | 3 | 2 | 2 | 90 | |
|
11
Niko Saler
|
3 | 1 | 0 | 0 | 90 |
|
12
Jonah Feil
|
1 | 1 | 1 | 2 | 45 |
| 3 | 2 | 1 | 1 | 64 | |
|
14
Osmo Bimba
|
0 | 0 | 0 | 0 | 57 |
|
15
Cj Gilroy
|
0 | 0 | 0 | 1 | 78 |
| 0 | 0 | 0 | 1 | 80 | |
| 1 | 0 | 0 | 0 | 33 | |
| 5 | 3 | 2 | 0 | 45 | |
|
19
Ariel Lugoma
|
0 | 0 | 0 | 0 | 12 |
|
21
Brad Hughes
|
0 | 0 | 0 | 0 | 45 |
|
23
Brendan Wald
|
0 | 0 | 0 | 1 | 26 |
| 0 | 0 | 0 | 0 | 45 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 7 | 9 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kamil Zielinski | 4 | 3 | 1 | 45:00 | |
| 87 - David Thalheimer (L, 0-1-0) | 7 | 4 | 3 | 45:00 | |
| TOTALS | 11 | 7 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jay Vetsch (W, 1-0-0) | 1 | 0 | 1 | 45:00 | |
| 21 - Brad Hughes | 4 | 0 | 4 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alberta
1st
|
1:07 | Cameron Schmidt (Marcus Johnstone & Jonah Feil) | 0 - 1 |
|
Alberta
1st
|
1:50 | Marcus Johnstone (CJ Gilroy) | 0 - 2 |
|
Alberta
1st
|
24:20 | Jermele Campbell (Cameron Schmidt & Jonah Feil) | 0 - 3 |
|
Alberta
1st
|
30:36 | Jonah Feil (Jermele Campbell) | 0 - 4 |
|
Alberta
2nd
|
55:20 | Glynndon Dobson (Zenon Markevych) | 0 - 5 |
|
Alberta
2nd
|
73:12 | Marcus Johnstone (Brendan Wald) | 0 - 6 |
|
Alberta
2nd
|
76:32 | Glynndon Dobson (Marcus Johnstone) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Alberta
1st
|
20:08 | Yellow card - Jordan Rendle |
|
Alberta
2nd
|
53:50 | Yellow card - Mohammed Hasoon |
|
Alberta
2nd
|
68:30 | Yellow card - Glynndon Dobson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Royal | 1 | 6 | 7 |
| Alberta | 11 | 9 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Royal | 3 | 1 | 4 |
| Alberta | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Royal | 1 | 2 | 3 |
| Alberta | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Royal | 8 | 5 | 13 |
| Alberta | 6 | 5 | 11 |
| Date/Time | September 8, 2012 - 2:00 PM |
|---|---|
| Location | Edmonton, AB |
| Stadium | Foote Field |
| Game length | 1:50 |
| Attendance | 104 |
| Referee: | Al Jaworsky |
| Asst. Referee: | Daniel Alberkant |
| : | Jon Atkinson |
| Scorer: | P. Cartledge |
Play By Play
| 00:00 | David Thalheimer at goalie for Mount Royal. | ||
| 00:00 | Jay Vetsch at goalie for Alberta. | ||
| 01:08 | Shot by AB Marcus Johnstone, SAVE David Thalheimer. | ||
| 01:07 | Goal!GOAL by AB Cameron Schmidt (FIRST GOAL), Assist by Marcus Johnstone and Jonah Feil. ( 0 - 1 ) |
||
| 01:50 | Goal!GOAL by AB Marcus Johnstone, Assist by CJ Gilroy. ( 0 - 2 ) |
||
| 05:47 | Offside against Alberta. | ||
| Foul on Mount Royal. | |||
| Foul on Mount Royal. | |||
| 11:35 | Shot by AB Niko Saler HIGH. | ||
| Foul on Mount Royal. | |||
| 13:58 | Corner kick by MRU Sean Colvin [13:58]. | ||
| 14:57 | Offside against Mount Royal. | ||
| 16:21 | Shot by AB Niko Saler, SAVE David Thalheimer. | ||
| Foul on Mount Royal. | |||
| 20:08 | Yellow card on MRU Jordan Rendle. | ||
| 20:44 | Shot by AB Marcus Johnstone BLOCKED. | ||
| 20:55 | Corner kick by AB Niko Saler [20:55]. | ||
| Foul on Alberta. | |||
| 24:20 | Goal!GOAL by AB Jermele Campbell, Assist by Cameron Schmidt and Jonah Feil. ( 0 - 3 ) |
||
| 25:31 | Offside against Mount Royal. | ||
| Foul on Alberta. | |||
| Foul on Mount Royal. | |||
| Foul on Alberta. | |||
| Foul on Mount Royal. | |||
| Foul on Mount Royal. | |||
| 30:36 | Goal!GOAL by AB Jonah Feil, Assist by Jermele Campbell. ( 0 - 4 ) |
||
| Foul on Alberta. | |||
| 33:23 | Corner kick by AB Cameron Schmidt [33:23]. | ||
| 34:08 | Corner kick by AB Cameron Schmidt [34:08]. | ||
| 35:17 | Shot by MRU Kyle Houston, SAVE Jay Vetsch. | ||
| 36:34 | Corner kick by AB Cameron Schmidt [36:34]. | ||
| 36:59 | Corner kick by AB Niko Saler [36:59]. | ||
| Foul on Alberta. | |||
| 38:46 | Shot by AB Cameron Schmidt, SAVE David Thalheimer. | ||
| 39:57 | Shot by AB Marcus Johnstone WIDE. | ||
| 42:09 | Substitution!MRU substitution: Mohammed Hasoon for John McDonald. | ||
| 43:41 | Offside against Mount Royal. | ||
| Foul on Mount Royal. | |||
| 45:00 | Shot by AB Niko Saler HIT CROSSBAR. | ||
| Foul on Alberta. | |||
| 45:00 | Kamil Zielinski at goalie for Mount Royal. | ||
| 45:00 | Brad Hughes at goalie for Alberta. | ||
| 45:00 | Substitution!AB substitution: Niko Jankovic for Jermele Campbell. | ||
| 45:00 | Substitution!AB substitution: Glynndon Dobson for Jonah Feil. | ||
| 45:00 | Substitution!MRU substitution: Mike Weigle for Josh Doiron. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:32 | Shot by MRU Mohammed Hasoon, SAVE Brad Hughes. | ||
| Foul on Alberta. | |||
| 47:09 | Shot by MRU Mike Weigle, SAVE Brad Hughes. | ||
| 47:23 | Shot by MRU Caden Sawatzky HIGH. | ||
| Foul on Alberta. | |||
| 52:11 | Corner kick by MRU Sean Colvin [52:11]. | ||
| 53:50 | Yellow card on MRU Mohammed Hasoon. | ||
| 55:20 | Goal!GOAL by AB Glynndon Dobson, Assist by Zenon Markevych. ( 0 - 5 ) |
||
| Foul on Mount Royal. | |||
| 56:35 | Substitution!AB substitution: D. Mensah-Agyeman for Osmo Bimba. | ||
| 60:55 | Shot by AB Glynndon Dobson WIDE. | ||
| Foul on Alberta. | |||
| 63:25 | Shot by AB Cameron Schmidt BLOCKED. | ||
| 64:00 | Substitution!AB substitution: Brendan Wald for Christopher Roberts. | ||
| 64:00 | Substitution!AB substitution: Theo Chu for Cameron Schmidt. | ||
| Foul on Alberta. | |||
| 66:03 | Header Shot by AB Glynndon Dobson WIDE. | ||
| 66:54 | Shot by MRU Mike Weigle HIGH. | ||
| 67:39 | Shot by AB Glynndon Dobson, SAVE Kamil Zielinski. | ||
| 68:30 | Yellow card on AB Glynndon Dobson. | ||
| Foul on Mount Royal. | |||
| Foul on Alberta. | |||
| 71:56 | Corner kick by MRU Caden Sawatzky [71:56]. | ||
| 72:23 | Shot by MRU Sean Colvin, SAVE Brad Hughes. | ||
| 73:12 | Goal!GOAL by AB Marcus Johnstone, Assist by Brendan Wald. ( 0 - 6 ) |
||
| 76:32 | Goal!GOAL by AB Glynndon Dobson, Assist by Marcus Johnstone. ( 0 - 7 ) |
||
| 77:51 | Substitution!AB substitution: Ariel Lugoma for CJ Gilroy. | ||
| Foul on Mount Royal. | |||
| 78:54 | Header Shot by AB D. Mensah-Agyeman WIDE. | ||
| 79:42 | Substitution!AB substitution: Jermele Campbell for Zenon Markevych. | ||
| 79:42 | Substitution!MRU substitution: Gustavo Becerra for Caden Sawatzky. | ||
| Foul on Mount Royal. | |||
| 81:16 | Substitution!MRU substitution: Josh Doiron for Kyle Houston. | ||
| 83:07 | Corner kick by AB Niko Saler [83:07]. | ||
| 83:57 | Shot by MRU Gustavo Becerra, SAVE Brad Hughes. | ||
| 84:05 | Offside against Mount Royal. | ||
| Foul on Mount Royal. | |||
| 87:16 | Substitution!MRU substitution: Micheal Santos for Sean Colvin. | ||
| 87:33 | Corner kick by AB Niko Saler [87:33]. | ||
| 88:20 | Corner kick by AB Scott Gilroy [88:20]. | ||
| 89:28 | Shot by AB Marcus Johnstone WIDE. | ||
| 90:00 | Offside against Alberta. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


