UBC at Trinity Western September 14, 2013
Box Score
UBC
Trinity Western
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 21 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 27 | |
| 3 | 2 | 0 | 2 | 63 | |
| 1 | 1 | 1 | 1 | 77 | |
| 1 | 0 | 0 | 0 | 69 | |
| 2 | 1 | 1 | 1 | 61 | |
| 1 | 0 | 0 | 0 | 29 | |
|
15
Luigi Polisi
|
0 | 0 | 0 | 0 | 18 |
| 5 | 2 | 0 | 1 | 85 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 3 | 2 | 0 | 72 | |
|
21
Cam Davis
|
0 | 0 | 0 | 0 | 13 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 6 | 5 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 1 | 72 | |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 24 | |
|
21
Jerome Lou
|
0 | 0 | 0 | 0 | 21 |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
27
Joel Friesen
|
0 | 0 | 0 | 0 | 11 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 66 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Ante Boskovic (W, 3-1-0) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Evan Lowther (L, 1-2-0) | 11 | 6 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UBC
1st
|
10:37 | Paul Clerc (Niall Cousens) | 1 - 0 |
|
UBC
1st
|
30:00 | Reynold Stewart (Milad Mehrabi) | 2 - 0 |
|
UBC
1st
|
38:41 | Reynold Stewart (Navid Mashinchi) | 3 - 0 |
|
UBC
1st
|
40:41 | Sean Einarsson (Navid Mashinchi) | 4 - 0 |
|
Trinity Western
1st
|
42:42 | Carlos del Aguila (Kalem Scott) | 4 - 1 |
|
UBC
2nd
|
51:16 | Milad Mehrabi (Sean Einarsson) | 5 - 1 |
|
UBC
2nd
|
60:14 | Harry Lakhan (unassisted) | 6 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UBC
2nd
|
46:13 | Yellow card - Elie Gindo |
|
UBC
2nd
|
56:52 | Yellow card - Rhys Volkenant |
|
UBC
2nd
|
84:44 | Yellow card - Harry Lakhan |
|
UBC
2nd
|
85:54 | Yellow card - Samuel Delfs |
|
UBC
2nd
|
90:00 | Yellow card - Alex Dalla Zanna |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 12 | 7 | 19 |
| Trinity Western | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 0 | 1 | 1 |
| Trinity Western | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 3 | 0 | 3 |
| Trinity Western | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 4 | 5 | 9 |
| Trinity Western | 5 | 12 | 17 |
| Date/Time | September 14, 2013 - 7:30 pm |
|---|---|
| Location | Langley, BC |
| Stadium | Rogers Field at TWU |
| Game length | 2:00 |
| Attendance | 245 |
| Referee: | Juan Marcos |
| Asst. Referee: | Stepan Tanaka |
| : | Mitchell Delgado |
| Alt. Official: | Colin Lawrence |
| Timekeeper: | Scott Stewart |
| Scorer: | Scott Stewart |
Play By Play
| 00:00 | Ante Boskovic at goalie for British Columbia. | ||
| 00:00 | Evan Lowther at goalie for Trinity Western. | ||
| Foul on British Columbia. | |||
| 04:15 | Corner kick by UBC Navid Mashinchi [04:15]. | ||
| 06:32 | Header Shot by UBC Niall Cousens WIDE. | ||
| 07:00 | Shot by UBC Navid Mashinchi WIDE. | ||
| Foul on Trinity Western. | |||
| 09:46 | Shot by UBC Greg Smith HIGH. | ||
| 10:37 | Goal!GOAL by UBC Paul Clerc (FIRST GOAL), Assist by Niall Cousens. * ( 1 - 0 ) |
||
| 13:38 | Corner kick by TWU Andrew Phillips [13:38]. | ||
| Foul on Trinity Western. | |||
| 17:14 | Shot by UBC Reynold Stewart, SAVE Evan Lowther. | ||
| 17:42 | Corner kick by UBC Harry Lakhan [17:42]. | ||
| 17:44 | Header Shot by UBC Niall Cousens HIGH. | ||
| Foul on British Columbia. | |||
| Foul on British Columbia. | |||
| Foul on Trinity Western. | |||
| 25:27 | Shot by UBC Niall Cousens, SAVE Evan Lowther. | ||
| 30:00 | Goal!GOAL by UBC Reynold Stewart, Assist by Milad Mehrabi. * ( 2 - 0 ) |
||
| Foul on British Columbia. | |||
| Foul on Trinity Western. | |||
| 33:59 | Shot by UBC Niall Cousens WIDE. | ||
| Foul on Trinity Western. | |||
| 37:03 | Shot by UBC Navid Mashinchi, SAVE Evan Lowther. | ||
| 37:31 | Corner kick by UBC Navid Mashinchi [37:31]. | ||
| 37:33 | Offside against British Columbia. | ||
| 38:41 | Goal!GOAL by UBC Reynold Stewart, Assist by Navid Mashinchi. * ( 3 - 0 ) |
||
| 40:41 | Goal!GOAL by UBC Sean Einarsson, Assist by Navid Mashinchi. * ( 4 - 0 ) |
||
| 42:42 | Goal!GOAL by TWU Carlos del Aguila, Assist by Kalem Scott. * ( 4 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!TWU substitution: Jerome Lou for Samuel Delfs. | ||
| Foul on Trinity Western. | |||
| 46:13 | Yellow card on TWU Elie Gindo. | ||
| Foul on Trinity Western. | |||
| 46:45 | Offside against British Columbia. | ||
| Offside against Trinity Western. | |||
| Foul on Trinity Western. | |||
| 51:16 | Goal!Header GOAL by UBC Milad Mehrabi, Assist by Sean Einarsson. * ( 5 - 1 ) |
||
| Foul on British Columbia. | |||
| Foul on Trinity Western. | |||
| 56:19 | Shot by UBC Niall Cousens, SAVE Evan Lowther. | ||
| Foul on Trinity Western. | |||
| 56:52 | Yellow card on TWU Rhys Volkenant. | ||
| 57:58 | Shot by UBC Navid Mashinchi, SAVE Evan Lowther. | ||
| Foul on British Columbia. | |||
| 60:00 | Shot by UBC Sean Einarsson BLOCKED. | ||
| 60:14 | Goal!GOAL by UBC Harry Lakhan. * ( 6 - 1 ) |
||
| 60:53 | Substitution!UBC substitution: Mitchell Popadynetz for Sean Einarsson. | ||
| 63:13 | Shot by UBC Reynold Stewart WIDE. | ||
| 63:21 | Substitution!UBC substitution: Josh Odukomaya for Navid Mashinchi. | ||
| Foul on Trinity Western. | |||
| 66:00 | Substitution!TWU substitution: Mitchell Urzinger for Carlos del Aguila. | ||
| 66:00 | Substitution!TWU substitution: Nathaniel Turner for Jerome Lou. | ||
| 66:00 | Substitution!TWU substitution: Nico Verseveldt for Rhys Volkenant. | ||
| Foul on Trinity Western. | |||
| 68:53 | Shot by UBC Mitchell Popadynetz HIGH. | ||
| 69:16 | Substitution!UBC substitution: Adriano Clemente for Greg Smith. | ||
| 69:16 | Substitution!TWU substitution: Elie Gindo for Alex Dalla Zanna. | ||
| 71:53 | Substitution!UBC substitution: Luigi Polisi for Reynold Stewart. | ||
| 71:53 | Substitution!TWU substitution: Samuel Delfs for Kalem Scott. | ||
| 74:37 | Shot by TWU Matt Kasteel, SAVE Ante Boskovic. | ||
| Foul on Trinity Western. | |||
| 77:27 | Substitution!UBC substitution: Cam Davis for Milad Mehrabi. | ||
| Foul on Trinity Western. | |||
| 78:48 | Substitution!TWU substitution: Joel Friesen for Mitchell Rohla. | ||
| 83:04 | Offside against British Columbia. | ||
| Foul on British Columbia. | |||
| Foul on British Columbia. | |||
| 84:44 | Yellow card on UBC Harry Lakhan. | ||
| 84:57 | Shot by TWU Matt Kasteel WIDE. | ||
| 85:12 | Substitution!UBC substitution: Kerman Kooner for Niall Cousens. | ||
| Foul on Trinity Western. | |||
| 85:54 | Yellow card on TWU Samuel Delfs. | ||
| Foul on Trinity Western. | |||
| Foul on British Columbia. | |||
| Foul on Trinity Western. | |||
| 90:00 | Yellow card on TWU Alex Dalla Zanna. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


