UBC
18

Paul Clerc

g
6
a
0
pts
12
gw
2
Player Stats
  Overall OR
Games 13 -
Games started 13 -
Goals 6 -
Assists 0 -
Points 12 -
Shots 12 -
Shot Pct .500 -
Penalty kicks 0-0 -
Game-winning goals 2 -
Recent Results
Date Opponent Result
Sep 28 Alberta W, 4-0
Oct 5 at UNBC W, 4-1
Oct 6 at UNBC W, 3-0
Oct 11 Winnipeg W, 2-0
Oct 12 Mount Royal W, 3-0
Oct 26 at Lethbridge W, 8-0
Date Opponent Score gp gs g a pts
Aug 26 # UBC Okanagan W, 3-0 - - - - -
Aug 31 # Simon Fraser W, 3-0 - - - - -
Sep 6 at Victoria W, 4-1 1 1 1 0 2
Sep 8 UFV L, 1-0 1 1 0 0 0
Sep 13 Trinity Western W, 5-1 1 1 1 0 2
Sep 14 at Trinity Western W, 6-1 1 1 1 0 2
Sep 20 UFV W, 3-0 1 1 0 0 0
Sep 21 at Victoria W, 2-1 1 1 2 0 4
Sep 27 Saskatchewan W, 3-2 1 1 0 0 0
Sep 28 Alberta W, 4-0 1 1 1 0 2
Oct 5 at UNBC W, 4-1 1 1 0 0 0
Oct 6 at UNBC W, 3-0 1 1 0 0 0
Oct 11 Winnipeg W, 2-0 1 1 0 0 0
Oct 12 Mount Royal W, 3-0 1 1 0 0 0
Oct 26 at Lethbridge W, 8-0 1 1 0 0 0
Oct 27 at Calgary   - - - - -

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 26 # UBC Okanagan W, 3-0 - - - - -
Aug 31 # Simon Fraser W, 3-0 - - - - -
Sep 6 at Victoria W, 4-1 1 1 1.000 1 1.000
Sep 8 UFV L, 1-0 1 0 - 0 -
Sep 13 Trinity Western W, 5-1 1 2 .500 1 .500
Sep 14 at Trinity Western W, 6-1 1 1 1.000 1 1.000
Sep 20 UFV W, 3-0 1 0 - 0 -
Sep 21 at Victoria W, 2-1 1 2 1.000 2 1.000
Sep 27 Saskatchewan W, 3-2 1 1 .000 1 1.000
Sep 28 Alberta W, 4-0 1 1 1.000 1 1.000
Oct 5 at UNBC W, 4-1 1 1 .000 1 1.000
Oct 6 at UNBC W, 3-0 1 1 .000 0 .000
Oct 11 Winnipeg W, 2-0 1 0 - 0 -
Oct 12 Mount Royal W, 3-0 1 1 .000 0 .000
Oct 26 at Lethbridge W, 8-0 1 1 .000 0 .000
Oct 27 at Calgary   - - - - -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 26 # UBC Okanagan W, 3-0 - - - - -
Aug 31 # Simon Fraser W, 3-0 - - - - -
Sep 6 at Victoria W, 4-1 1 0 0 0-0 1
Sep 8 UFV L, 1-0 1 0 0 0-0 0
Sep 13 Trinity Western W, 5-1 1 0 0 0-0 0
Sep 14 at Trinity Western W, 6-1 1 0 0 0-0 0
Sep 20 UFV W, 3-0 1 0 0 0-0 0
Sep 21 at Victoria W, 2-1 1 0 0 0-0 1
Sep 27 Saskatchewan W, 3-2 1 0 0 0-0 0
Sep 28 Alberta W, 4-0 1 0 0 0-0 0
Oct 5 at UNBC W, 4-1 1 0 0 0-0 0
Oct 6 at UNBC W, 3-0 1 0 0 0-0 0
Oct 11 Winnipeg W, 2-0 1 0 0 0-0 0
Oct 12 Mount Royal W, 3-0 1 1 0 0-0 0
Oct 26 at Lethbridge W, 8-0 1 0 0 0-0 0
Oct 27 at Calgary   - - - - -

# Stats don't count towards season totals

  gp gs g a pts
2010-11 5 2 0 0 0
2011-12 9 9 3 0 6
2013-14 13 13 6 0 12
2014-15 12 12 2 2 4
Total 39 36 11 2 24
  gp sh sh% sog sog%
2010-11 5 2 .000 0 .000
2011-12 9 7 .429 3 .429
2013-14 13 12 .500 8 .667
2014-15 12 5 .400 4 .800
Total 39 26 .423 15 .577
  gp yc rc pk gw
2010-11 5 0 0 0-0 0
2011-12 9 0 0 0-0 1
2013-14 13 1 0 0-0 2
2014-15 12 0 0 0-0 0
Total 39 1 0 0-0 3
  gp gs g/g a/g pts/g
2010-11 5 2 .00 .00 .00
2011-12 9 9 .33 .00 .67
2013-14 13 13 .46 .00 .92
2014-15 12 12 .17 .17 .33
Total 39 36 .28 .05 .62
  gp sh/g sh%/g sog/g sog%/g
2010-11 5 .40 .000 .00 .000
2011-12 9 .78 .429 .33 .429
2013-14 13 .92 .500 .62 .667
2014-15 12 .42 .400 .33 .800
Total 39 .67 .423 .38 .577
  gp gs g a pts
Total 13 13 6 0 12
Exhibition - - - - 0
           
Home 7 7 2 0 4
Away 6 6 4 0 8
Neutral - - - - 0
           
Wins 12 12 6 0 12
Losses 1 1 0 0 0
           
September 8 8 6 0 12
October 5 5 0 0 0
  gp sh sh% sog sog%
Total 13 12 .500 8 .667
Exhibition - - - - -
           
Home 7 5 .400 3 .600
Away 6 7 .571 5 .714
Neutral - - - - -
           
Wins 12 12 .500 8 .667
Losses 1 0 - 0 -
           
September 8 8 .750 7 .875
October 5 4 .000 1 .250
  gp yc rc pk gw
Total 13 1 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 7 1 0 0-0 0
Away 6 0 0 0-0 2
Neutral - 0 0 0-0 -
           
Wins 12 1 0 0-0 2
Losses 1 0 0 0-0 0
           
September 8 0 0 0-0 2
October 5 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 13 13 .46 .00 .92
Exhibition - - - - -
           
Home 7 7 .29 .00 .57
Away 6 6 .67 .00 1.33
Neutral - - - - -
           
Wins 12 12 .50 .00 1.00
Losses 1 1 .00 .00 .00
           
September 8 8 .75 .00 1.50
October 5 5 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 13 .92 .500 .62 .667
Exhibition - - - - -
           
Home 7 .71 .400 .43 .600
Away 6 1.17 .571 .83 .714
Neutral - - - - -
           
Wins 12 1.00 .500 .67 .667
Losses 1 .00 - .00 -
           
September 8 1.00 .750 .88 .875
October 5 .80 .000 .20 .250