MacEwan at Lethbridge September 21, 2014
Box Score
MacEwan
Lethbridge
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
01
Adam Hajji
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
|
04
Theo Ehiwe
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 67 | |
| 0 | 0 | 0 | 0 | 1 | |
|
12
Dejan Gajic
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
|
16
Erik Halabi
|
2 | 1 | 1 | 0 | 81 |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 23 | |
|
19
Josh Ongaro
|
3 | 2 | 1 | 0 | 90 |
| 1 | 1 | 1 | 0 | 32 | |
|
24
Dallas Stern
|
1 | 1 | 0 | 0 | 67 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 3 | 2 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
01
Tyler Boast
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 75 | |
|
05
Blake Pipke
|
1 | 0 | 0 | 0 | 45 |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 31 | |
|
11
Allan Siwela
|
1 | 1 | 0 | 1 | 45 |
| 4 | 2 | 1 | 0 | 90 | |
|
14
Sean Gaiesky
|
0 | 0 | 0 | 0 | 42 |
|
15
Conner Brady
|
1 | 0 | 0 | 0 | 90 |
| 1 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 9 | |
|
18
Riley Flint
|
0 | 0 | 0 | 0 | 45 |
| 1 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 62 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Adam Hajji (W, 1-4-0) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Tyler Boast (L, 1-2-1) | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MacEwan
1st
|
2:25 | Erik Halabi (1) (unassisted) - * | 1 - 0 |
|
Lethbridge
1st
|
4:08 | Domenic Rigaux (1) (Allan Siwela) - * | 1 - 1 |
|
MacEwan
1st
|
27:22 | Josh Ongaro (1) (Josh Samuel) - * | 2 - 1 |
|
MacEwan
2nd
|
74:21 | Youssef Mimouni (1) (Jonathan Alberkant) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
MacEwan
1st
|
42:41 | Yellow card - Josh Samuel |
|
MacEwan
2nd
|
55:18 | Yellow card - Scott Slomp |
|
MacEwan
2nd
|
87:28 | Yellow card - Youssef Mimouni |
|
MacEwan
2nd
|
90:00 | Yellow card - Tristan Donnelly |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan | 5 | 3 | 8 |
| Lethbridge | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan | 3 | 2 | 5 |
| Lethbridge | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan | 3 | 0 | 3 |
| Lethbridge | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan | 11 | 6 | 17 |
| Lethbridge | 5 | 6 | 11 |
| Date/Time | September 21, 2014 - 2:15 PM |
|---|---|
| Location | Lethbridge |
| Stadium | UofL Stadium |
| Game length | 2:02 |
| Attendance | 200 |
| Referee: | Richard Sansregret |
| Asst. Referee: | Romeo Vera |
| : | Phil Burton |
| Timekeeper: | Paul Rocca |
| Scorer: | Felipe Ferreira |
Play By Play
| 0:00 | Adam Hajji at goalie for MacEwan. | ||
| 0:00 | Tyler Boast at goalie for Lethbridge. | ||
| Foul on Lethbridge. | |||
| 2:25 | Goal!GOAL by MacEwan Erik Halabi (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 3:44 | Corner kick by Lethbridge Chris Rushworth [3:44]. | ||
| 4:08 | Goal!GOAL by Lethbridge Domenic Rigaux, Assist by Allan Siwela, goal number 1 for season. * ( 1 - 1 ) |
||
| 5:59 | Shot by Lethbridge Scott Slomp, Save (by goalie) Adam Hajji. | ||
| 6:09 | Corner kick by Lethbridge Chris Rushworth [6:09]. | ||
| 14:11 | Shot by Lethbridge Chris Rushworth, High. | ||
| Foul on Lethbridge. | |||
| 15:20 | Corner kick by MacEwan Josh Ongaro [15:20]. | ||
| 15:46 | Shot by MacEwan Erik Halabi, High. | ||
| 17:06 | Shot by Lethbridge Kendell Wiens, Save (by goalie) Adam Hajji. | ||
| 17:41 | Corner kick by MacEwan Josh Ongaro [17:41]. | ||
| Foul on Lethbridge. | |||
| 18:37 | Shot by MacEwan Josh Ongaro, Hit Post. | ||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| Foul on Lethbridge. | |||
| Foul on Lethbridge. | |||
| Foul on MacEwan. | |||
| 27:22 | Goal!GOAL by MacEwan Josh Ongaro, Assist by Josh Samuel, goal number 1 for season. * ( 2 - 1 ) |
||
| Foul on MacEwan. | |||
| 29:09 | Shot by Lethbridge Guilherme Costa, Blocked. | ||
| 29:31 | Offside against MacEwan. | ||
| 30:38 | Substitution!Lethbridge substitution: Sean Gaiesky for Guilherme Costa. | ||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| 34:19 | Shot by Lethbridge Allan Siwela, Save (by goalie) Adam Hajji. | ||
| 35:25 | Corner kick by MacEwan Josh Ongaro [35:25]. | ||
| Foul on MacEwan. | |||
| 36:00 | Shot by Lethbridge Conner Brady, High. | ||
| 36:22 | Shot by MacEwan Jerad Uytterhagen, High. | ||
| Foul on MacEwan. | |||
| 39:46 | Corner kick by Lethbridge Chris Rushworth [39:46]. | ||
| 40:15 | Offside against MacEwan. | ||
| Foul on MacEwan. | |||
| 41:32 | Corner kick by Lethbridge Stephen Primeau [41:32]. | ||
| Foul on MacEwan. | |||
| 42:41 | Yellow card on MacEwan Josh Samuel. | ||
| USB | |||
| Foul on MacEwan. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Lethbridge substitution: Jared Ursulan for Stephen Primeau. | ||
| 45:00 | Substitution!Lethbridge substitution: Shlomo Swan-Azmon for Allan Siwela. | ||
| 45:00 | Substitution!Lethbridge substitution: Blake Pipke for Curtis Contenti. | ||
| 45:00 | Substitution!Lethbridge substitution: Riley Flint for Kendell Wiens. | ||
| 47:03 | Offside against MacEwan. | ||
| Foul on Lethbridge. | |||
| 50:44 | Corner kick by Lethbridge Chris Rushworth [50:44]. | ||
| 51:51 | Corner kick by Lethbridge Chris Rushworth [51:51]. | ||
| 53:10 | Shot by MacEwan Dallas Stern, Save (by goalie) Tyler Boast. | ||
| 54:24 | Shot by Lethbridge Shlomo Swan-Azmon, Wide Left. | ||
| Foul on Lethbridge. | |||
| 55:18 | Yellow card on Lethbridge Scott Slomp. | ||
| USB | |||
| 57:33 | Substitution!MacEwan substitution: Youssef Mimouni for Josh Samuel. | ||
| 58:40 | Corner kick by Lethbridge Chris Rushworth [58:40]. | ||
| Foul on MacEwan. | |||
| 66:47 | Shot by Lethbridge Domenic Rigaux, High. | ||
| 66:57 | Substitution!MacEwan substitution: Jonathan Alberkant for Dallas Stern. | ||
| 71:23 | Shot by Lethbridge Jared Ursulan, Save (by goalie) Adam Hajji. | ||
| Foul on MacEwan. | |||
| 72:33 | Substitution!Lethbridge substitution: Kendell Wiens for Sean Gaiesky. | ||
| Foul on MacEwan. | |||
| 74:21 | Goal!GOAL by MacEwan Youssef Mimouni, Assist by Jonathan Alberkant, goal number 1 for season. * ( 3 - 1 ) |
||
| 74:41 | Substitution!Lethbridge substitution: Stephen Primeau for Cormac Southam. | ||
| Foul on MacEwan. | |||
| 77:36 | Offside against MacEwan. | ||
| 78:07 | Offside against MacEwan. | ||
| Foul on Lethbridge. | |||
| 79:06 | Shot by MacEwan Josh Ongaro, Save (by goalie) Tyler Boast. | ||
| Foul on Lethbridge. | |||
| 80:53 | Substitution!MacEwan substitution: Josh Samuel for Erik Halabi. | ||
| 80:53 | Substitution!Lethbridge substitution: Audulio Arriaga for Shlomo Swan-Azmon. | ||
| Foul on MacEwan. | |||
| 82:47 | Corner kick by Lethbridge Chris Rushworth [82:47]. | ||
| Foul on MacEwan. | |||
| 84:08 | Shot by Lethbridge Domenic Rigaux, Save (by goalie) Adam Hajji. | ||
| 86:08 | Header Shot by Lethbridge Kendell Wiens, Wide. | ||
| 87:15 | Offside against MacEwan. | ||
| 87:28 | Yellow card on MacEwan Youssef Mimouni. | ||
| PIL | |||
| Foul on Lethbridge. | |||
| 89:27 | Substitution!MacEwan substitution: Tristan Donnelly for Jonathan Alberkant. | ||
| 90:00 | Yellow card on MacEwan Tristan Donnelly. | ||
| USB | |||
| 90:00 | Substitution!Lethbridge substitution: Peter Desmond for Tyler Boast. | ||
| 90:00 | Shot by Lethbridge Domenic Rigaux, High. | ||
| 90:00 | Corner kick by Lethbridge Stephen Primeau [90:00]. | ||
| 90:00 | Shot by Lethbridge Blake Pipke, High. | ||
| Foul on Lethbridge. | |||
| Lethbridge MVP: None MacEwan MVP: #19 Josh Ongaro | |||
| -- End of 2nd Period -- | |||
| back to top | |||


