UBCO at Victoria October 3, 2014
Box Score
UBCO
Victoria
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
02
Jorden Leib
|
0 | 0 | 0 | 1 | 73 |
| 1 | 1 | 0 | 0 | 90 | |
|
05
Austin Jones
|
0 | 0 | 0 | 0 | 90 |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 14 | |
|
10
Enzo Paal
|
2 | 1 | 1 | 0 | 90 |
|
11
Logan Abbott
|
0 | 0 | 0 | 0 | 17 |
|
14
Dylan Abbott
|
1 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 75 | |
|
25
Ryan Jerry
|
0 | 0 | 0 | 0 | 15 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
|
07
Craig Gorman
|
1 | 1 | 0 | 0 | 78 |
|
08
Craig Taylor
|
1 | 1 | 0 | 0 | 73 |
|
09
Sam Prette
|
0 | 0 | 0 | 0 | 90 |
| 3 | 2 | 1 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 73 | |
|
16
Paulo Dait
|
2 | 0 | 0 | 0 | 17 |
| 2 | 0 | 0 | 0 | 12 | |
|
19
Alex Redpath
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 17 | |
|
23
Cam Hundal
|
2 | 1 | 0 | 1 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Christopher Cuthill (T, 4-4-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Noah Pawlowski (T, 5-1-1) | 1 | 1 | 0 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 0:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UBCO
2nd
|
56:09 | Enzo Paal (2) (Jorden Leib) - * | 1 - 0 |
|
Victoria
2nd
|
90:00 | Cameron Stokes (5) (Cam Hundal) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Victoria
2nd
|
65:48 | Yellow card - Joe Gill |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBCO | 3 | 2 | 5 |
| Victoria | 4 | 9 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UBCO | 3 | 1 | 4 |
| Victoria | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBCO | 1 | 3 | 4 |
| Victoria | 5 | 7 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBCO | 3 | 4 | 7 |
| Victoria | 4 | 8 | 12 |
| Date/Time | October 3, 2014 - 7:15 PM |
|---|---|
| Location | Centennial |
| Game length | 2:05 |
| Attendance | 350 |
| Referee: | Mark McNally-Dawes |
| Asst. Referee: | Ryan Perkins |
| : | Robert Izett |
| Timekeeper: | Nathan Bird |
| Scorer: | Todd Lavery |
Play By Play
| 0:00 | Christopher Cuthill at goalie for UBC Okanagan. | ||
| 0:00 | Noah Pawlowski at goalie for Victoria. | ||
| 0:56 | Corner kick by Victoria Cameron Stokes [0:56]. | ||
| 1:23 | Corner kick by Victoria Cameron Stokes [1:23]. | ||
| Foul on Victoria. | |||
| 3:18 | Shot by Victoria Cam Hundal, Wide. | ||
| 4:51 | Shot by Victoria Cameron Stokes, Save (by goalie) Christopher Cuthill. | ||
| Foul on Victoria. | |||
| 8:47 | Shot by Victoria Craig Gorman, Save (by goalie) Christopher Cuthill. | ||
| 11:33 | Shot by UBC Okanagan Enzo Paal, Blocked. | ||
| 11:45 | Corner kick by UBC Okanagan Cole Kingzett [11:45]. | ||
| Foul on UBC Okanagan. | |||
| Foul on UBC Okanagan. | |||
| 18:40 | Corner kick by Victoria Craig Gorman [18:40]. | ||
| 21:32 | Corner kick by Victoria Cameron Stokes [21:32]. | ||
| 23:50 | Shot by UBC Okanagan Harrison Shrimpton, Team Save by Team. | ||
| 23:58 | Offside against UBC Okanagan. | ||
| 30:10 | Offside against UBC Okanagan. | ||
| Foul on Victoria. | |||
| 33:39 | Corner kick by Victoria Cameron Stokes [33:39]. | ||
| Foul on UBC Okanagan. | |||
| Foul on Victoria. | |||
| 43:35 | Shot by UBC Okanagan Cole Kingzett, Wide. | ||
| 44:09 | Shot by Victoria Cam Hundal, Save (by goalie) Christopher Cuthill. | ||
| 45:00 | Offside against Victoria. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on UBC Okanagan. | |||
| 47:35 | Corner kick by UBC Okanagan Cole Kingzett [47:35]. | ||
| 49:04 | Corner kick by UBC Okanagan Cole Kingzett [49:04]. | ||
| Foul on UBC Okanagan. | |||
| 50:30 | Shot by Victoria Adam Ravenhill, High. | ||
| 52:58 | Corner kick by Victoria Craig Gorman [52:58]. | ||
| Foul on Victoria. | |||
| 56:09 | Goal!GOAL by UBC Okanagan Enzo Paal (FIRST GOAL), Assist by Jorden Leib, goal number 2 for season. * ( 1 - 0 ) |
||
| 57:49 | Offside against Victoria. | ||
| Foul on Victoria. | |||
| 63:23 | Header Shot by Victoria Michael Baart, High. | ||
| 64:09 | Corner kick by Victoria Cameron Stokes [64:09]. | ||
| 64:26 | Header Shot by Victoria Craig Taylor, Save (by goalie) Christopher Cuthill. | ||
| Foul on Victoria. | |||
| 65:48 | Yellow card on UBC Okanagan Joe Gill. | ||
| 66:28 | Offside against Victoria. | ||
| Foul on Victoria. | |||
| Foul on UBC Okanagan. | |||
| 71:05 | Corner kick by Victoria Cameron Stokes [71:05]. | ||
| 72:36 | Substitution!UBC Okanagan substitution: Logan Abbott for Jorden Leib. | ||
| 72:36 | Substitution!UBC Okanagan substitution: Andrew Stevenson for Robert Hamilton. | ||
| 72:36 | Substitution!Victoria substitution: Dominic Colantonio for Craig Taylor. | ||
| 72:36 | Substitution!Victoria substitution: Paulo Dait for Michael Baart. | ||
| 73:47 | Shot by Victoria Paulo Dait, Blocked. | ||
| 75:01 | Substitution!UBC Okanagan substitution: Ryan Jerry for Joe Gill. | ||
| 76:39 | Corner kick by Victoria Cameron Stokes [76:39]. | ||
| 77:26 | Corner kick by UBC Okanagan Cole Kingzett [77:26]. | ||
| 78:25 | Substitution!Victoria substitution: Justin Donaldson-Andrade for Craig Gorman. | ||
| 78:37 | Corner kick by Victoria Cameron Stokes [78:37]. | ||
| 84:12 | Shot by Victoria Paulo Dait, Blocked. | ||
| 84:23 | Corner kick by Victoria Dominic Colantonio [84:23]. | ||
| 84:51 | Corner kick by Victoria Dominic Colantonio [84:51]. | ||
| 85:32 | Shot by Victoria Justin Donaldson-Andrade, Blocked. | ||
| 85:41 | Shot by Victoria Cameron Stokes, Blocked. | ||
| Foul on Victoria. | |||
| 86:55 | Substitution!UBC Okanagan substitution: Darrell Plantz for Andrew Stevenson. | ||
| 87:19 | Offside against Victoria. | ||
| Foul on Victoria. | |||
| 88:46 | Shot by UBC Okanagan Dylan Abbott, High. | ||
| Foul on Victoria. | |||
| Foul on UBC Okanagan. | |||
| Foul on Victoria. | |||
| 90:00 | Shot by Victoria Justin Donaldson-Andrade, Blocked. | ||
| 90:00 | Goal!GOAL by Victoria Cameron Stokes, Assist by Cam Hundal, goal number 5 for season. * ( 1 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


