Calgary at MacEwan October 4, 2014
Box Score
Calgary
MacEwan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
01
Colin Hasick
|
0 | 0 | 0 | 0 | 90 |
|
03
Jason Genee
|
0 | 0 | 0 | 0 | 90 |
| 3 | 2 | 0 | 0 | 90 | |
| 4 | 3 | 1 | 1 | 76 | |
|
08
Andrew Hood
|
4 | 3 | 1 | 0 | 79 |
|
09
Ryan Doering
|
0 | 0 | 0 | 0 | 9 |
| 3 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 14 | |
| 1 | 0 | 0 | 0 | 56 | |
| 2 | 2 | 0 | 0 | 35 | |
| 2 | 1 | 0 | 1 | 81 | |
| 2 | 1 | 0 | 0 | 11 | |
|
19
Marc Wandler
|
2 | 1 | 0 | 0 | 88 |
| 1 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 15 | 2 | 2 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
01
Adam Hajji
|
0 | 0 | 0 | 0 | 90 |
| 1 | 0 | 0 | 0 | 90 | |
|
03
Matt Hanson
|
0 | 0 | 0 | 0 | 24 |
|
04
Theo Ehiwe
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
|
06
Josh Samuel
|
1 | 1 | 0 | 0 | 66 |
| 0 | 0 | 0 | 0 | 10 | |
|
12
Dejan Gajic
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 66 | |
|
16
Erik Halabi
|
0 | 0 | 0 | 0 | 80 |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 24 | |
|
19
Josh Ongaro
|
0 | 0 | 0 | 0 | 0 |
|
20
Navdeep Basi
|
0 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 45 | |
|
24
Dallas Stern
|
1 | 1 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Colin Hasick (W, 4-0-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Adam Hajji (L, 1-5-2) | 13 | 2 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Calgary
1st
|
36:43 | Dominic Russo (2) (James Gourlay) - Ground shot, bottom left corner. | 1 - 0 |
|
Calgary
2nd
|
53:55 | Andrew Hood (3) (Dominic Russo) - Ground shot, Bottom Right Corner | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Calgary
2nd
|
85:30 | Yellow card - Jonathan Alberkant |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calgary | 15 | 9 | 24 |
| MacEwan | 5 | 0 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Calgary | 4 | 0 | 4 |
| MacEwan | 10 | 3 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calgary | 8 | 3 | 11 |
| MacEwan | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calgary | 3 | 2 | 5 |
| MacEwan | 3 | 7 | 10 |
| Date/Time | October 4, 2014 - 12:00 PM |
|---|---|
| Location | Edmonton, AB |
| Stadium | J. P. Bowl |
| Game length | 1:47 |
| Attendance | 115 |
| Referee: | Giancurlo Pavone |
| Asst. Referee: | Kurtis Nozack |
| : | Jeff Venner |
| Timekeeper: | Murray Milavsky |
| Scorer: | Mehrzad Sorabji |
Play By Play
| 0:00 | Colin Hasick at goalie for Calgary. | ||
| 0:00 | Adam Hajji at goalie for MacEwan. | ||
| 4:04 | Shot by Calgary James Gourlay, Save (by goalie) Adam Hajji. | ||
| Foul on MacEwan. | |||
| 6:05 | Shot by Calgary Andrew Hood, Save (by goalie) Adam Hajji. | ||
| 6:50 | Shot by MacEwan Dallas Stern, Save (by goalie) Colin Hasick. | ||
| Foul on MacEwan. | |||
| 11:23 | Shot by Calgary Robin Whittaker, Save (by goalie) Adam Hajji. | ||
| 12:25 | Corner kick by Calgary Robin Whittaker [12:25]. | ||
| 12:44 | Header Shot by Calgary Dominick Zator, Wide Left. | ||
| 13:46 | Offside against Calgary. | ||
| 16:42 | Shot by Calgary Jorge Leon gomez, Save (by goalie) Adam Hajji. | ||
| 16:51 | Corner kick by Calgary Andrew Hood [16:51]. | ||
| Foul on Calgary. | |||
| 19:02 | Corner kick by Calgary Andrew Hood [19:02]. | ||
| 19:13 | Shot by Calgary Dominic Russo, Defensive Save by Erik Halabi. | ||
| 19:35 | Corner kick by Calgary Robin Whittaker [19:35]. | ||
| 21:29 | Offside against Calgary. | ||
| 23:15 | Shot by Calgary Marc Wandler, Wide Left. | ||
| 24:25 | Corner kick by Calgary Robin Whittaker [24:25]. | ||
| Foul on MacEwan. | |||
| 26:54 | Shot by Calgary Andrew Hood, Save (by goalie) Adam Hajji. | ||
| 27:51 | Corner kick by Calgary Robin Whittaker [27:51]. | ||
| 28:18 | Header Shot by Calgary Dominick Zator, Save (by goalie) Adam Hajji. | ||
| 28:27 | Corner kick by Calgary Andrew Hood [28:27]. | ||
| 29:31 | Shot by MacEwan Jerad Uytterhagen, Defensive Save by Marc Wandler. | ||
| 29:43 | Shot by MacEwan Bryce Prochnan, High. | ||
| 31:11 | Shot by Calgary Marc Wandler, Save (by goalie) Adam Hajji. | ||
| 32:04 | Shot by Calgary Robin Whittaker, Save (by goalie) Adam Hajji. | ||
| 33:41 | Substitution!Calgary substitution: Kieran Lane-Oppenheim for Robin Whittaker. | ||
| Foul on Calgary. | |||
| 34:39 | Shot by MacEwan Josh Samuel, Save (by goalie) Colin Hasick. | ||
| 36:43 | Goal!GOAL by Calgary Dominic Russo (FIRST GOAL), Assist by James Gourlay, goal number 2 for season. ( 1 - 0 ) |
||
| 39:56 | Shot by Calgary Massimo Megna, High. | ||
| Foul on Calgary. | |||
| 42:29 | Corner kick by Calgary Andrew Hood [42:29]. | ||
| 43:04 | Shot by Calgary Massimo Megna, Save (by goalie) Adam Hajji. | ||
| 44:32 | Shot by MacEwan Jerad Uytterhagen, Save (by goalie) Colin Hasick. | ||
| 45:00 | Shot by Calgary James Gourlay, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Calgary substitution: Robert Ovenden-Kamkai for Jorge Leon gomez. | ||
| 45:00 | Substitution!MacEwan substitution: Dallas Stern for Alex Alphonse. | ||
| 45:00 | Substitution!MacEwan substitution: Youssef Mimouni for Navdeep Basi. | ||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| 50:53 | Shot by Calgary Dominick Zator, Save (by goalie) Adam Hajji. | ||
| 51:15 | Corner kick by Calgary Andrew Hood [51:15]. | ||
| Foul on Calgary. | |||
| 53:55 | Goal!GOAL by Calgary Andrew Hood, Assist by Dominic Russo, goal number 3 for season. ( 2 - 0 ) |
||
| Foul on Calgary. | |||
| Foul on MacEwan. | |||
| 56:47 | Shot by Calgary Massimo Megna, High. | ||
| 64:33 | Shot by Calgary Dominic Russo, Wide Left. | ||
| 66:06 | Substitution!MacEwan substitution: Jonathan Alberkant for Josh Samuel. | ||
| 66:06 | Substitution!MacEwan substitution: Matt Hanson for Yousef Naboulsi. | ||
| Foul on MacEwan. | |||
| 72:00 | Shot by Calgary Dominic Russo, Defensive Save by Theo Ehiwe. | ||
| Foul on MacEwan. | |||
| 75:58 | Substitution!Calgary substitution: Michael McKinnon for Dominic Russo. | ||
| 78:22 | Shot by Calgary Andrew Hood, Wide Left. | ||
| 78:51 | Substitution!Calgary substitution: Lindon Fedorick for Andrew Hood. | ||
| 80:00 | Substitution!MacEwan substitution: Tristan Donnelly for Erik Halabi. | ||
| 80:26 | Offside against MacEwan. | ||
| 81:04 | Substitution!Calgary substitution: Ryan Doering for James Gourlay. | ||
| Foul on MacEwan. | |||
| 82:56 | Shot by Calgary Lindon Fedorick, Save (by goalie) Adam Hajji. | ||
| 84:33 | Corner kick by Calgary Massimo Megna [84:33]. | ||
| 85:30 | Yellow card on MacEwan Jonathan Alberkant. | ||
| 87:30 | Shot by Calgary Kieran Lane-Oppenheim, High. | ||
| Foul on MacEwan. | |||
| 88:29 | Substitution!Calgary substitution: Robin Whittaker for Marc Wandler. | ||
| 90:00 | Shot by Calgary Lindon Fedorick, Wide Right. | ||
| 90:00 | Corner kick by Calgary Michael McKinnon [90:00]. | ||
| Dinos POG - 15 James Gourlay | |||
| Griffins POG - 1 Adam Hajji | |||
| -- End of 2nd Period -- | |||
| back to top | |||


