UNBC at Thompson Rivers October 11, 2014
Box Score
UNBC
Thompson Rivers
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 3 | 0 | 0 | 0 | 45 | |
|
05
Dan Goodey
|
1 | 0 | 0 | 0 | 90 |
|
06
Brett Bobier
|
0 | 0 | 0 | 0 | 45 |
|
07
Tofa Fakunle
|
2 | 2 | 0 | 0 | 90 |
| 3 | 1 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 62 | |
|
14
Luke Holmes
|
0 | 0 | 0 | 0 | 50 |
|
16
Ben Gosse
|
0 | 0 | 0 | 0 | 45 |
|
17
Gordon Hall
|
0 | 0 | 0 | 0 | 90 |
| 2 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 45 | |
| 2 | 0 | 0 | 0 | 90 | |
| 7 | 3 | 0 | 0 | 90 | |
|
27
Ty Venhola
|
0 | 0 | 0 | 0 | 45 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 7 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
|
02
Corey Wallis
|
1 | 0 | 0 | 0 | 90 |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 60 | |
|
07
Oriol Torres
|
9 | 5 | 2 | 0 | 90 |
| 1 | 0 | 0 | 1 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
|
12
Mike Bennett
|
0 | 0 | 0 | 0 | 30 |
|
17
Nathan Hawe
|
1 | 1 | 0 | 0 | 22 |
|
19
Dan Thornton
|
0 | 0 | 0 | 0 | 35 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 1 | 90 | |
|
22
Cole Hooper
|
2 | 1 | 1 | 0 | 68 |
| 0 | 0 | 0 | 0 | 55 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Mitch Macfarlane | 5 | 2 | 3 | 45:00 | |
| 27 - Ty Venhola (L, 3-8) | 2 | 1 | 1 | 45:00 | |
| TOTALS | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Travis Froehlich (W, 2-7-1) | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Thompson Rivers
1st
|
18:52 | Cole Hooper (1) (unassisted) - * | 0 - 1 |
|
Thompson Rivers
2nd
|
51:46 | Oriol Torres (1) (Logan Zimmerman) - * | 0 - 2 |
|
Thompson Rivers
2nd
|
68:19 | Oriol Torres (2) (Austin Schneebeli) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Thompson Rivers
1st
|
5:24 | Yellow card - Logan Phenuff |
|
Thompson Rivers
1st
|
11:45 | Yellow card - Amedee Cimana |
|
Thompson Rivers
1st
|
42:26 | Yellow card - Colton Walker |
|
Thompson Rivers
2nd
|
79:39 | Yellow card - Josh McAvoy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBC | 8 | 14 | 22 |
| Thompson Rivers | 10 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBC | 1 | 3 | 4 |
| Thompson Rivers | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBC | 1 | 0 | 1 |
| Thompson Rivers | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBC | 7 | 3 | 10 |
| Thompson Rivers | 8 | 6 | 14 |
| Date/Time | October 11, 2014 - 2:00 PM |
|---|---|
| Location | Kamloops, BC |
| Stadium | Hillside Stadium |
| Game length | 1:50 |
| Attendance | 250 |
| Referee: | Michelle Pye |
| Asst. Referee: | Neil Farber |
| : | Colin Goise |
| Timekeeper: | Nathan Smith |
| Scorer: | Jess Olynyk |
Play By Play
| 0:00 | Ty Venhola at goalie for UNBC. | ||
| 0:00 | Travis Froehlich at goalie for Thompson Rivers. | ||
| 1:00 | Corner kick by Thompson Rivers Oriol Torres [1:00]. | ||
| Foul on UNBC. | |||
| Foul on UNBC. | |||
| 2:33 | Header Shot by Thompson Rivers Cole Hooper, High. | ||
| Foul on UNBC. | |||
| Foul on Thompson Rivers. | |||
| 5:24 | Yellow card on UNBC Logan Phenuff. | ||
| usb | |||
| 6:50 | Corner kick by Thompson Rivers Oriol Torres [6:50]. | ||
| 7:00 | Shot by Thompson Rivers Oriol Torres, Blocked. | ||
| 7:58 | Offside against UNBC. | ||
| 8:15 | Corner kick by Thompson Rivers Oriol Torres [8:15]. | ||
| 8:37 | Header Shot by Thompson Rivers Corey Wallis, Wide Right. | ||
| 9:36 | Corner kick by Thompson Rivers Oriol Torres [9:36]. | ||
| Foul on Thompson Rivers. | |||
| 11:45 | Yellow card on UNBC Amedee Cimana. | ||
| 13:16 | Shot by Thompson Rivers Oriol Torres, Blocked. | ||
| 13:30 | Corner kick by Thompson Rivers Oriol Torres [13:30]. | ||
| 13:39 | Header Shot by Thompson Rivers Brandon Mendez, Wide Right. | ||
| 14:56 | Corner kick by Thompson Rivers Oriol Torres [14:56]. | ||
| 15:03 | Shot by Thompson Rivers Satinder Dhaliwal, High. | ||
| Foul on Thompson Rivers. | |||
| Foul on UNBC. | |||
| Foul on UNBC. | |||
| 18:45 | Shot by Thompson Rivers Oriol Torres, Save (by goalie) Ty Venhola. | ||
| 18:52 | Goal!GOAL by Thompson Rivers Cole Hooper (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| 22:09 | Offside against UNBC. | ||
| 23:46 | Offside against UNBC. | ||
| 27:13 | Shot by UNBC Cheona Edzerza, Wide. | ||
| Foul on UNBC. | |||
| 30:04 | Shot by Thompson Rivers Oriol Torres, High. | ||
| 30:15 | Substitution!Thompson Rivers substitution: Keenan Zimmerman for Mike Bennett. | ||
| 31:21 | Shot by UNBC Cheona Edzerza, Save (by goalie) Travis Froehlich. | ||
| Foul on Thompson Rivers. | |||
| 32:39 | Shot by UNBC Cheona Edzerza, Save (by goalie) Travis Froehlich. | ||
| 33:04 | Corner kick by UNBC Tofa Fakunle [33:04]. | ||
| 33:44 | Shot by UNBC Tofa Fakunle, Save (by goalie) Travis Froehlich. | ||
| Foul on Thompson Rivers. | |||
| Foul on UNBC. | |||
| Foul on Thompson Rivers. | |||
| Foul on Thompson Rivers. | |||
| 37:51 | Shot by UNBC Tofa Fakunle, Save (by goalie) Travis Froehlich. | ||
| 40:39 | Offside against UNBC. | ||
| 40:58 | Header Shot by Thompson Rivers Austin Schneebeli, Wide. | ||
| 41:50 | Shot by UNBC Cheona Edzerza, Wide. | ||
| 42:26 | Yellow card on Thompson Rivers Colton Walker. | ||
| usb | |||
| 42:38 | Shot by UNBC Brandon Wallace, Save (by goalie) Travis Froehlich. | ||
| 43:28 | Shot by UNBC Logan Phenuff, High. | ||
| Foul on Thompson Rivers. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!UNBC substitution: Mitch Macfarlane for Ty Venhola. | ||
| 45:00 | Substitution!UNBC substitution: Josh McAvoy for Luke Holmes. | ||
| 45:00 | Substitution!UNBC substitution: Brett Bobier for Amedee Cimana. | ||
| 45:00 | Substitution!UNBC substitution: Ben Gosse for Logan Phenuff. | ||
| 45:00 | Substitution!UNBC substitution: Conrad Rowlands for Brandon Wallace. | ||
| 45:00 | Mitch Macfarlane at goalie for UNBC. | ||
| Foul on Thompson Rivers. | |||
| 47:29 | Header Shot by UNBC Cheona Edzerza, Blocked. | ||
| 48:08 | Shot by UNBC Josh McAvoy, Wide Left. | ||
| 51:41 | Shot by UNBC Francessco Bartolillo, Save (by goalie) Travis Froehlich. | ||
| 51:46 | Goal!GOAL by Thompson Rivers Oriol Torres, Assist by Logan Zimmerman, goal number 1 for season. * ( 0 - 2 ) |
||
| 53:39 | Header Shot by UNBC Conrad Rowlands, Blocked. | ||
| 55:21 | Offside against Thompson Rivers. | ||
| 55:28 | Substitution!Thompson Rivers substitution: Dan Thornton for Colton Walker. | ||
| 57:13 | Shot by UNBC Dylan Pagnotta, High. | ||
| 57:32 | Shot by Thompson Rivers Oriol Torres, Save (by goalie) Mitch Macfarlane. | ||
| 58:56 | Offside against Thompson Rivers. | ||
| Foul on UNBC. | |||
| 61:29 | Offside against UNBC. | ||
| 62:16 | Substitution!UNBC substitution: Brandon Wallace for Harjas Grewal. | ||
| 63:05 | Shot by UNBC Dylan Pagnotta, Wide Left. | ||
| Foul on Thompson Rivers. | |||
| Foul on Thompson Rivers. | |||
| 67:25 | Shot by UNBC Cheona Edzerza, Save (by goalie) Travis Froehlich. | ||
| 68:19 | Goal!GOAL by Thompson Rivers Oriol Torres, Assist by Austin Schneebeli, goal number 2 for season. * ( 0 - 3 ) |
||
| 68:28 | Substitution!Thompson Rivers substitution: Nathan Hawe for Cole Hooper. | ||
| 69:37 | Offside against Thompson Rivers. | ||
| 70:11 | Shot by UNBC Brandon Wallace, Wide Right. | ||
| Foul on Thompson Rivers. | |||
| 72:23 | Shot by Thompson Rivers Oriol Torres, Blocked. | ||
| 72:37 | Corner kick by Thompson Rivers Oriol Torres [72:37]. | ||
| 73:29 | Shot by Thompson Rivers Nathan Hawe, Save (by goalie) Mitch Macfarlane. | ||
| 74:11 | Corner kick by Thompson Rivers Oriol Torres [74:11]. | ||
| 75:13 | Offside against Thompson Rivers. | ||
| 75:34 | Offside against UNBC. | ||
| 77:21 | Shot by UNBC Cheona Edzerza, High. | ||
| 78:31 | Shot by UNBC Brandon Wallace, Wide Left. | ||
| 79:39 | Yellow card on UNBC Josh McAvoy. | ||
| usb | |||
| 80:43 | Shot by Thompson Rivers Logan Zimmerman, Blocked. | ||
| 81:05 | Shot by UNBC Josh McAvoy, High. | ||
| Foul on UNBC. | |||
| Foul on Thompson Rivers. | |||
| 84:31 | Header Shot by UNBC Conrad Rowlands, Wide. | ||
| 85:26 | Substitution!UNBC substitution: Luke Holmes for Brandon Wallace. | ||
| 86:06 | Shot by UNBC Dan Goodey, Wide. | ||
| 86:44 | Shot by UNBC Josh McAvoy, High. | ||
| Foul on UNBC. | |||
| Foul on Thompson Rivers. | |||
| 90:00 | Shot by Thompson Rivers Oriol Torres, Save (by goalie) Mitch Macfarlane. | ||
| 90:00 | Corner kick by Thompson Rivers Oriol Torres [90:00]. | ||
| UNBC MVP-#5 Dan Goodey; TRU MVP-#7 Oriol Torres | |||
| -- End of 2nd Period -- | |||
| back to top | |||


