Trinity Western at Concordia (Oregon) August 31, 2015
Box Score
Trinity Western
Concordia (Oregon)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 1 | 45 | |
| 1 | 0 | 0 | 1 | 90 | |
| 4 | 3 | 1 | 0 | 90 | |
| 3 | 1 | 1 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 31 | |
| 2 | 0 | 0 | 0 | 59 | |
|
22
Aidan Moore
|
0 | 0 | 0 | 0 | 5 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 4 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Sanders,Brady
|
0 | 0 | 0 | 0 | 56 |
|
6
Vincent,Stefan
|
1 | 1 | 0 | 0 | 0 |
|
7
Sanchez,Anthony
|
0 | 0 | 0 | 0 | 30 |
|
mf 8
Lowe,Tevin
|
1 | 0 | 0 | 0 | 90 |
|
9
Hoiem,Tyler
|
0 | 0 | 0 | 0 | 27 |
|
- Yellow card 88:49
10
Morissey,Ryan
|
0 | 0 | 0 | 0 | 7 |
|
d 11
Guthrie,Cody
|
0 | 0 | 0 | 0 | 90 |
|
12
Potts, Jordan
|
0 | 0 | 0 | 0 | 22 |
|
f 13
Naylor,Zak
|
4 | 2 | 0 | 0 | 77 |
|
d
- Yellow card 55:28
14
Paine,Matt
|
1 | 1 | 1 | 0 | 63 |
|
mf 16
Lowe,Trent
|
0 | 0 | 0 | 0 | 80 |
|
18
Culpan,Ben
|
0 | 0 | 0 | 0 | 5 |
|
f 19
Romac,B.J.
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 80:12
20
Fleury,Billy
|
0 | 0 | 0 | 0 | 90 |
|
mf
- Yellow card 59:20
22
Urzua,Erick
|
2 | 1 | 1 | 0 | 83 |
|
mf 23
Gaynor,Eli
|
0 | 0 | 0 | 0 | 90 |
|
30
Alcorn,Grant
|
0 | 0 | 0 | 0 | 45 |
|
gk 33
Niermann,Arne
|
0 | 0 | 0 | 0 | 45 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Lucas Johnson | 4 | 2 | 2 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Alcorn,Grant | 4 | 2 | 2 | 45:00 | |
| 33 - Niermann,Arne | 0 | 0 | 0 | 45:00 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Concordia (Oregon)
1st
|
19:49 | Paine,Matt (unassisted) - off free kick from 25 yards, richochete | 0 - 1 |
|
Trinity Western
2nd
|
67:46 | Leighton Johnson (Joel Waterman & Elijah Adekugbe) - quick passes to beat CU defense, shot fr | 1 - 1 |
|
Concordia (Oregon)
2nd
|
75:53 | Urzua,Erick (unassisted) - pass from #19 at the top of the box, stu | 1 - 2 |
|
Trinity Western
2nd
|
82:29 | Vito Poletto (unassisted) - shot from 22 yards to GK right | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity Western
1st
|
38:25 | Yellow card - Domenico Poletto |
|
Trinity Western
2nd
|
55:28 | Yellow card - Paine,Matt |
|
Trinity Western
2nd
|
59:20 | Yellow card - Urzua,Erick |
|
Trinity Western
2nd
|
80:12 | Yellow card - Fleury,Billy |
|
Trinity Western
2nd
|
88:49 | Yellow card - Morissey,Ryan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 2 | 13 | 15 |
| Concordia (Oregon) | 6 | 3 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 2 | 1 | 3 |
| Concordia (Oregon) | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 2 | 0 | 2 |
| Concordia (Oregon) | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 6 | 5 | 11 |
| Concordia (Oregon) | 8 | 6 | 14 |
| Date/Time | August 31, 2015 - 3:00 PM |
|---|---|
| Location | Portland, Ore. |
| Stadium | Tuominen Yard |
| Game length | 1:55 |
| Attendance | 125 |
Play By Play
| 0:00 | Lucas Johnson at goalie for Trinity Western. | ||
| 0:00 | Niermann,Arne at goalie for Concordia. | ||
| 03:34 | Shot by Trinity Western Vito Poletto, Wide Left. | ||
| 05:45 | Corner kick by Concordia Urzua,Erick [05:45]. | ||
| 05:54 | Shot by Concordia Urzua,Erick, Wide Right. | ||
| Foul on Trinity Western. | |||
| 07:45 | Shot by Concordia Naylor,Zak, Save (by goalie) Lucas Johnson. | ||
| Foul on Concordia. | |||
| 10:44 | Corner kick by Trinity Western Vito Poletto [10:44]. | ||
| Foul on Trinity Western. | |||
| 15:56 | Corner kick by Concordia Sanders,Brady [15:56]. | ||
| 16:23 | Shot by Concordia Lowe,Tevin, Blocked. | ||
| Foul on Concordia. | |||
| Foul on Trinity Western. | |||
| 19:49 | Goal!GOAL by Concordia Paine,Matt (FIRST GOAL) *off free kick from 25 yards, richochete off wall ( 0 - 1 ) |
||
| 21:26 | Corner kick by Concordia Sanders,Brady [21:26]. | ||
| Foul on Concordia. | |||
| Foul on Concordia. | |||
| Foul on Trinity Western. | |||
| Foul on Trinity Western. | |||
| Foul on Concordia. | |||
| 29:44 | Corner kick by Concordia Paine,Matt [29:44]. | ||
| 30:35 | Substitution!Trinity Western substitution: Domenico Poletto for Elie Gindo. | ||
| Foul on Concordia. | |||
| 33:52 | Shot by Trinity Western Domenico Poletto, Wide Left. | ||
| 35:33 | Shot by Concordia Naylor,Zak, Blocked. | ||
| Foul on Concordia. | |||
| 37:29 | Offside against Concordia. | ||
| 38:25 | Yellow card on Trinity Western Domenico Poletto. | ||
| 38:29 | Substitution!Concordia substitution: Sanchez,Anthony for Sanders,Brady. | ||
| Foul on Concordia. | |||
| Foul on Trinity Western. | |||
| 40:54 | Shot by Concordia Naylor,Zak, Save (by goalie) Lucas Johnson. | ||
| 41:09 | Corner kick by Concordia Paine,Matt [41:09]. | ||
| 42:26 | Corner kick by Trinity Western Mitchell Urzinger [42:26]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Concordia: #7 Sanchez,Anthony, #8 Lowe,Tevin, #16 Lowe,Trent, #20 Fleury,Billy, #23 Gaynor,Eli, #14 Paine,Matt, #11 Guthrie,Cody, #19 Romac,B.J., #30 Alcorn,Grant, #22 Urzua,Erick, #13 Naylor,Zak. | ||
| 45:00 | For Trinity Western: #5 Vaggeli Boucas, #6 Elijah Adekugbe, #7 Joel Waterman, #8 Leighton Johnson, #3 Sebastian Wingfield, #10 Brayden Gant, #13 Mitchell Urzinger, #21 Domenico Poletto, #11 Kalem Scott, #23 Austin Kasian, #29 Lucas Johnson. | ||
| 45:00 | Alcorn,Grant at goalie for Concordia. | ||
| 45:00 | Lucas Johnson at goalie for Trinity Western. | ||
| Foul on Trinity Western. | |||
| 48:41 | Shot by Trinity Western Domenico Poletto, Wide Right. | ||
| 49:25 | Substitution!Trinity Western substitution: Vito Poletto for Brayden Gant. | ||
| 50:18 | Shot by Trinity Western Leighton Johnson, Save (by goalie) Alcorn,Grant. | ||
| Foul on Trinity Western. | |||
| Foul on Trinity Western. | |||
| 54:21 | Shot by Trinity Western Joel Waterman, Wide Right. | ||
| 55:28 | Yellow card on Concordia Paine,Matt. | ||
| Foul on Concordia. | |||
| 57:41 | Shot by Trinity Western Sebastian Wingfield, High. | ||
| 57:47 | Substitution!Concordia substitution: Hoiem,Tyler for Paine,Matt. | ||
| Foul on Concordia. | |||
| 59:20 | Yellow card on Concordia Urzua,Erick. | ||
| Foul on Trinity Western. | |||
| 62:17 | Shot by Trinity Western Vito Poletto, Wide Left. | ||
| 63:35 | Substitution!Concordia substitution: Potts, Jordan for Sanchez,Anthony. | ||
| 63:55 | Corner kick by Concordia Potts, Jordan [63:55]. | ||
| 63:59 | Header Shot by Concordia Naylor,Zak, Wide. | ||
| 64:49 | Shot by Trinity Western Mitchell Urzinger, High. | ||
| 66:09 | Corner kick by Concordia Naylor,Zak [66:09]. | ||
| 67:46 | Shot by Trinity Western Leighton Johnson, Save (by goalie) Alcorn,Grant. | ||
| 67:46 | Goal!GOAL by Trinity Western Leighton Johnson, Assist by Joel Waterman and Elijah Adekugbe *quick passes to beat CU defense, shot from 8 yards on RS ( 1 - 1 ) |
||
| 67:46 | Substitution!Trinity Western substitution: Matthew Roxburgh for Mitchell Urzinger. | ||
| Foul on Concordia. | |||
| Foul on Concordia. | |||
| 70:43 | Shot by Trinity Western Leighton Johnson, High. | ||
| 72:20 | Substitution!Concordia substitution: Sanders,Brady for Naylor,Zak. | ||
| 74:44 | Header Shot by Trinity Western Matthew Roxburgh, High. | ||
| 75:53 | Goal!GOAL by Concordia Urzua,Erick *pass from #19 at the top of the box, stutter around defender ( 1 - 2 ) |
||
| Foul on Concordia. | |||
| 77:37 | Substitution!Concordia substitution: Culpan,Ben for Urzua,Erick. | ||
| 80:12 | Yellow card on Concordia Fleury,Billy. | ||
| 80:12 | Substitution!Concordia substitution: Sanchez,Anthony for Lowe,Trent. | ||
| 79:35 | Shot by Trinity Western Elijah Adekugbe, High. | ||
| 82:29 | Goal!GOAL by Trinity Western Vito Poletto *shot from 22 yards to GK right ( 2 - 2 ) |
||
| 82:57 | Substitution!Concordia substitution: Morissey,Ryan for Culpan,Ben. | ||
| Foul on Trinity Western. | |||
| 84:39 | Header Shot by Trinity Western Matthew Roxburgh, Hit Crossbar. | ||
| 85:03 | Substitution!Concordia substitution: Urzua,Erick for Sanchez,Anthony. | ||
| 85:03 | Substitution!Trinity Western substitution: Aidan Moore for Vito Poletto. | ||
| 85:15 | Substitution!Concordia substitution: Naylor,Zak for Potts, Jordan. | ||
| 85:15 | Substitution!Concordia substitution: Paine,Matt for Hoiem,Tyler. | ||
| Foul on Concordia. | |||
| 88:49 | Yellow card on Concordia Morissey,Ryan. | ||
| 89:12 | Shot by Concordia Vincent,Stefan, Defensive Save by Austin Kasian. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

