Trinity Western at Corban September 1, 2015
Box Score
Trinity Western
Corban
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 66 | |
| 3 | 0 | 0 | 0 | 65 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 18 | |
| 1 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 0 | 0 | 0 | 1011 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
g 0
FARR, Jordan
|
0 | 0 | 0 | 0 | 90 |
|
f 1
DINNALL, Quamie
|
5 | 2 | 1 | 1 | 81 |
|
3
GRAHAM, Mitch
|
0 | 0 | 0 | 0 | 9 |
|
m 4
CHENEY, Nathaniel
|
2 | 1 | 1 | 0 | 60 |
|
f 5
HUTCHIN, Bobby
|
1 | 0 | 0 | 0 | 45 |
|
d 7
COLEMAN, Westley
|
0 | 0 | 0 | 0 | 90 |
|
m 8
GUEVARA, Armando
|
2 | 1 | 1 | 0 | 62 |
|
d 11
WILLIAMSON, James
|
0 | 0 | 0 | 0 | 90 |
|
f
- Yellow card 63:22
12
FARR, Nic
|
1 | 1 | 1 | 0 | 60 |
|
14
ESCOBAR, Josh
|
1 | 0 | 0 | 0 | 49 |
|
m 17
PRINCE, Kemar
|
0 | 0 | 0 | 0 | 69 |
|
d 18
LUEY, Kellen
|
0 | 0 | 0 | 0 | 79 |
|
22
DEETER, Kyle
|
0 | 0 | 0 | 0 | 28 |
|
d 24
KAGEY, Tim
|
1 | 0 | 0 | 1 | 90 |
|
27
CASWELL, MyKenze
|
0 | 0 | 0 | 0 | 21 |
|
28
DUSHIMIMANA, Clement
|
0 | 0 | 0 | 0 | 9 |
|
30
WHYTE, Travez
|
1 | 0 | 0 | 0 | 17 |
|
31
WALL, Nikita
|
1 | 0 | 0 | 0 | 11 |
|
32
ZHIVIDZE, Iliya
|
0 | 0 | 0 | 0 | 30 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 4 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Hicks | 1 | 0 | 1 | 45:00 | |
| 33 - James Hielema (L, 0-1) | 4 | 4 | 0 | 45:00 | |
| TOTALS | 5 | 4 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - FARR, Jordan (W, 2-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Corban
1st
|
18:20 | DINNALL, Quamie (1) (KAGEY, Tim) - Dribble into net off Assist | 0 - 1 |
|
Corban
1st
|
19:55 | CHENEY, Nathaniel (1) (unassisted) - Back left of the net from midair | 0 - 2 |
|
Corban
1st
|
24:08 | GUEVARA, Armando (2) (unassisted) | 0 - 3 |
|
Corban
1st
|
28:04 | FARR, Nic (2) (DINNALL, Quamie) - Header into back of net off assist | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Corban
2nd
|
54:42 | Yellow card - Aidan Moore |
|
Corban
2nd
|
63:22 | Yellow card - FARR, Nic |
|
Corban
2nd
|
78:21 | Yellow card - Leighton Johnson |
|
Corban
2nd
|
79:08 | Yellow card - Kalem Scott |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 6 | 4 | 10 |
| Corban | 11 | 4 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 0 | 1 | 1 |
| Corban | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 1 | 2 | 3 |
| Corban | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 9 | 10 | 19 |
| Corban | 7 | 9 | 16 |
| Date/Time | September 1, 2015 - 4 p.m. |
|---|---|
| Location | Salem, Ore. |
| Stadium | Warrior Field |
| Game length | 1:59 |
| Attendance | 229 |
| Referee: | Carlos Tercero |
| Asst. Referee: | Marco Benevidas |
| : | Abdu Omar |
| Timekeeper: | Caleb Mclean |
| Scorer: | Peter Martin |
Play By Play
| 0:00 | James Hielema at goalie for Trinity Western. | ||
| 0:00 | FARR, Jordan at goalie for Corban University. | ||
| 01:10 | Shot by Trinity Western Matthew Roxburgh, Wide. | ||
| 03:52 | Offside against Trinity Western. | ||
| Foul on Trinity Western. | |||
| 05:02 | Corner kick by Corban University CHENEY, Nathaniel [05:02]. | ||
| 06:11 | Corner kick by Corban University CHENEY, Nathaniel [06:11]. | ||
| 06:34 | Shot by Corban University HUTCHIN, Bobby, Wide. | ||
| 07:11 | Offside against Corban University. | ||
| 07:44 | Shot by Trinity Western Cody Fransen, Blocked. | ||
| 08:26 | Header Shot by Corban University CHENEY, Nathaniel, High. | ||
| Foul on Corban University. | |||
| Foul on Trinity Western. | |||
| 11:13 | Shot by Corban University DINNALL, Quamie, Wide. | ||
| Foul on Trinity Western. | |||
| 13:53 | Shot by Corban University GUEVARA, Armando, High. | ||
| 14:52 | Shot by Corban University DINNALL, Quamie, Blocked. | ||
| 15:30 | Corner kick by Corban University CHENEY, Nathaniel [15:30]. | ||
| Foul on Trinity Western. | |||
| 17:28 | Offside against Trinity Western. | ||
| 18:20 | Goal!GOAL by Corban University DINNALL, Quamie (FIRST GOAL), Assist by KAGEY, Tim, goal number 1 for season. *Dribble into net off Assist ( 0 - 1 ) |
||
| 19:04 | Shot by Trinity Western Elijah Adekugbe, High. | ||
| 19:55 | Goal!GOAL by Corban University CHENEY, Nathaniel, goal number 1 for season. *Back left of the net from midair ( 0 - 2 ) |
||
| Foul on Trinity Western. | |||
| Foul on Corban University. | |||
| 22:42 | Shot by Trinity Western Matthew Roxburgh, Blocked. | ||
| 23:22 | Corner kick by Trinity Western Ellis Davies [23:22]. | ||
| Foul on Trinity Western. | |||
| 24:08 | Goal!Corban University GUEVARA, Armando PENALTY KICK GOAL, goal number 2 for season. ( 0 - 3 ) |
||
| 24:22 | Substitution!Trinity Western substitution: Sebastian Wingfield for Alex Dalla Zanna. | ||
| 24:22 | Substitution!Corban University substitution: ESCOBAR, Josh for CHENEY, Nathaniel. | ||
| Foul on Trinity Western. | |||
| 28:04 | Goal!GOAL by Corban University FARR, Nic, Assist by DINNALL, Quamie, goal number 2 for season. *Header into back of net off assist ( 0 - 4 ) |
||
| 29:06 | Shot by Trinity Western Elijah Adekugbe, Blocked. | ||
| Foul on Corban University. | |||
| 32:10 | Shot by Trinity Western Aidan Moore, Wide. | ||
| Foul on Trinity Western. | |||
| 33:43 | Substitution!Corban University substitution: CASWELL, MyKenze for PRINCE, Kemar. | ||
| 33:43 | Substitution!Corban University substitution: WALL, Nikita for FARR, Nic. | ||
| 33:43 | Substitution!Corban University substitution: ZHIVIDZE, Iliya for LUEY, Kellen. | ||
| 34:21 | Shot by Corban University ESCOBAR, Josh, High. | ||
| Foul on Trinity Western. | |||
| 40:50 | Shot by Corban University WALL, Nikita, Blocked. | ||
| Foul on Corban University. | |||
| Foul on Corban University. | |||
| Foul on Corban University. | |||
| Foul on Corban University. | |||
| 45:00 | Offside against Trinity Western. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Corban University: #0 FARR, Jordan, #18 LUEY, Kellen, #11 WILLIAMSON, James, #24 KAGEY, Tim, #7 COLEMAN, Westley, #8 GUEVARA, Armando, #12 FARR, Nic, #17 PRINCE, Kemar, #30 WHYTE, Travez, #4 CHENEY, Nathaniel, #1 DINNALL, Quamie. | ||
| 45:00 | For Trinity Western: #1 Andrew Hicks, #23 Austin Kasian, #24 Braden Barwich, #2 Matt Kasteel, #6 Elijah Adekugbe, #21 Domenico Poletto, #18 Cody Fransen, #4 Matthew Roxburgh, #3 Sebastian Wingfield, #22 Aidan Moore, #16 Elie Gindo. | ||
| 45:00 | Andrew Hicks at goalie for Trinity Western. | ||
| 45:00 | FARR, Jordan at goalie for Corban University. | ||
| 48:11 | Corner kick by Corban University DINNALL, Quamie [48:11]. | ||
| Foul on Corban University. | |||
| 48:57 | Substitution!Trinity Western substitution: Kalem Scott for Austin Kasian. | ||
| 50:50 | Corner kick by Trinity Western Domenico Poletto [50:50]. | ||
| 51:42 | Shot by Corban University DINNALL, Quamie, Save (by goalie) Andrew Hicks. | ||
| Foul on Trinity Western. | |||
| 53:26 | Shot by Corban University DINNALL, Quamie, High. | ||
| Foul on Trinity Western. | |||
| 54:42 | Yellow card on Trinity Western Aidan Moore. | ||
| 56:30 | Shot by Corban University WHYTE, Travez, Blocked. | ||
| 57:42 | Header Shot by Trinity Western Matthew Roxburgh, Wide. | ||
| 58:38 | Offside against Trinity Western. | ||
| 61:32 | Substitution!Corban University substitution: DEETER, Kyle for WHYTE, Travez. | ||
| 61:32 | Substitution!Corban University substitution: ESCOBAR, Josh for GUEVARA, Armando. | ||
| Foul on Corban University. | |||
| 62:46 | Shot by Trinity Western Domenico Poletto, Wide. | ||
| Foul on Corban University. | |||
| 63:22 | Yellow card on Corban University FARR, Nic. | ||
| 63:41 | Substitution!Trinity Western substitution: Mitchell Urzinger for Aidan Moore. | ||
| Foul on Corban University. | |||
| 65:04 | Substitution!Trinity Western substitution: Vito Poletto for Matthew Roxburgh. | ||
| Foul on Corban University. | |||
| 66:46 | Offside against Trinity Western. | ||
| Foul on Trinity Western. | |||
| Foul on Corban University. | |||
| Foul on Corban University. | |||
| 71:34 | Substitution!Corban University substitution: ZHIVIDZE, Iliya for FARR, Nic. | ||
| 71:34 | Substitution!Trinity Western substitution: Leighton Johnson for Cody Fransen. | ||
| Foul on Trinity Western. | |||
| Foul on Trinity Western. | |||
| Foul on Trinity Western. | |||
| Foul on Trinity Western. | |||
| Foul on Corban University. | |||
| Foul on Trinity Western. | |||
| 78:21 | Yellow card on Trinity Western Leighton Johnson. | ||
| 79:08 | Yellow card on Trinity Western Kalem Scott. | ||
| Foul on Trinity Western. | |||
| 80:35 | Substitution!Corban University substitution: GRAHAM, Mitch for CHENEY, Nathaniel. | ||
| 80:35 | Substitution!Corban University substitution: CASWELL, MyKenze for PRINCE, Kemar. | ||
| 80:35 | Substitution!Corban University substitution: DUSHIMIMANA, Clement for DINNALL, Quamie. | ||
| 81:24 | Offside against Trinity Western. | ||
| 82:01 | Offside against Trinity Western. | ||
| Foul on Trinity Western. | |||
| 84:29 | Shot by Corban University KAGEY, Tim, Wide. | ||
| Foul on Corban University. | |||
| 85:21 | Shot by Trinity Western Vito Poletto, Blocked. | ||
| 85:47 | Corner kick by Trinity Western Mitchell Urzinger [85:47]. | ||
| 85:51 | Header Shot by Trinity Western Elie Gindo, Wide. | ||
| 88:42 | Corner kick by Corban University GRAHAM, Mitch [88:42]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

