UNBC at Trinity Western October 17, 2015
Box Score
UNBC
Trinity Western
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 82 | |
| 2 | 2 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 8 | |
| 1 | 1 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 69 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 1 | 1 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 0 | 0 | 0 | 60 | |
| 1 | 1 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 18 | |
| 4 | 2 | 0 | 2 | 45 | |
| 2 | 1 | 0 | 0 | 53 | |
| 2 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 1 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 22 | |
| 5 | 2 | 1 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 9 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mitch MacFarlane (L, 1-1-0) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Hicks (W, 5-3-2) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNBC
1st
|
43:51 | Conrad Rowlands (1) (Matt Jubinville) - * | 1 - 0 |
|
Trinity Western
2nd
|
41:00 | Mitchell Urzinger (3) (Leighton Johnson) - * | 1 - 1 |
|
Trinity Western
2nd
|
90:00 | Jarvis Ambaka (3) (Leighton Johnson) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity Western
1st
|
17:14 | Yellow card - Mitchell Urzinger |
|
Trinity Western
2nd
|
71:51 | Yellow card - Brayden Gant |
|
Trinity Western
2nd
|
88:03 | Yellow card - Brett Bobier |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBC | 9 | 4 | 13 |
| Trinity Western | 8 | 18 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBC | 2 | 5 | 7 |
| Trinity Western | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBC | 3 | 4 | 7 |
| Trinity Western | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBC | 4 | 5 | 9 |
| Trinity Western | 5 | 3 | 8 |
| Date/Time | October 17, 2015 - 07:30 PM |
|---|---|
| Location | Langley, BC |
| Stadium | Rogers Field |
| Game length | 2:00 |
| Attendance | 320 |
| Referee: | Lebrechthausen |
| Asst. Referee: | Mitchell Delgado |
| : | S-M Mohseni |
| Timekeeper: | 4th Thomas Davies |
| Scorer: | Scott Stewart |
Play By Play
| 0:00 | Mitch MacFarlane at goalie for UNBC. | ||
| 0:00 | Andrew Hicks at goalie for Trinity Western. | ||
| Foul on Trinity Western. | |||
| 3:47 | Shot by Trinity Western Matthew Roxburgh, Wide. | ||
| 4:27 | Shot by UNBC Ben Gosse, Blocked. | ||
| 4:35 | Shot by UNBC James Stephens, Blocked. | ||
| 4:56 | Offside against Trinity Western. | ||
| 5:26 | Shot by Trinity Western Vito Poletto, Blocked. | ||
| Foul on Trinity Western. | |||
| 6:52 | Shot by UNBC Ben Gosse, Blocked. | ||
| 7:52 | Offside against Trinity Western. | ||
| 9:17 | Header Shot by Trinity Western Brayden Gant, Blocked. | ||
| 9:26 | Shot by Trinity Western Jarvis Ambaka, Wide. | ||
| 13:50 | Offside against Trinity Western. | ||
| 14:58 | Offside against UNBC. | ||
| 15:20 | Shot by Trinity Western Brayden Gant, Wide. | ||
| 17:14 | Yellow card on Trinity Western Mitchell Urzinger. | ||
| DISSENT | |||
| 17:54 | Shot by Trinity Western Jarvis Ambaka, Save (by goalie) Mitch MacFarlane. | ||
| 18:24 | Corner kick by UNBC James Stephens [18:24]. | ||
| Foul on UNBC. | |||
| 22:11 | Shot by UNBC Matt Jubinville, Blocked. | ||
| 22:26 | Corner kick by UNBC James Stephens [22:26]. | ||
| 23:01 | Shot by UNBC Francesco Bartolillo, Save (by goalie) Andrew Hicks. | ||
| 24:35 | Shot by UNBC James Stephens, Wide. | ||
| Foul on UNBC. | |||
| Foul on UNBC. | |||
| 29:48 | Offside against Trinity Western. | ||
| 30:26 | Shot by Trinity Western Vito Poletto, Save (by goalie) Mitch MacFarlane. | ||
| 30:48 | Offside against Trinity Western. | ||
| Foul on UNBC. | |||
| Foul on Trinity Western. | |||
| 34:05 | Shot by Trinity Western Kalem Scott, High. | ||
| Foul on Trinity Western. | |||
| 36:46 | Offside against UNBC. | ||
| 38:16 | Offside against Trinity Western. | ||
| Foul on Trinity Western. | |||
| 43:04 | Shot by UNBC Brett Bobier, Save (by goalie) Andrew Hicks. | ||
| 43:36 | Corner kick by UNBC James Stephens [43:36]. | ||
| 43:51 | Goal!GOAL by UNBC Conrad Rowlands (FIRST GOAL), Assist by Matt Jubinville, goal number 1 for season. * ( 1 - 0 ) |
||
| 43:51 | Corner kick by Trinity Western Vito Poletto [43:51]. | ||
| 44:05 | Shot by UNBC Tofa Fakunle, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 41:00 | Goal!GOAL by Trinity Western Mitchell Urzinger, Assist by Leighton Johnson, goal number 3 for season. * ( 1 - 1 ) |
||
| 45:00 | Substitution!Trinity Western substitution: Leighton Johnson for Vito Poletto. | ||
| 48:01 | Shot by Trinity Western Matthew Roxburgh, Wide. | ||
| 48:37 | Shot by Trinity Western Leighton Johnson, Save (by goalie) Mitch MacFarlane. | ||
| Foul on Trinity Western. | |||
| Foul on Trinity Western. | |||
| 53:04 | Offside against Trinity Western. | ||
| 54:39 | Shot by Trinity Western Mitchell Urzinger, Wide. | ||
| 55:23 | Shot by UNBC Francesco Bartolillo, Save (by goalie) Andrew Hicks. | ||
| 55:32 | Corner kick by UNBC Francesco Bartolillo [55:32]. | ||
| 55:54 | Shot by UNBC Matt Jubinville, Blocked. | ||
| 56:06 | Corner kick by UNBC Francesco Bartolillo [56:06]. | ||
| Foul on UNBC. | |||
| 58:03 | Shot by Trinity Western Matthew Roxburgh, High. | ||
| 59:48 | Shot by Trinity Western Mitchell Urzinger, High. | ||
| 60:03 | Substitution!Trinity Western substitution: Domenico Poletto for Matthew Roxburgh. | ||
| 62:46 | Shot by UNBC Gordon Hall, Save (by goalie) Andrew Hicks. | ||
| 64:17 | Shot by Trinity Western Domenico Poletto, Save (by goalie) Mitch MacFarlane. | ||
| Foul on UNBC. | |||
| 65:53 | Header Shot by UNBC Brett Bobier, Save (by goalie) Andrew Hicks. | ||
| 66:22 | Corner kick by UNBC Francesco Bartolillo [66:22]. | ||
| 67:31 | Corner kick by Trinity Western Domenico Poletto [67:31]. | ||
| 68:30 | Substitution!UNBC substitution: Greg Meconse for James Stephens. | ||
| 71:00 | Corner kick by UNBC Conrad Rowlands [71:00]. | ||
| 71:51 | Yellow card on Trinity Western Brayden Gant. | ||
| USB | |||
| 71:53 | Substitution!Trinity Western substitution: Joel Waterman for Mitchell Urzinger. | ||
| Foul on UNBC. | |||
| 74:25 | Corner kick by Trinity Western Domenico Poletto [74:25]. | ||
| 74:33 | Header Shot by Trinity Western Vaggeli Boucas, Save (by goalie) Mitch MacFarlane. | ||
| 76:10 | Shot by Trinity Western Leighton Johnson, High. | ||
| 76:58 | Shot by Trinity Western Leighton Johnson, Blocked. | ||
| 77:14 | Shot by Trinity Western Domenico Poletto, Blocked. | ||
| 77:23 | Corner kick by Trinity Western Domenico Poletto [77:23]. | ||
| 77:45 | Header Shot by Trinity Western Jarvis Ambaka, High. | ||
| 78:42 | Shot by Trinity Western Kalem Scott, Blocked. | ||
| 81:57 | Offside against Trinity Western. | ||
| 82:02 | Substitution!Trinity Western substitution: Vito Poletto for Domenico Poletto. | ||
| 82:02 | Substitution!UNBC substitution: Darin Kamsteeg for Ben Gosse. | ||
| 82:02 | Substitution!UNBC substitution: Arshdeep Mutti for Tofa Fakunle. | ||
| Foul on UNBC. | |||
| 84:12 | Shot by Trinity Western Elijah Adekugbe, Save (by goalie) Mitch MacFarlane. | ||
| Foul on UNBC. | |||
| 84:46 | Shot by Trinity Western Jarvis Ambaka, Blocked. | ||
| 84:59 | Corner kick by Trinity Western Vito Poletto [84:59]. | ||
| 85:13 | Shot by Trinity Western Elijah Adekugbe, Wide. | ||
| 86:43 | Shot by Trinity Western Leighton Johnson, Save (by goalie) Mitch MacFarlane. | ||
| 86:53 | Offside against Trinity Western. | ||
| 88:03 | Yellow card on UNBC Brett Bobier. | ||
| USB | |||
| Foul on Trinity Western. | |||
| 90:00 | Goal!GOAL by Trinity Western Jarvis Ambaka, Assist by Leighton Johnson, goal number 3 for season. * ( 1 - 2 ) |
||
| MVP: TWU 26 Jarvis Ambaka, UNBC 10 Matt Jubinville | |||
| -- End of 2nd Period -- | |||
| back to top | |||


