UBC at Thompson Rivers October 17, 2015
Box Score
UBC
Thompson Rivers
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 24 | |
| 6 | 2 | 1 | 0 | 66 | |
| 1 | 1 | 0 | 0 | 75 | |
| 2 | 1 | 1 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 1 | 20 | |
| 0 | 0 | 0 | 0 | 90 | |
| 6 | 1 | 0 | 0 | 90 | |
| 4 | 1 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 8 | 3 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 27 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 20 | |
| 2 | 1 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 20 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 63 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chad Bush | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Travis Froehlich | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UBC
1st
|
37:58 | Boris Si (1) (unassisted) - * | 1 - 0 |
|
UBC
2nd
|
65:59 | Gagan Dosanjh (4) (unassisted) - * | 2 - 0 |
|
UBC
2nd
|
87:02 | Jules Chopin (1) (Lucas Reis) - * | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
UBC
1st
|
37:46 | Yellow card - Colton Walker |
|
UBC
2nd
|
65:59 | Yellow card - Chris Serban |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 13 | 10 | 23 |
| Thompson Rivers | 5 | 2 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 2 | 0 | 2 |
| Thompson Rivers | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 5 | 3 | 8 |
| Thompson Rivers | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 6 | 4 | 10 |
| Thompson Rivers | 4 | 6 | 10 |
| Date/Time | October 17, 2015 - 02:00 PM |
|---|---|
| Location | Kamloops, BC |
| Stadium | Hillside Stadium |
| Game length | 2:10 |
| Attendance | 175 |
| Referee: | Darnell Smith |
| Asst. Referee: | Brett Wasylik |
| : | Quinn Oyer |
| Timekeeper: | Darren Clark |
| Scorer: | Jon Shephard |
Play By Play
| 0:00 | Chad Bush at goalie for UBC. | ||
| 0:00 | Travis Froehlich at goalie for Thompson Rivers. | ||
| 0:44 | Shot by UBC Justin Wallace, Wide Left. | ||
| 3:11 | Corner kick by UBC Nike Azuma [3:11]. | ||
| Foul on UBC. | |||
| 5:39 | Shot by Thompson Rivers Mike Harvey, High. | ||
| 7:19 | Shot by Thompson Rivers Colton Walker, High. | ||
| 8:32 | Shot by UBC Gagan Dosanjh, Wide Left. | ||
| 9:45 | Offside against UBC. | ||
| Foul on UBC. | |||
| 11:06 | Shot by Thompson Rivers Oriol Torres, Save (by goalie) Chad Bush. | ||
| 11:18 | Corner kick by Thompson Rivers Oriol Torres [11:18]. | ||
| 12:21 | Corner kick by Thompson Rivers Mitchell Popadynetz [12:21]. | ||
| 12:43 | Header Shot by Thompson Rivers Mitchell Popadynetz, Save (by goalie) Chad Bush. | ||
| 13:48 | Shot by UBC Milad Mehrabi, Save (by goalie) Travis Froehlich. | ||
| 14:05 | Corner kick by UBC Nike Azuma [14:05]. | ||
| Foul on UBC. | |||
| 15:38 | Corner kick by Thompson Rivers Mitchell Popadynetz [15:38]. | ||
| 18:50 | Shot by UBC Gagan Dosanjh, Blocked. | ||
| Foul on Thompson Rivers. | |||
| 21:19 | Corner kick by UBC Justin Wallace [21:19]. | ||
| 21:41 | Header Shot by UBC Milad Mehrabi, Wide Right. | ||
| Foul on Thompson Rivers. | |||
| 23:14 | Corner kick by UBC Justin Wallace [23:14]. | ||
| 23:21 | Header Shot by UBC Adriano Clemente, High. | ||
| 24:26 | Shot by Thompson Rivers Ryan Glanville, Blocked. | ||
| 24:40 | Shot by UBC Harry Lakhan, Blocked. | ||
| Foul on UBC. | |||
| 26:43 | Shot by UBC Gagan Dosanjh, Defensive Save by Finlay McPhie. | ||
| 27:05 | Substitution!Thompson Rivers substitution: Khalifa Fanne for Kyle Fertile. | ||
| 29:28 | Offside against UBC. | ||
| Foul on UBC. | |||
| 32:14 | Shot by UBC Justin Wallace, Wide Left. | ||
| 33:43 | Shot by UBC Justin Wallace, Hit Crossbar. | ||
| Foul on UBC. | |||
| Foul on Thompson Rivers. | |||
| 37:46 | Yellow card on Thompson Rivers Colton Walker. | ||
| USB | |||
| 37:46 | Shot by UBC Gagan Dosanjh, Blocked. | ||
| Foul on Thompson Rivers. | |||
| 37:46 | Shot by UBC Justin Wallace, Defensive Save by Braeden Burrows. | ||
| 37:46 | Corner kick by UBC Justin Wallace [37:46]. | ||
| 37:58 | Goal!GOAL by UBC Boris Si (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 49:25 | Shot by UBC Gagan Dosanjh, Wide Left. | ||
| 49:38 | Corner kick by UBC Justin Wallace [49:38]. | ||
| Foul on Thompson Rivers. | |||
| Foul on Thompson Rivers. | |||
| Foul on UBC. | |||
| Foul on UBC. | |||
| 57:18 | Shot by UBC Boris Si, Hit Post. | ||
| 57:28 | Shot by UBC Justin Wallace, High. | ||
| 58:44 | Header Shot by Thompson Rivers Ryan Glanville, Wide Left. | ||
| 61:17 | Corner kick by Thompson Rivers Mitchell Popadynetz [61:17]. | ||
| 62:41 | Shot by UBC Milad Mehrabi, High. | ||
| Foul on Thompson Rivers. | |||
| 64:41 | Shot by UBC Sean Einarsson, Save (by goalie) Travis Froehlich. | ||
| Foul on Thompson Rivers. | |||
| Foul on UBC. | |||
| 65:59 | Yellow card on UBC Chris Serban. | ||
| USB | |||
| 65:59 | Goal!GOAL by UBC Gagan Dosanjh, goal number 4 for season. * ( 2 - 0 ) |
||
| 66:06 | Substitution!UBC substitution: Jules Chopin for Gagan Dosanjh. | ||
| 68:25 | Shot by Thompson Rivers Mitchell Popadynetz, Blocked. | ||
| 70:08 | Substitution!UBC substitution: Lucas Reis for Boris Si. | ||
| 70:08 | Substitution!Thompson Rivers substitution: Olamide Ajibike for Mitchell Popadynetz. | ||
| 70:08 | Substitution!Thompson Rivers substitution: Adam Swanson for Corey Wallis. | ||
| 74:57 | Corner kick by UBC Justin Wallace [74:57]. | ||
| 75:22 | Substitution!UBC substitution: Karn Phagura for Sean Einarsson. | ||
| Foul on UBC. | |||
| Foul on Thompson Rivers. | |||
| 79:03 | Shot by UBC Justin Wallace, Blocked. | ||
| 80:24 | Shot by UBC Milad Mehrabi, Blocked. | ||
| 80:30 | Corner kick by UBC Nike Azuma [80:30]. | ||
| 83:47 | Shot by UBC Jules Chopin, Save (by goalie) Travis Froehlich. | ||
| 87:02 | Goal!GOAL by UBC Jules Chopin, Assist by Lucas Reis, goal number 1 for season. * ( 3 - 0 ) |
||
| 90:00 | Substitution!UBC substitution: Jacob Quail for Justin Wallace. | ||
| Foul on Thompson Rivers. | |||
| TRU MVP #20 Finlay McPhie | |||
| UBC MVP #7 Harry Lakhan | |||
| -- End of 2nd Period -- | |||
| back to top | |||


