Trinity Western at Seattle August 13, 2017
Box Score
Trinity Western
Seattle
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 60 | |
| 1 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 90 | |
|
13
Josh Hardy
|
0 | 0 | 0 | 0 | 33 |
|
15
Jordyn Field
|
0 | 0 | 0 | 0 | 6 |
| 0 | 0 | 0 | 0 | 90 | |
|
17
Cody Fransen
|
1 | 0 | 0 | 0 | 30 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 45 | |
|
22
Gordon Grice
|
0 | 0 | 0 | 0 | 26 |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 | 996 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Adachi, Josh
|
0 | 0 | 0 | 0 | 64 |
|
d 4
Aune, Nathan
|
0 | 0 | 0 | 0 | 45 |
|
5
Ramos, Ozzie
|
1 | 0 | 0 | 0 | 45 |
|
6
Westra, Kees
|
0 | 0 | 0 | 0 | 45 |
|
f 7
Meza, Noe
|
3 | 3 | 1 | 0 | 45 |
|
m
- Yellow card 28:13
8
Avila-Good, Julian
|
0 | 0 | 0 | 0 | 45 |
|
m 10
Rivas, Sergio
|
3 | 2 | 1 | 0 | 45 |
|
11
Neto, Orlando
|
0 | 0 | 0 | 0 | 20 |
|
12
Noblat, Connor
|
2 | 1 | 0 | 1 | 47 |
|
13
Buchanan, Cody
|
4 | 3 | 2 | 0 | 45 |
|
d 14
John, Tyler
|
0 | 0 | 0 | 0 | 45 |
|
15
Thesenvitz, Malte
|
0 | 0 | 0 | 0 | 45 |
|
d 16
Greene, Josh
|
0 | 0 | 0 | 0 | 45 |
|
18
Metcalfe, Andrew
|
0 | 0 | 0 | 0 | 26 |
|
19
Randle IV, Ivory
|
0 | 0 | 0 | 0 | 25 |
|
d 21
Prasad, Nick
|
0 | 0 | 0 | 0 | 45 |
|
22
Acton-Petronotis,A.
|
0 | 0 | 0 | 0 | 45 |
|
m 23
Roldan, Alex
|
1 | 1 | 0 | 0 | 45 |
|
24
Ruiz, Gabriel
|
1 | 0 | 0 | 0 | 45 |
|
d 27
Ayala, Anthony
|
0 | 0 | 0 | 0 | 45 |
|
28
Fahling, Quinn
|
0 | 0 | 0 | 1 | 45 |
|
m 29
Youssef, Medo
|
3 | 1 | 0 | 1 | 43 |
|
43
Rogers, Steven
|
0 | 0 | 0 | 0 | 45 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 11 | 4 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - James Hielema | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adachi, Josh | 1 | 0 | 1 | 64:00 | |
| 18 - Metcalfe, Andrew | 0 | 0 | 0 | 26:00 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seattle
1st
|
16:32 | Meza, Noe (Youssef, Medo) - Made a move on right side of box and pas | 0 - 1 |
|
Seattle
1st
|
20:48 | Rivas, Sergio (unassisted) - blast from straight on that one-hopped p | 0 - 2 |
|
Seattle
2nd
|
61:02 | Buchanan, Cody (Fahling, Quinn) - passed ahead behind defense with finish | 0 - 3 |
|
Seattle
2nd
|
64:00 | Buchanan, Cody (Noblat, Connor) - controlled and hammered into upper right | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Seattle
1st
|
28:13 | Yellow card - Avila-Good, Julian |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 2 | 3 | 5 |
| Seattle | 10 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 5 | 2 | 7 |
| Seattle | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 0 | 1 | 1 |
| Seattle | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 3 | 2 | 5 |
| Seattle | 3 | 0 | 3 |
| Date/Time | August 13, 2017 - 1:30 pm |
|---|---|
| Location | Seattle, Wash. |
| Stadium | Championship Field |
| Game length | 1:51 |
| Attendance | 229 |
| Referee: | John Snyder |
| Asst. Referee: | Joe Tompkins |
| : | Will Niccolls |
| Scorer: | Seattle U Athletics |
Play By Play
| 0:00 | Hielema, James at goalie for TWU. | ||
| 0:00 | Adachi, Josh at goalie for SU. | ||
| Foul on TWU. | |||
| 03:39 | Shot by SU Rivas, Sergio, High. | ||
| Foul on TWU. | |||
| Foul on SU. | |||
| Foul on SU. | |||
| Foul on SU. | |||
| 14:41 | Header Shot by SU Rivas, Sergio, Save (by goalie) Hielema, James. | ||
| 16:32 | Goal!GOAL by SU Meza, Noe (FIRST GOAL), Assist by Youssef, Medo *Made a move on right side of box and passed into traffic and past GK ( 0 - 1 ) |
||
| 18:38 | Shot by TWU Poletto, Domenic, Blocked. | ||
| 19:10 | Substitution!SU substitution: Noblat, Connor for Youssef, Medo. | ||
| 19:57 | Shot by SU Meza, Noe, Save (by goalie) Hielema, James. | ||
| 20:48 | Goal!GOAL by SU Rivas, Sergio *blast from straight on that one-hopped past GK ( 0 - 2 ) |
||
| 20:48 | Substitution!SU substitution: Youssef, Medo for Noblat, Connor. | ||
| 22:23 | Offside against TWU. | ||
| 24:26 | Corner kick by SU Rivas, Sergio [24:26]. | ||
| 24:35 | Shot by SU Youssef, Medo, Blocked. | ||
| Foul on TWU. | |||
| 26:41 | Shot by SU Roldan, Alex, Save (by goalie) Hielema, James. | ||
| 27:20 | Corner kick by SU Rivas, Sergio [27:20]. | ||
| 28:13 | Yellow card on SU Avila-Good, Julian. | ||
| 30:11 | Offside against SU. | ||
| 30:59 | Shot by SU Youssef, Medo, Save (by goalie) Hielema, James. | ||
| 39:35 | Shot by SU Meza, Noe, Save (by goalie) Hielema, James. | ||
| 41:27 | Header Shot by TWU Low, Jacob, Wide. | ||
| 44:25 | Shot by SU Youssef, Medo, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SU: #5 Ramos, Ozzie, #6 Westra, Kees, #12 Noblat, Connor, #13 Buchanan, Cody, #15 Thesenvitz, Malte, #19 Randle IV, Ivory, #22 Acton-Petronotis,A., #24 Ruiz, Gabriel, #28 Fahling, Quinn, #43 Rogers, Steven, #1 Adachi, Josh. | ||
| 45:00 | For TWU: #11 Moore, Aidan, #8 Johnson, Leighton, #4 Roxburgh, Matthew, #16 Gindo, Elie, #24 Johnson, Caleb, #10 Poletto, Domenic, #2 Barwich, Braden, #5 Boucas, Vaggeli, #18 Poffenroth, Scott, #23 Kasian, Austin, #33 Hielema, James. | ||
| 46:15 | Shot by SU Buchanan, Cody, Save (by goalie) Hielema, James. | ||
| 47:02 | Shot by TWU Roxburgh, Matthew, Save (by goalie) Adachi, Josh. | ||
| 47:52 | Shot by SU Ruiz, Gabriel, Wide. | ||
| 49:40 | Header Shot by TWU Johnson, Leighton, Wide. | ||
| 52:43 | Offside against SU. | ||
| 57:21 | Substitution!TWU substitution: Hardy, Josh for Poletto, Domenic. | ||
| 57:52 | Shot by SU Ramos, Ozzie, Wide. | ||
| 59:20 | Shot by SU Noblat, Connor, Save (by goalie) Hielema, James. | ||
| 60:03 | Substitution!TWU substitution: Fransen, Cody for Johnson, Leighton. | ||
| 61:02 | Goal!GOAL by SU Buchanan, Cody, Assist by Fahling, Quinn *passed ahead behind defense with finish on right side ( 0 - 3 ) |
||
| 62:02 | Corner kick by SU Westra, Kees [62:02]. | ||
| 64:00 | Goal!GOAL by SU Buchanan, Cody, Assist by Noblat, Connor *controlled and hammered into upper right corner from 15 yards out ( 0 - 4 ) |
||
| 64:00 | Substitution!TWU substitution: Boehmer, David for Kasian, Austin. | ||
| 64:00 | Substitution!TWU substitution: Grice, Gordon for Roxburgh, Matthew. | ||
| 64:00 | Metcalfe, Andrew at goalie for SU. | ||
| 69:42 | Substitution!SU substitution: Neto, Orlando for Randle IV, Ivory. | ||
| 74:24 | Header Shot by SU Noblat, Connor, Wide. | ||
| 75:20 | Corner kick by SU Neto, Orlando [75:20]. | ||
| Foul on TWU. | |||
| 79:16 | Corner kick by TWU Low, Jacob [79:16]. | ||
| 83:47 | Substitution!TWU substitution: Field, Jordyn for Low, Jacob. | ||
| Foul on TWU. | |||
| 86:49 | Shot by SU Buchanan, Cody, Hit Post. | ||
| 88:39 | Shot by TWU Fransen, Cody, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

