UQTR at Laval September 8, 2017
Box Score
UQTR
Laval
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Dominic Provost
|
1 | 0 | 0 | 0 | 90 |
|
2
Samuel Ethier-G.
|
0 | 0 | 0 | 0 | 90 |
|
3
Benjamin Ouellet
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 36:27
4
Raphael Beraud
|
2 | 1 | 0 | 0 | 90 |
|
5
Jean-Simon Cournoyer
|
0 | 0 | 0 | 0 | 90 |
|
6
Julien Surprenant
|
0 | 0 | 0 | 0 | 34 |
|
7
William Moss
|
0 | 0 | 0 | 0 | 56 |
|
8
Samuel Lamontagne
|
2 | 2 | 0 | 0 | 90 |
|
9
Amine Bensouda
|
1 | 0 | 0 | 0 | 61 |
|
10
Noah Lapierre
|
1 | 0 | 0 | 0 | 90 |
|
12
Samuel Duffek
|
0 | 0 | 0 | 0 | 29 |
|
14
Guy-Alain Fahe
|
1 | 1 | 0 | 0 | 35 |
|
16
Pascal Bilodeau
|
0 | 0 | 0 | 0 | 90 |
|
19
Raphael Morin
|
0 | 0 | 0 | 0 | 29 |
|
23
Adam Taif
|
0 | 0 | 0 | 0 | 55 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 | 1019 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 79 | |
| 2 | 0 | 0 | 0 | 39 | |
| 1 | 1 | 1 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 39 | |
| 1 | 0 | 0 | 0 | 90 | |
|
99
Nizar Houhou
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 1 | 1 | 988 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dominic Provost | 1 | 1 | 0 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Nizar Houhou | 4 | 0 | 4 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Laval
2nd
|
55:01 | Bastien Aussems (Gino Temguia) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Laval
1st
|
36:27 | Yellow card - Raphael Beraud |
|
Laval
1st
|
36:29 | Yellow card - Bekkal Abdelkader |
|
Laval
2nd
|
56:20 | Yellow card - Bastien Aussems |
|
Laval
2nd
|
56:20 | Yellow card - Charles Joly |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UQTR | 4 | 4 | 8 |
| Laval | 0 | 4 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UQTR | 0 | 0 | 0 |
| Laval | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UQTR | 1 | 2 | 3 |
| Laval | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UQTR | 7 | 3 | 10 |
| Laval | 5 | 5 | 10 |
| Date/Time | September 8, 2017 - 8:15 PM |
|---|---|
| Location | PEPS |
| Game length | 1:53 |
| Attendance | 0 |
| Scorer: | Stephane Jobin |
Play By Play
| Foul on UQTR. | |||
| Foul on UQTR. | |||
| 6:41 | Shot by UQTR Raphael Beraud, Save (by goalie). | ||
| Foul on UQTR. | |||
| 10:14 | Shot by UQTR Samuel Lamontagne, Save (by goalie). | ||
| 11:36 | Corner kick by UQTR Noah Lapierre [11:36]. | ||
| 13:45 | Shot by UQTR Amine Bensouda, High. | ||
| Foul on Laval. | |||
| Foul on Laval. | |||
| Foul on Laval. | |||
| Foul on UQTR. | |||
| 22:14 | Offside against Laval. | ||
| 25:57 | Offside against UQTR. | ||
| Foul on Laval. | |||
| 29:59 | Corner kick by Laval Jonathan Vallee [29:59]. | ||
| 32:32 | Offside against UQTR. | ||
| 33:03 | Offside against Laval. | ||
| 36:27 | Yellow card on UQTR Raphael Beraud. | ||
| Foul on UQTR. | |||
| Foul on UQTR. | |||
| 36:29 | Yellow card on Laval Bekkal Abdelkader. | ||
| Foul on Laval. | |||
| Foul on UQTR. | |||
| 40:07 | Shot by UQTR Raphael Beraud, High. | ||
| 40:34 | Offside against UQTR. | ||
| 45:00 | Dominic Provost at goalie for UQTR. | ||
| 45:00 | Nizar Houhou at goalie for Laval. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:11 | Corner kick by Laval Charles Joly [46:11]. | ||
| 48:26 | Offside against Laval. | ||
| Foul on UQTR. | |||
| 50:44 | Substitution!Laval substitution: Basil More-Chevalier for Philippe Renaud. | ||
| 50:44 | Substitution!Laval substitution: Gregoire Lebreton for Jonathan Vallee. | ||
| 52:27 | Shot by Laval Issam Dounzar, High. | ||
| Foul on Laval. | |||
| 55:01 | Goal!GOAL by Laval Bastien Aussems (FIRST GOAL), Assist by Gino Temguia * ( 0 - 1 ) |
||
| 55:01 | Offside against UQTR. | ||
| 55:01 | Substitution!UQTR substitution: Guy-Alain Fahe for Adam Taif. | ||
| Foul on Laval. | |||
| Foul on Laval. | |||
| Foul on Laval. | |||
| 56:20 | Yellow card on Laval Bastien Aussems. | ||
| 56:20 | Offside against Laval. | ||
| Foul on UQTR. | |||
| 56:20 | Yellow card on Laval Charles Joly. | ||
| 56:20 | Substitution!UQTR substitution: Julien Surprenant for William Moss. | ||
| Foul on UQTR. | |||
| Foul on Laval. | |||
| 56:20 | Corner kick by Laval Basil More-Chevalier [56:20]. | ||
| 57:57 | Offside against Laval. | ||
| 58:50 | Corner kick by UQTR Amine Bensouda [58:50]. | ||
| 60:06 | Corner kick by UQTR Noah Lapierre [60:06]. | ||
| 60:38 | Shot by UQTR Samuel Lamontagne, Save (by goalie) Nizar Houhou. | ||
| 61:18 | Substitution!Laval substitution: Philippe Renaud for Bastien Aussems. | ||
| 61:18 | Substitution!UQTR substitution: Samuel Duffek for William Moss. | ||
| 61:18 | Substitution!UQTR substitution: Raphael Morin for Amine Bensouda. | ||
| 61:18 | Substitution!Laval substitution: Jonathan Vallee for Dimitri Contreras. | ||
| 66:24 | Header Shot by UQTR Guy-Alain Fahe, Save (by goalie) Nizar Houhou. | ||
| 68:12 | Shot by UQTR Noah Lapierre, Wide. | ||
| 68:41 | Substitution!Laval substitution: Charles-O. Haguette for Charles Joly. | ||
| 69:45 | Shot by Laval Basil More-Chevalier, High. | ||
| 74:27 | Shot by UQTR Dominic Provost, High. | ||
| 77:34 | Shot by Laval Basil More-Chevalier, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


