Trinity Western at UFV October 8, 2017
Box Score
Trinity Western
UFV
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 1 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 88 | |
| 1 | 1 | 0 | 0 | 52 | |
|
16
Elie Gindo
|
2 | 0 | 0 | 0 | 90 |
|
17
Cody Fransen
|
4 | 1 | 1 | 0 | 30 |
| 0 | 0 | 0 | 0 | 90 | |
|
20
Jacob Low
|
1 | 0 | 0 | 0 | 39 |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 3 | 1 | 1 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 59 | |
| 2 | 0 | 0 | 1 | 90 | |
| 1 | 1 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 31 | |
| 1 | 1 | 1 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 45 | |
|
14
Karan Kular
|
0 | 0 | 0 | 0 | 21 |
| 0 | 0 | 0 | 0 | 59 | |
| 1 | 1 | 1 | 0 | 60 | |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sebastian Colyn (L, 6-4-4) | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - David Hicks (W, 3-4-1) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UFV
1st
|
11:35 | Brady Weir (3) (Gurmaan Jhaj) - *rebound from a low shot played into net | 0 - 1 |
|
Trinity Western
2nd
|
72:06 | Cody Fransen (2) (Leighton Johnson) - *from a CK | 1 - 1 |
|
UFV
2nd
|
90:00 | Darash Sandhu (1) (Tammer Byrne) - long ball in beats the GK for a 50/50 ba | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
UFV
2nd
|
58:31 | Yellow card - Tammer Byrne |
|
UFV
2nd
|
78:45 | Yellow card - Tyler Henderson |
|
UFV
2nd
|
89:21 | Yellow card - David Parfett |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 3 | 13 | 16 |
| UFV | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 1 | 0 | 1 |
| UFV | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 1 | 3 | 4 |
| UFV | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 6 | 4 | 10 |
| UFV | 7 | 9 | 16 |
| Date/Time | October 8, 2017 - 4:00 PM |
|---|---|
| Location | Abbotsford, BC |
| Stadium | MRC Sports Complex |
| Game length | 2:30 |
| Attendance | 130 |
| Referee: | Kvyn Oyhenart |
| Asst. Referee: | Thomas Davies |
| : | Jay Hurtado |
| Timekeeper: | Peter Paquette |
| Scorer: | Cascades Media |
Play By Play
| 0:00 | Sebastian Colyn at goalie for Trinity Western. | ||
| 0:00 | David Hicks at goalie for UFV. | ||
| Foul on Trinity Western. | |||
| Foul on Trinity Western. | |||
| Foul on Trinity Western. | |||
| 11:35 | Goal!GOAL by UFV Brady Weir (FIRST GOAL), Assist by Gurmaan Jhaj, goal number 3 for season. *rebound from a low shot played into net ( 0 - 1 ) |
||
| Foul on UFV. | |||
| 11:44 | Offside against Trinity Western. | ||
| Foul on UFV. | |||
| Foul on UFV. | |||
| Foul on UFV. | |||
| 19:09 | Shot by Trinity Western Joel Waterman, Save (by goalie) David Hicks. | ||
| 23:12 | Shot by UFV Gurmaan Jhaj, Wide. | ||
| 24:42 | Shot by Trinity Western Leighton Johnson, Blocked. | ||
| Foul on UFV. | |||
| 27:15 | Offside against Trinity Western. | ||
| 28:01 | Shot by Trinity Western Domenic Poletto, Wide. | ||
| 31:07 | Substitution!UFV substitution: Bronson Hartley for Elijah Sampson. | ||
| 33:55 | Shot by UFV Charlie Lovell, Save (by goalie) Sebastian Colyn. | ||
| Foul on UFV. | |||
| Foul on Trinity Western. | |||
| Foul on UFV. | |||
| Foul on Trinity Western. | |||
| Foul on Trinity Western. | |||
| 45:00 | Corner kick by Trinity Western Leighton Johnson [45:00]. | ||
| 45:00 | Offside against Trinity Western. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!UFV substitution: Charandeep Rangi for Charlie Lovell. | ||
| 45:00 | Substitution!UFV substitution: Karan Kular for David Parfett. | ||
| 45:00 | Shot by Trinity Western Leighton Johnson, High. | ||
| 46:32 | Shot by Trinity Western Josh Hardy, Save (by goalie) David Hicks. | ||
| 48:10 | Corner kick by Trinity Western Leighton Johnson [48:10]. | ||
| Foul on UFV. | |||
| 50:00 | Corner kick by UFV Brady Weir [50:00]. | ||
| 50:29 | Corner kick by UFV Gurmaan Jhaj [50:29]. | ||
| 50:39 | Shot by UFV Gurmaan Jhaj, Blocked. | ||
| 51:30 | Substitution!Trinity Western substitution: Jacob Low for Josh Hardy. | ||
| Foul on Trinity Western. | |||
| 55:22 | Offside against Trinity Western. | ||
| 57:15 | Shot by Trinity Western Joel Waterman, Hit Post. | ||
| 58:31 | Yellow card on UFV Tammer Byrne. | ||
| USB | |||
| 58:35 | Substitution!UFV substitution: Tyler Henderson for Jun Won Choi. | ||
| 59:35 | Substitution!Trinity Western substitution: Cody Fransen for Domenic Poletto. | ||
| 59:58 | Substitution!UFV substitution: Charlie Lovell for Brady Weir. | ||
| Foul on Trinity Western. | |||
| 66:18 | Substitution!UFV substitution: Darash Sandhu for Karan Kular. | ||
| 66:18 | Substitution!UFV substitution: David Parfett for Spencer Williams. | ||
| Foul on UFV. | |||
| Foul on UFV. | |||
| 67:45 | Header Shot by Trinity Western Elie Gindo, Hit Crossbar. | ||
| Foul on Trinity Western. | |||
| Foul on UFV. | |||
| 71:24 | Shot by Trinity Western Cody Fransen, Blocked. | ||
| 71:32 | Shot by Trinity Western Jacob Low, Blocked. | ||
| 71:36 | Shot by Trinity Western Cody Fransen, Blocked. | ||
| 71:43 | Corner kick by Trinity Western Leighton Johnson [71:43]. | ||
| 72:06 | Goal!GOAL by Trinity Western Cody Fransen, Assist by Leighton Johnson, goal number 2 for season. *from a CK ( 1 - 1 ) |
||
| 75:38 | Shot by Trinity Western Austin Kasian, Wide. | ||
| 77:04 | Corner kick by UFV David Parfett [77:04]. | ||
| Foul on UFV. | |||
| 78:45 | Yellow card on UFV Tyler Henderson. | ||
| USB | |||
| UFV Assistant Coach Mike Newton sent off | |||
| Foul on UFV. | |||
| Foul on UFV. | |||
| 83:04 | Shot by Trinity Western Joel Waterman, Wide. | ||
| Foul on Trinity Western. | |||
| 85:44 | Header Shot by Trinity Western Cody Fransen, High. | ||
| Foul on UFV. | |||
| 87:53 | Substitution!Trinity Western substitution: Vito Poletto for Aidan Moore. | ||
| 89:21 | Yellow card on UFV David Parfett. | ||
| USB | |||
| 90:00 | Goal!GOAL by UFV Darash Sandhu, Assist by Tammer Byrne, goal number 1 for season. *long ball in beats the GK for a 50/50 ball played long/rolling into R ( 1 - 2 ) |
||
| Foul on UFV. | |||
| 90:00 | Shot by Trinity Western Joel Waterman, Blocked. | ||
| 90:00 | Corner kick by Trinity Western Leighton Johnson [90:00]. | ||
| 90:00 | Header Shot by Trinity Western Elie Gindo, High. | ||
| 90:00 | Substitution!UFV substitution: Sammy Kajzerek for Charandeep Rangi. | ||
| MVP (UFV): #20 Tammer Byrne | |||
| MVP (TWU): #7 Joel Waterman | |||
| -- End of 2nd Period -- | |||
| back to top | |||


