UBC at Portland August 15, 2018
Box Score
UBC
Portland
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 33 | |
| 1 | 1 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 57 | |
|
13
Kerman Pannu
|
0 | 0 | 0 | 0 | 30 |
|
14
Luke Griffin
|
0 | 0 | 0 | 1 | 33 |
|
15
Tariq Gareau
|
0 | 0 | 0 | 0 | 3 |
| 0 | 0 | 0 | 0 | 12 | |
|
18
Riley Pang
|
0 | 0 | 0 | 0 | 33 |
| 3 | 2 | 1 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
|
23
Mitch Piraux
|
1 | 1 | 0 | 0 | 45 |
|
24
Jora Saran
|
1 | 0 | 0 | 0 | 45 |
|
25
Nick Fussell
|
0 | 0 | 0 | 0 | 33 |
| 0 | 0 | 0 | 0 | 60 | |
|
TM
TEAM
|
0 | 1 | 1 | 0 | 0 |
| TOTALS | 7 | 6 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
WEEKES, Kienan
|
0 | 0 | 0 | 0 | 45 |
|
d 2
NEWTON, Jabari
|
0 | 0 | 0 | 0 | 43 |
|
3
CORNFIELD-SAUNDERS,K
|
0 | 0 | 0 | 0 | 45 |
|
- Yellow card 65:33
4
TIOZZO, Francesco
|
1 | 1 | 0 | 0 | 53 |
|
mf 5
ARTEAGA, Jake
|
0 | 0 | 0 | 0 | 78 |
|
d 7
WEBER, Tristan
|
0 | 0 | 0 | 0 | 66 |
|
8
WEBER, Brennan
|
0 | 0 | 0 | 0 | 1 |
|
f 9
PEREIRA, Alejandro
|
3 | 2 | 0 | 1 | 65 |
|
10
SOARES, Caua
|
0 | 0 | 0 | 0 | 23 |
|
11
MANNING, Jason
|
0 | 0 | 0 | 0 | 8 |
|
12
STRETCH, RJ
|
0 | 0 | 0 | 0 | 17 |
|
f 13
ORTIZ, Rey
|
3 | 2 | 1 | 0 | 73 |
|
d 14
O'HARA, Brian
|
0 | 0 | 0 | 0 | 37 |
|
16
TRACEY, Greg
|
0 | 0 | 0 | 0 | 41 |
|
mf 17
MAGANA-RIVERA, Gio
|
0 | 0 | 0 | 0 | 61 |
|
18
DIXON, Malcolm
|
1 | 1 | 1 | 0 | 30 |
|
f 19
MICHEL, Benji
|
2 | 2 | 2 | 0 | 54 |
|
mf 20
CALVO, Esteban
|
0 | 0 | 0 | 0 | 56 |
|
d 21
MILLS, Lionel
|
0 | 0 | 0 | 0 | 90 |
|
22
EMBLEY, Easton
|
0 | 0 | 0 | 0 | 17 |
|
gk 23
CAMPUZANO, Nico
|
0 | 0 | 0 | 0 | 45 |
|
24
BOYD, Drew
|
0 | 0 | 0 | 0 | 3 |
|
26
CALVO-SALINAS, Edu
|
0 | 0 | 0 | 0 | 1 |
|
33
HENDEL, Luke
|
1 | 0 | 0 | 0 | 41 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 4 | 1 | 993 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jason Roberts | 7 | 4 | 3 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - WEEKES, Kienan | 2 | 1 | 1 | 45:00 | |
| 23 - CAMPUZANO, Nico | 4 | 1 | 3 | 45:00 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Portland
1st
|
1:49 | ORTIZ, Rey (1) (unassisted) - free kick from 20 yds | 0 - 1 |
|
UBC
1st
|
9:01 | Portland Own goal (unassisted) | 1 - 1 |
|
Portland
1st
|
9:32 | MICHEL, Benji (1) (unassisted) - 6 yards, tough angle | 1 - 2 |
|
UBC
2nd
|
57:17 | Caleb Clarke (1) (Luke Griffin) - inside far post, 15 yards | 2 - 2 |
|
Portland
2nd
|
84:57 | DIXON, Malcolm (1) (unassisted) - dribbled thru traffic, buried right corn | 2 - 3 |
|
Portland
2nd
|
89:26 | MICHEL, Benji (1) (PEREIRA, Alejandro) - nice ball from 9, inside right post | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Portland
2nd
|
65:33 | Yellow card - TIOZZO, Francesco |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 3 | 4 | 7 |
| Portland | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 2 | 2 | 4 |
| Portland | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 2 | 0 | 2 |
| Portland | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 5 | 6 | 11 |
| Portland | 8 | 11 | 19 |
| Date/Time | August 15, 2018 - 7:00 PM |
|---|---|
| Location | Portland, Ore. |
| Stadium | Merlo Field |
| Attendance | 576 |
| Referee: | Drew Brooks |
| Asst. Referee: | Justin St. Pierre |
| : | Andres Tercero |
| Timekeeper: | Jess Salber |
| Scorer: | Rock Johnson |
Play By Play
| 00:00 | Jason Roberts at goalie for British Columbia. | ||
| 00:00 | CAMPUZANO, Nico at goalie for Portland. | ||
| Foul on British Columbia. | |||
| 01:49 | Goal!GOAL by Portland ORTIZ, Rey (FIRST GOAL), goal number 1 for season. *free kick from 20 yds ( 0 - 1 ) |
||
| Foul on Portland. | |||
| Foul on British Columbia. | |||
| 08:29 | Shot by Portland ORTIZ, Rey, Save (by goalie) Jason Roberts. | ||
| 09:01 | Goal!GOAL by British Columbia, own goal ( 1 - 1 ) |
||
| own goal | |||
| 09:32 | Goal!GOAL by Portland MICHEL, Benji, goal number 1 for season. *6 yards, tough angle ( 1 - 2 ) |
||
| Foul on British Columbia. | |||
| Foul on Portland. | |||
| Foul on Portland. | |||
| 15:04 | Offside against Portland. | ||
| 16:14 | Shot by British Columbia Brian Im, Save (by goalie) CAMPUZANO, Nico. | ||
| 17:57 | Offside against British Columbia. | ||
| 24:27 | Shot by Portland PEREIRA, Alejandro, Wide Left. | ||
| Foul on British Columbia. | |||
| 28:27 | Shot by Portland PEREIRA, Alejandro, Save (by goalie) Jason Roberts. | ||
| Foul on Portland. | |||
| 30:06 | Corner kick by British Columbia Rylan Sangha [30:06]. | ||
| Foul on British Columbia. | |||
| 34:44 | Shot by British Columbia Caleb Clarke, Save (by goalie) CAMPUZANO, Nico. | ||
| 35:03 | Corner kick by British Columbia Thomas Gardner [35:03]. | ||
| 37:22 | Substitution!Portland substitution: TIOZZO, Francesco for O'HARA, Brian. | ||
| 37:22 | Substitution!Portland substitution: SOARES, Caua for MAGANA-RIVERA, Gio. | ||
| 37:22 | Substitution!Portland substitution: MANNING, Jason for MICHEL, Benji. | ||
| 37:22 | Substitution!Portland substitution: HENDEL, Luke for PEREIRA, Alejandro. | ||
| 38:25 | Offside against Portland. | ||
| Foul on Portland. | |||
| Foul on Portland. | |||
| 43:20 | Substitution!Portland substitution: STRETCH, RJ for NEWTON, Jabari. | ||
| 43:39 | Substitution!Portland substitution: TRACEY, Greg for CALVO, Esteban. | ||
| Foul on Portland. | |||
| Foul on Portland. | |||
| 44:47 | Header Shot by British Columbia Connor Guilherme, Save (by goalie) CAMPUZANO, Nico. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For British Columbia: #5 Connor Guilherme, #8 Theo Lorenz, #24 Jora Soran, #10 Sean Einarsson, #14 Luke Griffin, #12 Karn Phagura, #19 Caleb Clarke, #26 Thomas Gardner, #1 Jason Roberts, #23 Mitch Piraux, #2 Daniel Kaiser. | ||
| 45:00 | For Portland: #1 WEEKES, Kienan, #12 STRETCH, RJ, #21 MILLS, Lionel, #13 ORTIZ, Rey, #3 CORNFIELD-SAUNDERS,K, #16 TRACEY, Greg, #33 HENDEL, Luke, #4 TIOZZO, Francesco, #7 WEBER, Tristan, #10 SOARES, Caua, #5 ARTEAGA, Jake. | ||
| 45:00 | WEEKES, Kienan at goalie for Portland. | ||
| 46:35 | Shot by British Columbia Caleb Clarke, High. | ||
| Foul on Portland. | |||
| Foul on Portland. | |||
| Foul on British Columbia. | |||
| 49:56 | Shot by British Columbia Mitch Piraux, Save (by goalie) WEEKES, Kienan. | ||
| 52:00 | Shot by Portland HENDEL, Luke, Wide Right. | ||
| Foul on Portland. | |||
| Foul on British Columbia. | |||
| 57:17 | Goal!GOAL by British Columbia Caleb Clarke, Assist by Luke Griffin, goal number 1 for season. *inside far post, 15 yards ( 2 - 2 ) |
||
| 57:15 | Substitution!British Columbia substitution: Cameron Neal for Karn Phagura. | ||
| 57:15 | Substitution!British Columbia substitution: Riley Pang for Caleb Clarke. | ||
| 57:15 | Substitution!British Columbia substitution: Nick Fussell for Sean Einarsson. | ||
| 60:01 | Substitution!Portland substitution: DIXON, Malcolm for STRETCH, RJ. | ||
| 60:01 | Substitution!Portland substitution: PEREIRA, Alejandro for SOARES, Caua. | ||
| 60:24 | Substitution!British Columbia substitution: Kerman Pannu for Thomas Gardner. | ||
| Foul on British Columbia. | |||
| Foul on Portland. | |||
| 65:33 | Yellow card on Portland TIOZZO, Francesco. | ||
| 66:27 | Substitution!Portland substitution: MAGANA-RIVERA, Gio for WEBER, Tristan. | ||
| Foul on British Columbia. | |||
| Foul on Portland. | |||
| Foul on Portland. | |||
| 71:51 | Offside against British Columbia. | ||
| 72:46 | Shot by Portland ORTIZ, Rey, Wide Left. | ||
| 72:53 | Substitution!Portland substitution: MICHEL, Benji for ORTIZ, Rey. | ||
| 72:53 | Substitution!Portland substitution: EMBLEY, Easton for TRACEY, Greg. | ||
| Foul on Portland. | |||
| 75:15 | Shot by British Columbia Jora Soran, Blocked. | ||
| Foul on British Columbia. | |||
| 76:48 | Offside against Portland. | ||
| 77:52 | Substitution!British Columbia substitution: Kristian Yli-Hietane for Luke Griffin. | ||
| 77:52 | Substitution!Portland substitution: CALVO, Esteban for ARTEAGA, Jake. | ||
| 77:52 | Substitution!Portland substitution: TRACEY, Greg for HENDEL, Luke. | ||
| Foul on Portland. | |||
| Foul on Portland. | |||
| 81:01 | Offside against Portland. | ||
| 81:39 | Offside against Portland. | ||
| 83:01 | Corner kick by Portland TRACEY, Greg [83:01]. | ||
| 83:23 | Header Shot by Portland TIOZZO, Francesco, Team Save. | ||
| Foul on Portland. | |||
| 84:57 | Goal!GOAL by Portland DIXON, Malcolm, goal number 1 for season. *dribbled thru traffic, buried right corner ( 2 - 3 ) |
||
| Foul on Portland. | |||
| Foul on British Columbia. | |||
| 86:28 | Offside against Portland. | ||
| 87:12 | Header Shot by Portland PEREIRA, Alejandro, Save (by goalie) Jason Roberts. | ||
| 87:19 | Substitution!British Columbia substitution: Tariq Gareau for Daniel Kaiser. | ||
| 87:19 | Substitution!Portland substitution: BOYD, Drew for PEREIRA, Alejandro. | ||
| 87:19 | Corner kick by Portland TRACEY, Greg [87:19]. | ||
| 89:26 | Goal!GOAL by Portland MICHEL, Benji, Assist by PEREIRA, Alejandro, goal number 1 for season. *nice ball from 9, inside right post ( 2 - 4 ) |
||
| 89:30 | Substitution!Portland substitution: WEBER, Brennan for MICHEL, Benji. | ||
| 89:30 | Substitution!Portland substitution: CALVO-SALINAS, Edu for EMBLEY, Easton. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

