Western Washington at UBC August 18, 2018
Box Score
Western Washington
UBC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Ewert,Thomas
|
0 | 0 | 0 | 0 | 45 |
|
2
Allen,Taylor
|
3 | 3 | 2 | 0 | 45 |
|
m 4
Barker,Drew
|
1 | 1 | 0 | 0 | 45 |
|
d 5
Strawn,Garrett
|
0 | 0 | 0 | 0 | 65 |
|
d 6
Lee,Jeremiah
|
0 | 0 | 0 | 0 | 31 |
|
f 7
Rotter,Christian
|
1 | 0 | 0 | 0 | 45 |
|
f 9
Schaefer,Ryan
|
0 | 0 | 0 | 0 | 45 |
|
m 10
Cholewa,Georg
|
0 | 0 | 0 | 0 | 45 |
|
f 11
Farnsworth,Drew
|
0 | 0 | 0 | 0 | 45 |
|
m 12
Castillo,Jose
|
0 | 0 | 0 | 0 | 45 |
|
- Yellow card 46:42
13
Phillips,Nick
|
1 | 0 | 0 | 0 | 45 |
|
15
Morgan,Nick
|
0 | 0 | 0 | 0 | 59 |
|
d 16
Diehl,Gus
|
0 | 0 | 0 | 0 | 70 |
|
d 18
Jinneman,Stephen
|
1 | 1 | 0 | 0 | 31 |
|
19
Shmelev,Iakov
|
0 | 0 | 0 | 1 | 59 |
|
20
Stamnes,Dakota
|
0 | 0 | 0 | 0 | 45 |
|
23
Sluys,Deondre
|
2 | 0 | 0 | 0 | 45 |
|
25
McMillian,Blake
|
2 | 1 | 0 | 0 | 45 |
|
26
Eldridge,Teagan
|
0 | 0 | 0 | 0 | 45 |
|
27
Ramos,Jacob
|
0 | 0 | 0 | 0 | 45 |
|
29
Wolter,Brandon
|
0 | 0 | 0 | 0 | 45 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 45 | |
|
4
Brian Im
|
0 | 0 | 0 | 0 | 21 |
| 0 | 0 | 0 | 1 | 90 | |
| 1 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 1 | 45 | |
| 0 | 0 | 0 | 0 | 58 | |
|
14
James Graham
|
1 | 0 | 0 | 0 | 21 |
|
15
Sam Fletcher
|
0 | 0 | 0 | 0 | 33 |
| 3 | 2 | 2 | 0 | 69 | |
| 3 | 1 | 1 | 0 | 45 | |
|
19
Theo Lorenz
|
0 | 0 | 0 | 0 | 18 |
| 1 | 0 | 0 | 0 | 61 | |
|
21
Rylan Sangha
|
0 | 0 | 0 | 0 | 12 |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 1 | 61 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 45 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 3 | 3 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ewert,Thomas | 1 | 1 | 0 | 45:00 | |
| 29 - Wolter,Brandon | 2 | 2 | 0 | 45:00 | |
| TOTALS | 3 | 3 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jason Roberts | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UBC
1st
|
20:25 | Riley Pang (Connor Guilherme) - *header off cross inside left post | 0 - 1 |
|
UBC
2nd
|
47:11 | Kris. Yli-Hietanen (Jora Soran) - *free kick into 6yd, knocked in by 17 | 0 - 2 |
|
UBC
2nd
|
60:53 | Kris. Yli-Hietanen (Caleb Clarke) - tap in btm right corner, after cross fro | 0 - 3 |
|
Western Washington
2nd
|
71:46 | Allen,Taylor (Shmelev,Iakov) - through ball by 19, low shot inside 18 m | 1 - 3 |
|
Western Washington
2nd
|
82:09 | Allen,Taylor (unassisted) - 2 knocks in own rebound at top of the bo | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Western Washington
2nd
|
46:42 | Yellow card - Phillips,Nick |
|
Western Washington
2nd
|
88:40 | Yellow card - Caleb Clarke |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Washington | 3 | 8 | 11 |
| UBC | 7 | 3 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Washington | 0 | 0 | 0 |
| UBC | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Washington | 2 | 0 | 2 |
| UBC | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Washington | 9 | 4 | 13 |
| UBC | 7 | 4 | 11 |
| Date/Time | August 18, 2018 - 04:00 PM |
|---|---|
| Location | Vancouver, BC |
| Stadium | Thunderbird Stadium |
| Game length | 1:54 |
| Attendance | 51 |
| Referee: | Rubin Smilev |
| Asst. Referee: | Sebastian Crema |
| : | Yousef Aichour |
| Scorer: | Wilson Wong |
Play By Play
| 0:00 | Ewert,Thomas at goalie for Western Washington. | ||
| 0:00 | Jason Roberts at goalie for UBC. | ||
| 1:52 | Shot by Western Washington Rotter,Christian, Wide Right. | ||
| Foul on UBC. | |||
| Foul on Western Washington. | |||
| Foul on UBC. | |||
| Foul on Western Washington. | |||
| Foul on Western Washington. | |||
| Foul on Western Washington. | |||
| Foul on Western Washington. | |||
| 11:40 | Corner kick by UBC Jora Soran [11:40]. | ||
| Foul on Western Washington. | |||
| 15:59 | Corner kick by Western Washington Barker,Drew [15:59]. | ||
| 16:08 | Header Shot by Western Washington Jinneman,Stephen, Save (by goalie) Jason Roberts. | ||
| Foul on Western Washington. | |||
| 20:09 | Corner kick by UBC Thomas Gardner [20:09]. | ||
| 20:25 | Goal!GOAL by UBC Riley Pang (FIRST GOAL), Assist by Connor Guilherme *header off cross inside left post ( 0 - 1 ) |
||
| 22:48 | Shot by UBC Dallin Akune, High. | ||
| Foul on UBC. | |||
| 27:37 | Shot by UBC Riley Pang, High. | ||
| 29:13 | Shot by UBC Kris. Yli-Hietanen, Blocked. | ||
| 30:24 | Shot by UBC Mitch Piraux, High. | ||
| 30:42 | Substitution!Western Washington substitution: Shmelev,Iakov for Lee,Jeremiah. | ||
| 30:42 | Substitution!Western Washington substitution: Morgan,Nick for Jinneman,Stephen. | ||
| 33:32 | Shot by UBC Riley Pang, Blocked. | ||
| Foul on UBC. | |||
| 37:45 | Corner kick by Western Washington Cholewa,Georg [37:45]. | ||
| Foul on Western Washington. | |||
| 39:34 | Offside against UBC. | ||
| 40:45 | Offside against Western Washington. | ||
| 41:48 | Corner kick by UBC Thomas Gardner [41:48]. | ||
| 42:19 | Corner kick by UBC Jora Soran [42:19]. | ||
| 42:37 | Header Shot by UBC Daniel Kaiser, High. | ||
| Foul on UBC. | |||
| 43:37 | Shot by Western Washington Barker,Drew, Save (by goalie) Jason Roberts. | ||
| Foul on Western Washington. | |||
| Foul on UBC. | |||
| Foul on UBC. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Western Washington substitution: Wolter,Brandon for Ewert,Thomas. | ||
| 45:00 | Substitution!Western Washington substitution: Ramos,Jacob for Castillo,Jose. | ||
| 45:00 | Wolter,Brandon at goalie for Western Washington. | ||
| 45:00 | Substitution!UBC substitution: Cameron Neal for Mitch Piraux. | ||
| 45:00 | Substitution!UBC substitution: Sam Fletcher for Thomas Gardner. | ||
| 45:00 | Substitution!UBC substitution: Caleb Clarke for Riley Pang. | ||
| 45:00 | Substitution!Western Washington substitution: Sluys,Deondre for Barker,Drew. | ||
| 45:00 | Substitution!Western Washington substitution: Allen,Taylor for Rotter,Christian. | ||
| 45:00 | Substitution!Western Washington substitution: McMillian,Blake for Schaefer,Ryan. | ||
| 45:00 | Substitution!Western Washington substitution: Stamnes,Dakota for Cholewa,Georg. | ||
| 45:00 | Substitution!Western Washington substitution: Eldridge,Teagan for Farnsworth,Drew. | ||
| 45:00 | Substitution!Western Washington substitution: Phillips,Nick for Diehl,Gus. | ||
| 46:42 | Yellow card on Western Washington Phillips,Nick. | ||
| USB | |||
| 47:11 | Goal!GOAL by UBC Kris. Yli-Hietanen, Assist by Jora Soran *free kick into 6yd, knocked in by 17 ( 0 - 2 ) |
||
| 48:40 | Shot by Western Washington Phillips,Nick, High. | ||
| Foul on UBC. | |||
| Foul on Western Washington. | |||
| Foul on UBC. | |||
| 57:30 | Substitution!UBC substitution: Luke Griffin for Sean Einarsson. | ||
| 58:03 | Shot by Western Washington Sluys,Deondre, Wide Left. | ||
| 60:53 | Goal!GOAL by UBC Kris. Yli-Hietanen, Assist by Caleb Clarke *tap in btm right corner, after cross from left box ( 0 - 3 ) |
||
| 61:22 | Substitution!UBC substitution: Tariq Gareau for Dallin Akune. | ||
| 61:22 | Substitution!UBC substitution: Mateo Donelly for Jora Soran. | ||
| 63:11 | Header Shot by Western Washington Sluys,Deondre, Wide Left. | ||
| 63:52 | Offside against Western Washington. | ||
| 64:56 | Substitution!Western Washington substitution: Diehl,Gus for Strawn,Garrett. | ||
| Foul on Western Washington. | |||
| 68:35 | Substitution!UBC substitution: Brian Im for Kris. Yli-Hietanen. | ||
| 68:35 | Substitution!UBC substitution: James Graham for Nick Fussell. | ||
| 69:43 | Offside against Western Washington. | ||
| 71:46 | Goal!GOAL by Western Washington Allen,Taylor, Assist by Shmelev,Iakov *through ball by 19, low shot inside 18 middle of net ( 1 - 3 ) |
||
| 72:30 | Substitution!UBC substitution: Theo Lorenz for Daniel Kaiser. | ||
| Foul on UBC. | |||
| Foul on Western Washington. | |||
| 77:35 | Offside against Western Washington. | ||
| 77:46 | Substitution!UBC substitution: Rylan Sangha for Sam Fletcher. | ||
| Foul on Western Washington. | |||
| 79:40 | Offside against Western Washington. | ||
| Foul on UBC. | |||
| 82:06 | Shot by Western Washington Allen,Taylor, Save (by goalie) Jason Roberts. | ||
| 82:09 | Goal!GOAL by Western Washington Allen,Taylor *2 knocks in own rebound at top of the box (centre) ( 2 - 3 ) |
||
| 85:26 | Shot by Western Washington McMillian,Blake, Save (by goalie) Jason Roberts. | ||
| 87:25 | Shot by UBC James Graham, High. | ||
| 88:40 | Yellow card on UBC Caleb Clarke. | ||
| USB | |||
| 89:14 | Shot by Western Washington McMillian,Blake, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

