UFV at Thompson Rivers August 27, 2018
Box Score
UFV
Thompson Rivers
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
|
02
Ryan Donald
|
2 | 2 | 1 | 0 | 36 |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 64 | |
| 1 | 0 | 0 | 1 | 90 | |
| 1 | 0 | 0 | 0 | 78 | |
|
10
Andrew Peat
|
0 | 0 | 0 | 0 | 41 |
| 1 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 65 | |
|
14
Karan Kular
|
1 | 0 | 0 | 0 | 22 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 25 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 1 | 1 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 90 | |
| 4 | 1 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 22 | |
|
16
Scott Cramer
|
0 | 0 | 0 | 0 | 66 |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Alex Skrzeta (W, 1-0-0) | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Alex Ram (L, 0-1-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UFV
2nd
|
47:07 | Ryan Donald (1) (Gurmaan Jhaj) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
UFV
2nd
|
57:37 | Yellow card - Jun Won Choi |
|
UFV
2nd
|
90:00 | Yellow card - Dylan Hooper |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UFV | 3 | 4 | 7 |
| Thompson Rivers | 7 | 10 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UFV | 3 | 4 | 7 |
| Thompson Rivers | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UFV | 2 | 3 | 5 |
| Thompson Rivers | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UFV | 6 | 5 | 11 |
| Thompson Rivers | 8 | 7 | 15 |
| Date/Time | August 27, 2018 - 3:00 PM |
|---|---|
| Location | Kamloops, BC |
| Stadium | Hillside Stadium |
| Game length | 1:58 |
| Attendance | 150 |
| Referee: | Todd Wiseman |
| Asst. Referee: | Dylan Hanson |
| : | Tyson Wong |
| Timekeeper: | Matteo Fattor |
| Scorer: | Mike Lukow |
Play By Play
| 0:00 | Alex Skrzeta at goalie for UFV. | ||
| 0:00 | Alex Ram at goalie for Thompson Rivers. | ||
| Foul on Thompson Rivers. | |||
| 1:05 | Corner kick by UFV Brady Weir [1:05]. | ||
| 2:07 | Substitution!Thompson Rivers substitution: Scott Cramer for Finlay McPhie. | ||
| 6:12 | Offside against UFV. | ||
| Foul on UFV. | |||
| 10:36 | Shot by UFV Brady Weir, Blocked. | ||
| Foul on UFV. | |||
| Foul on Thompson Rivers. | |||
| 14:28 | Shot by UFV Sahil Dhindsa, Blocked. | ||
| 14:36 | Corner kick by UFV Brady Weir [14:36]. | ||
| 17:04 | Shot by UFV Parman Minhas, Wide Left. | ||
| Foul on Thompson Rivers. | |||
| Foul on Thompson Rivers. | |||
| Foul on UFV. | |||
| Foul on Thompson Rivers. | |||
| 22:49 | Offside against UFV. | ||
| Foul on Thompson Rivers. | |||
| 26:19 | Offside against UFV. | ||
| 29:19 | Shot by Thompson Rivers Josh Banton, Blocked. | ||
| Foul on UFV. | |||
| 31:18 | Header Shot by Thompson Rivers James Fraser, Wide Right. | ||
| Foul on UFV. | |||
| 32:39 | Offside against UFV. | ||
| 38:01 | Offside against UFV. | ||
| Foul on Thompson Rivers. | |||
| 40:53 | Header Shot by Thompson Rivers James Fraser, Save (by goalie) Alex Skrzeta. | ||
| 41:02 | Corner kick by Thompson Rivers Mitchell Popadynetz [41:02]. | ||
| 41:34 | Header Shot by Thompson Rivers Thomas Lantmeeters, High. | ||
| Foul on UFV. | |||
| 43:09 | Shot by Thompson Rivers Mitchell Popadynetz, Save (by goalie) Alex Skrzeta. | ||
| 43:26 | Corner kick by Thompson Rivers Mitchell Popadynetz [43:26]. | ||
| 43:39 | Shot by Thompson Rivers Zahk Barone, Blocked. | ||
| 43:50 | Header Shot by Thompson Rivers Josh Banton, Save (by goalie) Alex Skrzeta. | ||
| Foul on Thompson Rivers. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!UFV substitution: Andrew Peat for Parman Minhas. | ||
| 45:00 | Substitution!UFV substitution: Ryan Donald for Kyle Gibson. | ||
| Foul on Thompson Rivers. | |||
| 46:33 | Corner kick by UFV Brady Weir [46:33]. | ||
| 47:07 | Goal!GOAL by UFV Ryan Donald (FIRST GOAL), Assist by Gurmaan Jhaj, goal number 1 for season. ( 1 - 0 ) |
||
| Foul on UFV. | |||
| 48:55 | Header Shot by Thompson Rivers Josh Banton, Save (by goalie) Alex Skrzeta. | ||
| 49:21 | Offside against UFV. | ||
| Foul on Thompson Rivers. | |||
| 54:37 | Shot by Thompson Rivers Zahk Barone, Blocked. | ||
| Foul on Thompson Rivers. | |||
| 56:20 | Shot by Thompson Rivers Mitchell Popadynetz, Blocked. | ||
| 57:37 | Yellow card on UFV Jun Won Choi. | ||
| USB | |||
| 58:52 | Shot by Thompson Rivers Justin Donaldson, Save (by goalie) Alex Skrzeta. | ||
| 59:48 | Substitution!Thompson Rivers substitution: Dylan Hooper for Zahk Barone. | ||
| 62:46 | Corner kick by Thompson Rivers Mitchell Popadynetz [62:46]. | ||
| 63:12 | Shot by Thompson Rivers Harry Coles, High. | ||
| 63:30 | Substitution!UFV substitution: Trevor Zanatta for Rajan Bains. | ||
| 64:44 | Shot by Thompson Rivers Mitchell Popadynetz, Wide. | ||
| 65:10 | Substitution!UFV substitution: Tyler Henderson for Charandeep Rangi. | ||
| 66:07 | Corner kick by UFV Brady Weir [66:07]. | ||
| Foul on UFV. | |||
| 67:36 | Shot by Thompson Rivers Justin Donaldson, Save (by goalie) Alex Skrzeta. | ||
| 68:05 | Substitution!UFV substitution: Karan Kular for Sahil Dhindsa. | ||
| 68:05 | Substitution!Thompson Rivers substitution: Jason Staiger for Scott Cramer. | ||
| Foul on UFV. | |||
| 72:26 | Offside against UFV. | ||
| 75:57 | Shot by UFV Gurmaan Jhaj, Blocked. | ||
| 76:02 | Shot by UFV Ryan Donald, Save (by goalie) Alex Ram. | ||
| Foul on Thompson Rivers. | |||
| Foul on Thompson Rivers. | |||
| 78:34 | Corner kick by UFV Brady Weir [78:34]. | ||
| 79:09 | Shot by UFV Karan Kular, Wide Left. | ||
| 79:39 | Offside against UFV. | ||
| 80:05 | Substitution!UFV substitution: Sahil Dhindsa for Brady Weir. | ||
| 80:52 | Substitution!UFV substitution: Kyle Gibson for Ryan Donald. | ||
| Foul on Thompson Rivers. | |||
| Foul on UFV. | |||
| 83:41 | Header Shot by Thompson Rivers Thomas Lantmeeters, Save (by goalie) Alex Skrzeta. | ||
| 86:13 | Substitution!UFV substitution: Atle Koellmel for Andrew Peat. | ||
| 87:08 | Corner kick by Thompson Rivers Mitchell Popadynetz [87:08]. | ||
| 88:37 | Shot by Thompson Rivers Thomas Lantmeeters, Blocked. | ||
| Foul on UFV. | |||
| Foul on Thompson Rivers. | |||
| 90:00 | Yellow card on Thompson Rivers Dylan Hooper. | ||
| USB | |||
| 90:00 | Header Shot by Thompson Rivers Thomas Lantmeeters, High. | ||
| TRU MVP #6 Harry Coles | |||
| UFV MVP #1 Alex Skrzeta | |||
| -- End of 2nd Period -- | |||
| back to top | |||


