Box Score
UFV
UBCO
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
|
03
Kyle Gibson
|
1 | 1 | 0 | 0 | 61 |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 53 | |
|
10
Andrew Peat
|
0 | 0 | 0 | 0 | 45 |
| 1 | 0 | 0 | 0 | 66 | |
| 1 | 0 | 0 | 0 | 59 | |
|
14
Karan Kular
|
0 | 0 | 0 | 0 | 32 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 76 | |
|
18
Avi Kumar
|
0 | 0 | 0 | 0 | 16 |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 29 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 35 | |
| 1 | 1 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 9 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 55 | |
| 1 | 1 | 0 | 0 | 65 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Alex Skrzeta (L, 1-1-0) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nicholas Reitsma (W, 1-0-1) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UBCO
1st
|
19:31 | Luke Warkentin (1) (Taylor Piche) - * | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UFV | 5 | 3 | 8 |
| UBCO | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UFV | 2 | 1 | 3 |
| UBCO | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UFV | 2 | 2 | 4 |
| UBCO | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UFV | 3 | 10 | 13 |
| UBCO | 6 | 10 | 16 |
| Date/Time | August 28, 2018 - 3:00 PM |
|---|---|
| Location | Kelowna, BC |
| Stadium | UBC Okanagan |
| Game length | 1:55 |
| Attendance | 95 |
| Referee: | Kevin Wildfang |
| Asst. Referee: | Brandt Sianchuk |
| : | Cydne Rice |
| Timekeeper: | Alper Ozbuker |
| Scorer: | Cary Mellon |
Play By Play
| 0:00 | Nicholas Reitsma at goalie for UBC Okanagan. | ||
| 0:00 | Alex Skrzeta at goalie for UFV. | ||
| Foul on UFV. | |||
| Foul on UBC Okanagan. | |||
| 4:58 | Shot by UFV Charandeep Rangi, High. | ||
| Foul on UBC Okanagan. | |||
| Foul on UFV. | |||
| 15:01 | Corner kick by UBC Okanagan Nikhil Reddy [15:01]. | ||
| Foul on UBC Okanagan. | |||
| 16:28 | Header Shot by UFV Rajan Bains, Wide. | ||
| Foul on UFV. | |||
| 18:20 | Header Shot by UBC Okanagan Luke Warkentin, Wide. | ||
| 19:22 | Shot by UBC Okanagan Taylor Piche, Save (by goalie) Alex Skrzeta. | ||
| 19:31 | Goal!GOAL by UBC Okanagan Luke Warkentin (FIRST GOAL), Assist by Taylor Piche, goal number 1 for season. * ( 0 - 1 ) |
||
| 20:30 | Offside against UBC Okanagan. | ||
| 22:17 | Corner kick by UFV Brady Weir [22:17]. | ||
| 23:51 | Corner kick by UFV Brady Weir [23:51]. | ||
| 24:21 | Header Shot by UFV Sahib Sidhu, Save (by goalie) Nicholas Reitsma. | ||
| 26:02 | Shot by UBC Okanagan Jimmy Steel, Save (by goalie) Alex Skrzeta. | ||
| 26:33 | Corner kick by UBC Okanagan Nikhil Reddy [26:33]. | ||
| Foul on UBC Okanagan. | |||
| 27:41 | Shot by UFV Gurmaan Jhaj, Save (by goalie) Nicholas Reitsma. | ||
| 29:04 | Substitution!UFV substitution: Kyle Gibson for Sahil Dhindsa. | ||
| 29:04 | Substitution!UFV substitution: Avi Kumar for Tyler Henderson. | ||
| Foul on UBC Okanagan. | |||
| 37:05 | Corner kick by UBC Okanagan Nikhil Reddy [37:05]. | ||
| 38:58 | Shot by UFV Parman Minhas, High. | ||
| Foul on UBC Okanagan. | |||
| 43:15 | Offside against UFV. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!UFV substitution: Trevor Zanatta for Rajan Bains. | ||
| 45:00 | Substitution!UFV substitution: Karan Kular for Brady Weir. | ||
| 45:00 | Substitution!UFV substitution: Andrew Peat for Avi Kumar. | ||
| Foul on UFV. | |||
| 47:58 | Corner kick by UBC Okanagan Nikhil Reddy [47:58]. | ||
| 53:41 | Corner kick by UFV Kyle Gibson [53:41]. | ||
| 54:21 | Shot by UFV Kyle Gibson, Save (by goalie) Nicholas Reitsma. | ||
| Foul on UFV. | |||
| 54:38 | Substitution!UBC Okanagan substitution: Jeevin Kang for Luke Warkentin. | ||
| 56:18 | Shot by UBC Okanagan Shaun Pilcher, Save (by goalie) Alex Skrzeta. | ||
| 56:28 | Corner kick by UBC Okanagan Nikhil Reddy [56:28]. | ||
| UBCO MVP #16 Shaun Pilcher | |||
| Foul on UFV. | |||
| Foul on UBC Okanagan. | |||
| 58:33 | Substitution!UFV substitution: Brady Weir for Charandeep Rangi. | ||
| 59:36 | Offside against UFV. | ||
| 60:07 | Offside against UBC Okanagan. | ||
| Foul on UBC Okanagan. | |||
| Foul on UFV. | |||
| Foul on UBC Okanagan. | |||
| Foul on UFV. | |||
| 65:26 | Substitution!UBC Okanagan substitution: Tyler Dhillon for Jimmy Steel. | ||
| 66:23 | Substitution!UFV substitution: Sahil Dhindsa for Parman Minhas. | ||
| Foul on UFV. | |||
| Foul on UBC Okanagan. | |||
| Foul on UBC Okanagan. | |||
| 73:14 | Shot by UFV Brady Weir, Save (by goalie) Nicholas Reitsma. | ||
| Foul on UFV. | |||
| 76:45 | Substitution!UFV substitution: Atle Koellmel for Karan Kular. | ||
| 76:45 | Substitution!UBC Okanagan substitution: Jayden Jordan for Owen Spicker. | ||
| Foul on UBC Okanagan. | |||
| 78:57 | Corner kick by UFV Brady Weir [78:57]. | ||
| 79:41 | Shot by UFV Sahib Sidhu, Save (by goalie) Nicholas Reitsma. | ||
| 81:16 | Substitution!UBC Okanagan substitution: Christian Taylor for Corbin Beauchemin. | ||
| Foul on UFV. | |||
| Foul on UBC Okanagan. | |||
| 84:31 | Offside against UFV. | ||
| 87:18 | Shot by UBC Okanagan Aidan Tuck, Wide Right. | ||
| Foul on UBC Okanagan. | |||
| Foul on UBC Okanagan. | |||
| Foul on UBC Okanagan. | |||
| Foul on UFV. | |||
| Foul on UFV. | |||
| UFV MVP #22 Sahib Sidhu | |||
| UBCO MVP #16 Shaun Pilcher | |||
| -- End of 2nd Period -- | |||
| back to top | |||


