Trinity Western at Thompson Rivers October 17, 2018
Box Score
Trinity Western
Thompson Rivers
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 17 | |
|
11
Aidan Moore
|
3 | 2 | 1 | 0 | 73 |
| 0 | 0 | 0 | 0 | 15 | |
|
13
Josh Hardy
|
1 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
|
15
Eric Aujla
|
3 | 0 | 0 | 0 | 90 |
|
16
Noah Kroeker
|
0 | 0 | 0 | 0 | 90 |
|
17
Cody Fransen
|
0 | 0 | 0 | 0 | 75 |
|
22
Gordon Grice
|
0 | 0 | 0 | 0 | 90 |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 3 | 3 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 1 | 90 | |
| 3 | 2 | 1 | 0 | 90 | |
| 2 | 1 | 0 | 1 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sebastian Colyn (L, 8-3-4) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Jackson Gardner (W, 3-3-1) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity Western
2nd
|
54:33 | Aidan Moore (1) (Pedro Paz Duarte) - * | 1 - 0 |
|
Thompson Rivers
2nd
|
65:28 | Mitchell Popadynetz (1) (Koffi Nyavor) - * | 1 - 1 |
|
Thompson Rivers
2nd
|
90:00 | Josh Banton (2) (James Fraser) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Thompson Rivers
2nd
|
76:24 | Yellow card - Vito Poletto |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 6 | 3 | 9 |
| Thompson Rivers | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 3 | 3 | 6 |
| Thompson Rivers | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 3 | 0 | 3 |
| Thompson Rivers | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 6 | 9 | 15 |
| Thompson Rivers | 8 | 6 | 14 |
| Date/Time | October 17, 2018 - 3:00 PM |
|---|---|
| Location | Kamloops, BC |
| Stadium | Hillside Stadium |
| Game length | 2:02 |
| Attendance | 50 |
| Referee: | Todd Wiseman |
| Asst. Referee: | Brian Flamank |
| : | Logan Zimmerman |
| Timekeeper: | Christian Gayfer |
| Scorer: | Cathy Jordan |
Play By Play
| 0:00 | Jackson Gardner at goalie for Thompson Rivers. | ||
| 0:00 | Sebastian Colyn at goalie for Trinity Western. | ||
| 0:59 | Shot by Thompson Rivers Justin Donaldson, Save (by goalie) Sebastian Colyn. | ||
| 1:40 | Corner kick by Trinity Western Caleb Jemmott [1:40]. | ||
| Foul on Trinity Western. | |||
| 2:55 | Shot by Thompson Rivers Justin Donaldson, Save (by goalie) Sebastian Colyn. | ||
| Foul on Trinity Western. | |||
| Foul on Thompson Rivers. | |||
| 11:39 | Shot by Trinity Western Aidan Moore, Save (by goalie) Jackson Gardner. | ||
| 12:33 | Shot by Thompson Rivers James Fraser, High. | ||
| 13:20 | Offside against Thompson Rivers. | ||
| 16:05 | Corner kick by Trinity Western Caleb Jemmott [16:05]. | ||
| 16:27 | Shot by Trinity Western Joel Waterman, Save (by goalie) Jackson Gardner. | ||
| 17:22 | Shot by Thompson Rivers Koffi Nyavor, Save (by goalie) Sebastian Colyn. | ||
| 17:31 | Corner kick by Thompson Rivers Mitchell Popadynetz [17:31]. | ||
| Foul on Thompson Rivers. | |||
| Foul on Thompson Rivers. | |||
| 19:26 | Shot by Trinity Western Austin Kasian, Blocked. | ||
| 19:34 | Corner kick by Trinity Western Caleb Jemmott [19:34]. | ||
| Foul on Trinity Western. | |||
| 22:40 | Corner kick by Thompson Rivers Mitchell Popadynetz [22:40]. | ||
| 31:22 | Shot by Trinity Western Josh Hardy, Wide Left. | ||
| 33:34 | Shot by Thompson Rivers Mitchell Popadynetz, Blocked. | ||
| Foul on Trinity Western. | |||
| 35:38 | Offside against Thompson Rivers. | ||
| Foul on Thompson Rivers. | |||
| Foul on Trinity Western. | |||
| Foul on Thompson Rivers. | |||
| 40:32 | Shot by Trinity Western Eric Aujla, Blocked. | ||
| 40:37 | Shot by Trinity Western Eric Aujla, Wide. | ||
| Foul on Thompson Rivers. | |||
| Foul on Trinity Western. | |||
| 42:52 | Shot by Thompson Rivers Finlay McPhie, Wide. | ||
| Foul on Thompson Rivers. | |||
| Foul on Thompson Rivers. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 51:41 | Shot by Trinity Western Aidan Moore, Wide Left. | ||
| 54:33 | Goal!GOAL by Trinity Western Aidan Moore (FIRST GOAL), Assist by Pedro Paz Duarte, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Trinity Western. | |||
| 54:33 | Offside against Trinity Western. | ||
| 54:33 | Offside against Thompson Rivers. | ||
| 62:07 | Offside against Thompson Rivers. | ||
| Foul on Trinity Western. | |||
| 65:28 | Goal!GOAL by Thompson Rivers Mitchell Popadynetz, Assist by Koffi Nyavor, goal number 1 for season. * ( 1 - 1 ) |
||
| 66:33 | Shot by Trinity Western Eric Aujla, High. | ||
| Foul on Thompson Rivers. | |||
| Foul on Trinity Western. | |||
| 71:13 | Shot by Thompson Rivers Mitchell Popadynetz, Save (by goalie) Sebastian Colyn. | ||
| 71:21 | Corner kick by Thompson Rivers Mitchell Popadynetz [71:21]. | ||
| Foul on Thompson Rivers. | |||
| 72:36 | Substitution!Trinity Western substitution: Vito Poletto for Aidan Moore. | ||
| Foul on Thompson Rivers. | |||
| Foul on Thompson Rivers. | |||
| 75:04 | Substitution!Trinity Western substitution: Jackson Thomson for Cody Fransen. | ||
| Foul on Trinity Western. | |||
| 76:24 | Yellow card on Trinity Western Vito Poletto. | ||
| Delay the Restart | |||
| 76:40 | Offside against Trinity Western. | ||
| 77:44 | Offside against Trinity Western. | ||
| Foul on Trinity Western. | |||
| 80:21 | Offside against Trinity Western. | ||
| 81:03 | Shot by Thompson Rivers James Fraser, Save (by goalie) Sebastian Colyn. | ||
| Foul on Trinity Western. | |||
| 86:01 | Shot by Thompson Rivers Justin Donaldson, Save (by goalie) Sebastian Colyn. | ||
| 88:24 | Shot by Thompson Rivers Koffi Nyavor, Blocked. | ||
| Foul on Trinity Western. | |||
| Foul on Trinity Western. | |||
| 90:00 | Goal!GOAL by Thompson Rivers Josh Banton, Assist by James Fraser, goal number 2 for season. * ( 1 - 2 ) |
||
| Foul on Trinity Western. | |||
| Foul on Thompson Rivers. | |||
| Foul on Thompson Rivers. | |||
| TRU MVP #2 Jan Pirretas Glasmacher | |||
| TWU MVP #7 Joel Waterman | |||
| -- End of 2nd Period -- | |||
| back to top | |||


