Box Score
UQAM
McGill
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
05
Mamadou Bah
|
0 | 0 | 0 | 0 | 0 |
|
06
Andre Bona
|
1 | 1 | 1 | 0 | 90 |
| 2 | 0 | 0 | 1 | 90 | |
| 4 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 49 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 6 | 3 | 1 | 0 | 90 | |
|
15
Miary Rakoto
|
0 | 0 | 0 | 0 | 41 |
|
18
Wilson Kpoti Joyce
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
|
rw 21
Jules Kuhn
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
|
24
Joel Savoie
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
|
31
Felix Audy-Favreau
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 4 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 70 | |
| 1 | 1 | 1 | 1 | 89 | |
|
10
Dalin Saheb
|
1 | 0 | 0 | 0 | 39 |
|
11
Joe Lipari
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 90 | |
| 6 | 3 | 1 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Simon Beauregard-Barette | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Christopher Cinelli | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
McGill
1st
|
19:13 | Florian Betelli (Mehdi Ibn-Brahim) - * | 0 - 1 |
|
UQAM
1st
|
38:00 | Andre Bona (unassisted) - * | 1 - 1 |
|
McGill
1st
|
41:32 | Mehdi Ibn-Brahim (Ramzi Saim) - * | 1 - 2 |
|
UQAM
2nd
|
85:18 | Mitchell Sylla (Manuel Chavez) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
UQAM
2nd
|
45:37 | Yellow card - Hamza Methamem |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UQAM | 10 | 6 | 16 |
| McGill | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UQAM | 1 | 1 | 2 |
| McGill | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UQAM | 1 | 1 | 2 |
| McGill | 7 | 3 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UQAM | 6 | 5 | 11 |
| McGill | 7 | 6 | 13 |
| Date/Time | October 21, 2018 - 1:00 PM |
|---|---|
| Location | Molson Stadium |
| Attendance | 0 |
| Scorer: | Earl Zukerman |
Play By Play
| 0:00 | Simon Beauregard-Bar at goalie for UQAM. | ||
| 0:00 | Christopher Cinelli at goalie for McGill. | ||
| 1:33 | Offside against UQAM. | ||
| 2:40 | Offside against UQAM. | ||
| 3:37 | Shot by UQAM Mohamed Derouiche, Wide Right. | ||
| Foul on UQAM. | |||
| 8:44 | Shot by McGill Florian Betelli, Blocked. | ||
| 8:56 | Corner kick by McGill Cameron Butterfield [8:56]. | ||
| Foul on UQAM. | |||
| 11:28 | Corner kick by McGill Cameron Butterfield [11:28]. | ||
| 11:36 | Corner kick by McGill Mehdi Ibn-Brahim [11:36]. | ||
| 12:46 | Shot by McGill Florian Betelli, Blocked. | ||
| 13:05 | Corner kick by McGill Mehdi Ibn-Brahim [13:05]. | ||
| 15:33 | Offside against McGill. | ||
| 16:43 | Shot by UQAM Mohamed Derouiche, Blocked. | ||
| 16:49 | Shot by UQAM Mitchell Sylla, High. | ||
| 19:13 | Goal!GOAL by McGill Florian Betelli (FIRST GOAL), Assist by Mehdi Ibn-Brahim * ( 0 - 1 ) |
||
| 21:47 | Corner kick by McGill Cameron Butterfield [21:47]. | ||
| 22:46 | Shot by UQAM Manuel Chavez, Wide Left. | ||
| Foul on McGill. | |||
| Foul on UQAM. | |||
| Foul on McGill. | |||
| 28:23 | Shot by UQAM Mitchell Sylla, Blocked. | ||
| Foul on McGill. | |||
| Foul on UQAM. | |||
| Foul on UQAM. | |||
| 33:10 | Shot by UQAM Laurent Palacio-Tell, Blocked. | ||
| 33:18 | Shot by UQAM Oussama Kounna, Blocked. | ||
| 33:24 | Shot by UQAM Laurent Palacio-Tell, High. | ||
| Foul on UQAM. | |||
| 33:56 | Shot by McGill Ramzi Saim, Blocked. | ||
| Foul on McGill. | |||
| Foul on McGill. | |||
| 38:00 | Goal!UQAM Andre Bona PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 1 ) |
||
| 39:55 | Shot by UQAM Mitchell Sylla, Save (by goalie) Christopher Cinelli. | ||
| 41:32 | Goal!GOAL by McGill Mehdi Ibn-Brahim, Assist by Ramzi Saim * ( 1 - 2 ) |
||
| Foul on McGill. | |||
| Foul on McGill. | |||
| 43:36 | Corner kick by UQAM Mitchell Sylla [43:36]. | ||
| 45:00 | Corner kick by McGill Mehdi Ibn-Brahim [45:00]. | ||
| 45:00 | Corner kick by McGill Cameron Butterfield [45:00]. | ||
| 45:00 | Shot by McGill Florian Betelli, Save (by goalie) Simon Beauregard-Bar. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:37 | Yellow card on UQAM Hamza Methamem. | ||
| 45:42 | PENALTY KICK by McGill Florian Betelli MISSED, save Simon Beauregard-Bar. | ||
| Foul on UQAM. | |||
| 48:57 | Substitution!UQAM substitution: Miary Rakoto for Mohamed Derouiche. | ||
| 50:44 | Substitution!McGill substitution: Dalin Saheb for Cameron Butterfield. | ||
| Foul on McGill. | |||
| 52:45 | Shot by UQAM Mitchell Sylla, Wide. | ||
| 54:26 | Shot by UQAM Manuel Chavez, Hit Post. | ||
| 54:40 | Offside against UQAM. | ||
| 55:29 | Shot by McGill Florian Betelli, Wide. | ||
| 55:52 | Corner kick by McGill Dalin Saheb [55:52]. | ||
| 56:13 | Offside against McGill. | ||
| Foul on McGill. | |||
| 57:34 | Offside against McGill. | ||
| 58:37 | Offside against McGill. | ||
| Foul on UQAM. | |||
| 61:20 | Shot by UQAM Mitchell Sylla, Save (by goalie) Christopher Cinelli. | ||
| 67:17 | Corner kick by McGill Dalin Saheb [67:17]. | ||
| 67:44 | Shot by McGill Alex Watchorn, Wide. | ||
| 67:52 | Substitution!McGill substitution: Mederic Gervais for Jeremie Alcindor. | ||
| Foul on McGill. | |||
| 68:35 | Shot by UQAM Laurent Palacio-Tell, High. | ||
| 70:32 | Substitution!McGill substitution: Cameron Butterfield for Alex Watchorn. | ||
| Foul on UQAM. | |||
| Foul on UQAM. | |||
| Foul on McGill. | |||
| 74:10 | Corner kick by McGill Mehdi Ibn-Brahim [74:10]. | ||
| Foul on McGill. | |||
| 77:07 | Offside against UQAM. | ||
| 80:46 | Shot by McGill Dalin Saheb, High. | ||
| 84:26 | Offside against UQAM. | ||
| 85:18 | Goal!GOAL by UQAM Mitchell Sylla, Assist by Manuel Chavez * ( 2 - 2 ) |
||
| Foul on McGill. | |||
| 88:50 | Substitution!McGill substitution: Michael Makepeace for Mehdi Ibn-Brahim. | ||
| 90:00 | Corner kick by UQAM Janouk Charbonneau [90:00]. | ||
| 90:00 | Shot by UQAM Laurent Palacio-Tell, High. | ||
| Foul on UQAM. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


