Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 T (anthony) Mikhael Carleton 3 3 .00 .00 .00
1 J (robert) Asare Carleton 3 1 .00 .00 .00
1 I Abida Montreal 3 3 .00 .00 .00
1 D Akune UBC 3 2 .00 .00 .00
1 J Alec duenas York 3 - .33 .33 .67
1 M Argyrides York 3 3 .00 .00 .00
1 C Artaillou UQTR 3 3 .00 .00 .00
1 R Arthur UBC 3 1 .00 .00 .00
1 M Bains UBC 3 2 .00 .00 .00
1 P Bardet UQTR 3 - .00 .00 .00
1 C Bent Cape Breton 3 2 1.00 .33 1.33
1 V Bianchi York 3 2 .00 .00 .00
1 P Bilodeau UQTR 3 - .00 .00 .00
1 G Bitar Carleton 3 3 .33 .00 .33
1 F Bouchard UQTR 3 3 .00 .00 .00
1 D Brevot-Choplin UQTR 3 - .00 .00 .00
1 C Budhoo Cape Breton 3 2 .00 .00 .00
1 G C-Noel UQTR 3 3 .33 .33 .67
1 M Campanile Cape Breton 3 2 .00 .00 .00
1 H Chambon Montreal 3 2 .00 .33 .33
1 L Chung UBC 3 2 .00 .00 .00
1 F Clapin-Girard UQTR 3 3 .00 .00 .00
1 D Cobisa Carleton 3 3 .00 .33 .33
1 R Comba Carleton 3 3 .00 .33 .33
1 D Conte Carleton 3 3 .00 .00 .00
1 J Cournoyer UQTR 3 3 .00 .33 .33
1 P Demba beye UQTR 3 - .00 .00 .00
1 S Duffek UQTR 3 3 .00 .33 .33
1 S Eliasy Montreal 3 - .00 .00 .00
1 G Essome-Pen Montreal 3 3 .67 .00 .67
1 S Ethier-Gamach UQTR 3 3 .00 .00 .00
1 J Farmer UBC 3 2 .00 .00 .00
1 S Fletcher UBC 3 2 .00 .00 .00
1 N Fussell UBC 3 3 .33 .33 .67
1 T Gardner UBC 3 2 .00 .00 .00
1 F Goulet Montreal 3 3 .00 .00 .00
1 N Haddad Montreal 3 2 .00 .00 .00
1 T Hamad Carleton 3 3 .00 .00 .00
1 J Haynes UBC 3 3 .33 .33 .67
1 M Hodut UBC 3 2 .00 .00 .00
1 Q Honeyman-Woott Carleton 3 2 .00 .00 .00
1 E Houache Carleton 3 2 .00 .00 .00
1 B Jackson Cape Breton 3 2 .00 .00 .00
1 N Jeffs Carleton 3 3 .00 .00 .00
1 G Jodhan York 3 2 .00 .00 .00
1 I Johnston Cape Breton 3 3 .00 .00 .00
1 S Jr camara Montreal 3 - .00 .00 .00
1 S Karajovanovic Carleton 3 3 .67 .33 1.00
1 S Kim Carleton 3 - .00 .00 .00
1 O Kreim Montreal 3 3 .33 .00 .33
1 P Lamothe Montreal 3 3 .00 .00 .00
1 N Lapierre UQTR 3 3 .00 .00 .00
1 R Laryea York 3 2 .00 .00 .00
1 L Lefevre Montreal 3 - .00 .33 .33
1 N Levasseur-Pa UQTR 3 - .00 .00 .00
1 T Lisi Cape Breton 3 1 .00 .00 .00
1 V Lyczywek Cape Breton 3 1 .00 .00 .00
1 R Lyn Cape Breton 3 3 .00 .00 .00
1 J Macintyre Cape Breton 3 1 .00 .00 .00
1 O Marzouk York 3 1 .00 .33 .33
1 S Mazzotta Carleton 3 1 .00 .00 .00
1 A Metcalfe UBC 3 1 .00 .00 .00
1 B More-Chevalier Montreal 3 - .00 .00 .00
1 W Moss UQTR 3 - .00 .00 .00
1 M Ouzane Montreal 3 3 .33 .00 .33
1 Q Paumier Montreal 3 1 .00 .00 .00
1 A Pejo Cape Breton 3 1 .00 .00 .00
1 G Pianelli-B UQTR 3 3 .00 .00 .00
1 D Politis Carleton 3 3 .00 .00 .00
1 K Potter Carleton 3 - .00 .00 .00
1 L Puntillo York 3 2 .00 .00 .00
1 M Raytchev Montreal 3 - .00 .00 .00
1 J Roberts UBC 3 2 .00 .00 .00
1 T Safari Montreal 3 1 .00 .00 .00
1 P Schaale Cape Breton 3 3 .33 .00 .33
1 V Shumbusho UBC 3 1 .00 .00 .00
1 S Simil Carleton 3 - .00 .00 .00
1 J Simpson Cape Breton 3 3 .00 .00 .00
1 A Sissoko Montreal 3 3 .00 .33 .33
1 I Sow Montreal 3 3 .00 .00 .00
1 K Sow Montreal 3 3 .00 .00 .00
1 J Tot UQTR 3 1 .00 .00 .00
1 G W-Balbinotti UQTR 3 3 1.00 .00 1.00
1 C Waters Cape Breton 3 2 1.00 .33 1.33
1 L White Cape Breton 3 2 .00 .33 .33
1 D Williams Cape Breton 3 1 .00 .00 .00
1 M Wong Cape Breton 3 1 .00 .00 .00
1 M Yuma York 3 2 .67 .00 .67
89 N Aquino StFX 2 2 .00 .00 .00
89 D Assaf Carleton 2 - .00 .00 .00
89 D Bailey Calgary 2 2 .00 .50 .50
89 E Bauld Cape Breton 2 2 .00 .00 .00
89 Y Bayoumy Calgary 2 - .00 .00 .00
89 M Bohdan Calgary 2 2 .00 .00 .00
89 M Boucher UQTR 2 2 .00 .00 .00
89 M Brooks York 2 2 .00 .00 .00
89 D Brust Calgary 2 2 1.00 .00 1.00
89 T Caubo StFX 2 2 .00 .00 .00
89 S Charron StFX 2 2 .00 .00 .00
89 M Cole UBC 2 2 .00 .00 .00
89 L Culina Calgary 2 - .00 .00 .00
89 C De Carvalho Calgary 2 2 .00 .00 .00
89 L Dye StFX 2 2 .00 .00 .00
89 B Fenton StFX 2 1 .00 .00 .00
89 J Fillo Calgary 2 2 .00 1.00 1.00
89 W Fiore Calgary 2 - .00 .00 .00
89 C Fisher UBC 2 - .00 .00 .00
89 S Gagne Calgary 2 2 .00 .00 .00
89 T Gareau UBC 2 - .00 .00 .00
89 G Gileppo York 2 1 .00 .50 .50
89 F Hansen Calgary 2 - .00 .00 .00
89 L Harrington StFX 2 2 .00 .00 .00
89 D Hayfield StFX 2 2 .00 .00 .00
89 B Herringer StFX 2 2 .00 .00 .00
89 A Hewish StFX 2 - .00 .00 .00
89 L Hunter Calgary 2 - .00 .00 .00
89 A Huskic Calgary 2 2 .00 .00 .00
89 O Ibie Cape Breton 2 1 .00 .00 .00
89 C Jacovou York 2 2 .00 .00 .00
89 J Kennedy StFX 2 2 .00 .00 .00
89 K Keshavji Calgary 2 - .00 .00 .00
89 J Kiselyov York 2 2 .00 .00 .00
89 E Kobza Calgary 2 2 .00 .00 .00
89 E Lay York 2 1 .00 .50 .50
89 S Macdonald StFX 2 1 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 T (anthony) Mikhael Carleton 3 .00 - .00 -
1 J (robert) Asare Carleton 3 .67 .000 .00 .000
1 I Abida Montreal 3 1.33 .000 .67 .500
1 D Akune UBC 3 .00 - .00 -
1 J Alec duenas York 3 .67 .500 .67 1.000
1 M Argyrides York 3 .00 - .00 -
1 C Artaillou UQTR 3 1.33 .000 1.00 .750
1 R Arthur UBC 3 2.00 .000 1.33 .667
1 M Bains UBC 3 .00 - .00 -
1 P Bardet UQTR 3 .00 - .00 -
1 C Bent Cape Breton 3 5.67 .176 4.00 .706
1 V Bianchi York 3 .33 .000 .00 .000
1 P Bilodeau UQTR 3 .00 - .00 -
1 G Bitar Carleton 3 2.00 .167 1.33 .667
1 F Bouchard UQTR 3 1.33 .000 .67 .500
1 D Brevot-Choplin UQTR 3 1.00 .000 1.00 1.000
1 C Budhoo Cape Breton 3 1.33 .000 .33 .250
1 G C-Noel UQTR 3 .67 .500 .33 .500
1 M Campanile Cape Breton 3 1.00 .000 .33 .333
1 H Chambon Montreal 3 1.33 .000 .67 .500
1 L Chung UBC 3 1.67 .000 1.00 .600
1 F Clapin-Girard UQTR 3 .00 - .00 -
1 D Cobisa Carleton 3 2.00 .000 1.33 .667
1 R Comba Carleton 3 .67 .000 .67 1.000
1 D Conte Carleton 3 2.00 .000 1.00 .500
1 J Cournoyer UQTR 3 .67 .000 .00 .000
1 P Demba beye UQTR 3 .00 - .00 -
1 S Duffek UQTR 3 .67 .000 .33 .500
1 S Eliasy Montreal 3 .67 .000 .00 .000
1 G Essome-Pen Montreal 3 3.00 .222 3.00 1.000
1 S Ethier-Gamach UQTR 3 .00 - .00 -
1 J Farmer UBC 3 1.00 .000 1.00 1.000
1 S Fletcher UBC 3 1.33 .000 .00 .000
1 N Fussell UBC 3 1.67 .200 1.00 .600
1 T Gardner UBC 3 .67 .000 .33 .500
1 F Goulet Montreal 3 .00 - .00 -
1 N Haddad Montreal 3 .00 - .00 -
1 T Hamad Carleton 3 .67 .000 .00 .000
1 J Haynes UBC 3 1.33 .250 1.00 .750
1 M Hodut UBC 3 1.67 .000 1.00 .600
1 Q Honeyman-Woott Carleton 3 .33 .000 .33 1.000
1 E Houache Carleton 3 .00 - .00 -
1 B Jackson Cape Breton 3 .00 - .00 -
1 N Jeffs Carleton 3 .00 - .00 -
1 G Jodhan York 3 .00 - .00 -
1 I Johnston Cape Breton 3 1.67 .000 1.00 .600
1 S Jr camara Montreal 3 1.00 .000 1.00 1.000
1 S Karajovanovic Carleton 3 3.67 .182 2.00 .545
1 S Kim Carleton 3 .00 - .00 -
1 O Kreim Montreal 3 3.67 .091 2.00 .545
1 P Lamothe Montreal 3 2.67 .000 1.33 .500
1 N Lapierre UQTR 3 .67 .000 .33 .500
1 R Laryea York 3 .00 - .00 -
1 L Lefevre Montreal 3 .67 .000 .33 .500
1 N Levasseur-Pa UQTR 3 .00 - .00 -
1 T Lisi Cape Breton 3 .00 - .00 -
1 V Lyczywek Cape Breton 3 .00 - .00 -
1 R Lyn Cape Breton 3 .00 - .00 -
1 J Macintyre Cape Breton 3 .00 - .00 -
1 O Marzouk York 3 2.33 .000 1.33 .571
1 S Mazzotta Carleton 3 .33 .000 .33 1.000
1 A Metcalfe UBC 3 .00 - .00 -
1 B More-Chevalier Montreal 3 .00 - .00 -
1 W Moss UQTR 3 .00 - .00 -
1 M Ouzane Montreal 3 3.00 .111 2.67 .889
1 Q Paumier Montreal 3 2.00 .000 1.00 .500
1 A Pejo Cape Breton 3 .33 .000 .33 1.000
1 G Pianelli-B UQTR 3 .33 .000 .33 1.000
1 D Politis Carleton 3 .33 .000 .33 1.000
1 K Potter Carleton 3 .00 - .00 -
1 L Puntillo York 3 1.33 .000 .67 .500
1 M Raytchev Montreal 3 .00 - .00 -
1 J Roberts UBC 3 .00 - .00 -
1 T Safari Montreal 3 1.00 .000 .67 .667
1 P Schaale Cape Breton 3 1.67 .200 .67 .400
1 V Shumbusho UBC 3 1.33 .000 1.00 .750
1 S Simil Carleton 3 .00 - .00 -
1 J Simpson Cape Breton 3 .67 .000 .67 1.000
1 A Sissoko Montreal 3 1.67 .000 1.33 .800
1 I Sow Montreal 3 .00 - .00 -
1 K Sow Montreal 3 .33 .000 .00 .000
1 J Tot UQTR 3 .33 .000 .00 .000
1 G W-Balbinotti UQTR 3 3.67 .273 2.00 .545
1 C Waters Cape Breton 3 5.00 .200 3.67 .733
1 L White Cape Breton 3 1.33 .000 1.00 .750
1 D Williams Cape Breton 3 .00 - .00 -
1 M Wong Cape Breton 3 .67 .000 .33 .500
1 M Yuma York 3 1.00 .667 .67 .667
89 N Aquino StFX 2 .50 .000 .00 .000
89 D Assaf Carleton 2 .00 - .00 -
89 D Bailey Calgary 2 1.50 .000 .50 .333
89 E Bauld Cape Breton 2 .00 - .00 -
89 Y Bayoumy Calgary 2 .00 - .00 -
89 M Bohdan Calgary 2 2.50 .000 2.00 .800
89 M Boucher UQTR 2 4.00 .000 1.00 .250
89 M Brooks York 2 .00 - .00 -
89 D Brust Calgary 2 1.00 1.000 1.00 1.000
89 T Caubo StFX 2 .50 .000 .50 1.000
89 S Charron StFX 2 .50 .000 .00 .000
89 M Cole UBC 2 1.50 .000 1.50 1.000
89 L Culina Calgary 2 .50 .000 .50 1.000
89 C De Carvalho Calgary 2 .00 - .00 -
89 L Dye StFX 2 .50 .000 .50 1.000
89 B Fenton StFX 2 .50 .000 .00 .000
89 J Fillo Calgary 2 .50 .000 .50 1.000
89 W Fiore Calgary 2 .00 - .00 -
89 C Fisher UBC 2 .00 - .00 -
89 S Gagne Calgary 2 .50 .000 .00 .000
89 T Gareau UBC 2 .00 - .00 -
89 G Gileppo York 2 .00 - .00 -
89 F Hansen Calgary 2 .00 - .00 -
89 L Harrington StFX 2 .00 - .00 -
89 D Hayfield StFX 2 2.50 .000 1.50 .600
89 B Herringer StFX 2 .00 - .00 -
89 A Hewish StFX 2 .00 - .00 -
89 L Hunter Calgary 2 .00 - .00 -
89 A Huskic Calgary 2 .00 - .00 -
89 O Ibie Cape Breton 2 .00 - .00 -
89 C Jacovou York 2 1.00 .000 .50 .500
89 J Kennedy StFX 2 .00 - .00 -
89 K Keshavji Calgary 2 .00 - .00 -
89 J Kiselyov York 2 .00 - .00 -
89 E Kobza Calgary 2 2.00 .000 1.50 .750
89 E Lay York 2 .00 - .00 -
89 S Macdonald StFX 2 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 M Argyrides York 3 3 1.33 1.33 6.00
1 P Bardet UQTR - - - - -
1 F Clapin-Girard UQTR 3 3 .00 0.00 9.33
1 F Goulet Montreal 3 3 1.00 0.90 4.33
1 B Jackson Cape Breton 2 2 1.00 1.29 1.33
1 N Jeffs Carleton 3 3 1.00 0.90 4.67
1 V Lyczywek Cape Breton 1 1 .33 1.00 .67
1 A Metcalfe UBC 1 1 .00 0.00 .00
1 K Potter Carleton - - - - -
1 M Raytchev Montreal - - - - -
1 J Roberts UBC 2 2 .67 1.00 2.67
12 L Hunter Calgary - - - - -
12 S Macdonald StFX 1 1 1.00 2.00 1.50
12 J Ruschkowski Calgary 2 2 3.50 3.50 5.50
12 G Tzimas York - - - - -
12 W Venoit StFX 1 1 1.00 2.00 1.50
17 S Gaeeni York - - - - -
Rk Name Team gp gs g a pts
1 T (anthony) Mikhael Carleton 3 3 0 0 0
1 J (robert) Asare Carleton 3 1 0 0 0
1 I Abida Montreal 3 3 0 0 0
1 D Akune UBC 3 2 0 0 0
1 J Alec duenas York 3 - 1 1 2
1 M Argyrides York 3 3 0 0 0
1 C Artaillou UQTR 3 3 0 0 0
1 R Arthur UBC 3 1 0 0 0
1 M Bains UBC 3 2 0 0 0
1 P Bardet UQTR 3 - 0 0 0
1 C Bent Cape Breton 3 2 3 1 4
1 V Bianchi York 3 2 0 0 0
1 P Bilodeau UQTR 3 - 0 0 0
1 G Bitar Carleton 3 3 1 0 1
1 F Bouchard UQTR 3 3 0 0 0
1 D Brevot-Choplin UQTR 3 - 0 0 0
1 C Budhoo Cape Breton 3 2 0 0 0
1 G C-Noel UQTR 3 3 1 1 2
1 M Campanile Cape Breton 3 2 0 0 0
1 H Chambon Montreal 3 2 0 1 1
1 L Chung UBC 3 2 0 0 0
1 F Clapin-Girard UQTR 3 3 0 0 0
1 D Cobisa Carleton 3 3 0 1 1
1 R Comba Carleton 3 3 0 1 1
1 D Conte Carleton 3 3 0 0 0
1 J Cournoyer UQTR 3 3 0 1 1
1 P Demba beye UQTR 3 - 0 0 0
1 S Duffek UQTR 3 3 0 1 1
1 S Eliasy Montreal 3 - 0 0 0
1 G Essome-Pen Montreal 3 3 2 0 2
1 S Ethier-Gamach UQTR 3 3 0 0 0
1 J Farmer UBC 3 2 0 0 0
1 S Fletcher UBC 3 2 0 0 0
1 N Fussell UBC 3 3 1 1 2
1 T Gardner UBC 3 2 0 0 0
1 F Goulet Montreal 3 3 0 0 0
1 N Haddad Montreal 3 2 0 0 0
1 T Hamad Carleton 3 3 0 0 0
1 J Haynes UBC 3 3 1 1 2
1 M Hodut UBC 3 2 0 0 0
1 Q Honeyman-Woott Carleton 3 2 0 0 0
1 E Houache Carleton 3 2 0 0 0
1 B Jackson Cape Breton 3 2 0 0 0
1 N Jeffs Carleton 3 3 0 0 0
1 G Jodhan York 3 2 0 0 0
1 I Johnston Cape Breton 3 3 0 0 0
1 S Jr camara Montreal 3 - 0 0 0
1 S Karajovanovic Carleton 3 3 2 1 3
1 S Kim Carleton 3 - 0 0 0
1 O Kreim Montreal 3 3 1 0 1
1 P Lamothe Montreal 3 3 0 0 0
1 N Lapierre UQTR 3 3 0 0 0
1 R Laryea York 3 2 0 0 0
1 L Lefevre Montreal 3 - 0 1 1
1 N Levasseur-Pa UQTR 3 - 0 0 0
1 T Lisi Cape Breton 3 1 0 0 0
1 V Lyczywek Cape Breton 3 1 0 0 0
1 R Lyn Cape Breton 3 3 0 0 0
1 J Macintyre Cape Breton 3 1 0 0 0
1 O Marzouk York 3 1 0 1 1
1 S Mazzotta Carleton 3 1 0 0 0
1 A Metcalfe UBC 3 1 0 0 0
1 B More-Chevalier Montreal 3 - 0 0 0
1 W Moss UQTR 3 - 0 0 0
1 M Ouzane Montreal 3 3 1 0 1
1 Q Paumier Montreal 3 1 0 0 0
1 A Pejo Cape Breton 3 1 0 0 0
1 G Pianelli-B UQTR 3 3 0 0 0
1 D Politis Carleton 3 3 0 0 0
1 K Potter Carleton 3 - 0 0 0
1 L Puntillo York 3 2 0 0 0
1 M Raytchev Montreal 3 - 0 0 0
1 J Roberts UBC 3 2 0 0 0
1 T Safari Montreal 3 1 0 0 0
1 P Schaale Cape Breton 3 3 1 0 1
1 V Shumbusho UBC 3 1 0 0 0
1 S Simil Carleton 3 - 0 0 0
1 J Simpson Cape Breton 3 3 0 0 0
1 A Sissoko Montreal 3 3 0 1 1
1 I Sow Montreal 3 3 0 0 0
1 K Sow Montreal 3 3 0 0 0
1 J Tot UQTR 3 1 0 0 0
1 G W-Balbinotti UQTR 3 3 3 0 3
1 C Waters Cape Breton 3 2 3 1 4
1 L White Cape Breton 3 2 0 1 1
1 D Williams Cape Breton 3 1 0 0 0
1 M Wong Cape Breton 3 1 0 0 0
1 M Yuma York 3 2 2 0 2
89 N Aquino StFX 2 2 0 0 0
89 D Assaf Carleton 2 - 0 0 0
89 D Bailey Calgary 2 2 0 1 1
89 E Bauld Cape Breton 2 2 0 0 0
89 Y Bayoumy Calgary 2 - 0 0 0
89 M Bohdan Calgary 2 2 0 0 0
89 M Boucher UQTR 2 2 0 0 0
89 M Brooks York 2 2 0 0 0
89 D Brust Calgary 2 2 2 0 2
89 T Caubo StFX 2 2 0 0 0
89 S Charron StFX 2 2 0 0 0
89 M Cole UBC 2 2 0 0 0
89 L Culina Calgary 2 - 0 0 0
89 C De Carvalho Calgary 2 2 0 0 0
89 L Dye StFX 2 2 0 0 0
89 B Fenton StFX 2 1 0 0 0
89 J Fillo Calgary 2 2 0 2 2
89 W Fiore Calgary 2 - 0 0 0
89 C Fisher UBC 2 - 0 0 0
89 S Gagne Calgary 2 2 0 0 0
89 T Gareau UBC 2 - 0 0 0
89 G Gileppo York 2 1 0 1 1
89 F Hansen Calgary 2 - 0 0 0
89 L Harrington StFX 2 2 0 0 0
89 D Hayfield StFX 2 2 0 0 0
89 B Herringer StFX 2 2 0 0 0
89 A Hewish StFX 2 - 0 0 0
89 L Hunter Calgary 2 - 0 0 0
89 A Huskic Calgary 2 2 0 0 0
89 O Ibie Cape Breton 2 1 0 0 0
89 C Jacovou York 2 2 0 0 0
89 J Kennedy StFX 2 2 0 0 0
89 K Keshavji Calgary 2 - 0 0 0
89 J Kiselyov York 2 2 0 0 0
89 E Kobza Calgary 2 2 0 0 0
89 E Lay York 2 1 0 1 1
89 S Macdonald StFX 2 1 0 0 0
Rk Name Team gp sh sh% sog sog%
1 T (anthony) Mikhael Carleton 3 0 - 0 -
1 J (robert) Asare Carleton 3 2 .000 0 .000
1 I Abida Montreal 3 4 .000 2 .500
1 D Akune UBC 3 0 - 0 -
1 J Alec duenas York 3 2 .500 2 1.000
1 M Argyrides York 3 0 - 0 -
1 C Artaillou UQTR 3 4 .000 3 .750
1 R Arthur UBC 3 6 .000 4 .667
1 M Bains UBC 3 0 - 0 -
1 P Bardet UQTR 3 0 - 0 -
1 C Bent Cape Breton 3 17 .176 12 .706
1 V Bianchi York 3 1 .000 0 .000
1 P Bilodeau UQTR 3 0 - 0 -
1 G Bitar Carleton 3 6 .167 4 .667
1 F Bouchard UQTR 3 4 .000 2 .500
1 D Brevot-Choplin UQTR 3 3 .000 3 1.000
1 C Budhoo Cape Breton 3 4 .000 1 .250
1 G C-Noel UQTR 3 2 .500 1 .500
1 M Campanile Cape Breton 3 3 .000 1 .333
1 H Chambon Montreal 3 4 .000 2 .500
1 L Chung UBC 3 5 .000 3 .600
1 F Clapin-Girard UQTR 3 0 - 0 -
1 D Cobisa Carleton 3 6 .000 4 .667
1 R Comba Carleton 3 2 .000 2 1.000
1 D Conte Carleton 3 6 .000 3 .500
1 J Cournoyer UQTR 3 2 .000 0 .000
1 P Demba beye UQTR 3 0 - 0 -
1 S Duffek UQTR 3 2 .000 1 .500
1 S Eliasy Montreal 3 2 .000 0 .000
1 G Essome-Pen Montreal 3 9 .222 9 1.000
1 S Ethier-Gamach UQTR 3 0 - 0 -
1 J Farmer UBC 3 3 .000 3 1.000
1 S Fletcher UBC 3 4 .000 0 .000
1 N Fussell UBC 3 5 .200 3 .600
1 T Gardner UBC 3 2 .000 1 .500
1 F Goulet Montreal 3 0 - 0 -
1 N Haddad Montreal 3 0 - 0 -
1 T Hamad Carleton 3 2 .000 0 .000
1 J Haynes UBC 3 4 .250 3 .750
1 M Hodut UBC 3 5 .000 3 .600
1 Q Honeyman-Woott Carleton 3 1 .000 1 1.000
1 E Houache Carleton 3 0 - 0 -
1 B Jackson Cape Breton 3 0 - 0 -
1 N Jeffs Carleton 3 0 - 0 -
1 G Jodhan York 3 0 - 0 -
1 I Johnston Cape Breton 3 5 .000 3 .600
1 S Jr camara Montreal 3 3 .000 3 1.000
1 S Karajovanovic Carleton 3 11 .182 6 .545
1 S Kim Carleton 3 0 - 0 -
1 O Kreim Montreal 3 11 .091 6 .545
1 P Lamothe Montreal 3 8 .000 4 .500
1 N Lapierre UQTR 3 2 .000 1 .500
1 R Laryea York 3 0 - 0 -
1 L Lefevre Montreal 3 2 .000 1 .500
1 N Levasseur-Pa UQTR 3 0 - 0 -
1 T Lisi Cape Breton 3 0 - 0 -
1 V Lyczywek Cape Breton 3 0 - 0 -
1 R Lyn Cape Breton 3 0 - 0 -
1 J Macintyre Cape Breton 3 0 - 0 -
1 O Marzouk York 3 7 .000 4 .571
1 S Mazzotta Carleton 3 1 .000 1 1.000
1 A Metcalfe UBC 3 0 - 0 -
1 B More-Chevalier Montreal 3 0 - 0 -
1 W Moss UQTR 3 0 - 0 -
1 M Ouzane Montreal 3 9 .111 8 .889
1 Q Paumier Montreal 3 6 .000 3 .500
1 A Pejo Cape Breton 3 1 .000 1 1.000
1 G Pianelli-B UQTR 3 1 .000 1 1.000
1 D Politis Carleton 3 1 .000 1 1.000
1 K Potter Carleton 3 0 - 0 -
1 L Puntillo York 3 4 .000 2 .500
1 M Raytchev Montreal 3 0 - 0 -
1 J Roberts UBC 3 0 - 0 -
1 T Safari Montreal 3 3 .000 2 .667
1 P Schaale Cape Breton 3 5 .200 2 .400
1 V Shumbusho UBC 3 4 .000 3 .750
1 S Simil Carleton 3 0 - 0 -
1 J Simpson Cape Breton 3 2 .000 2 1.000
1 A Sissoko Montreal 3 5 .000 4 .800
1 I Sow Montreal 3 0 - 0 -
1 K Sow Montreal 3 1 .000 0 .000
1 J Tot UQTR 3 1 .000 0 .000
1 G W-Balbinotti UQTR 3 11 .273 6 .545
1 C Waters Cape Breton 3 15 .200 11 .733
1 L White Cape Breton 3 4 .000 3 .750
1 D Williams Cape Breton 3 0 - 0 -
1 M Wong Cape Breton 3 2 .000 1 .500
1 M Yuma York 3 3 .667 2 .667
89 N Aquino StFX 2 1 .000 0 .000
89 D Assaf Carleton 2 0 - 0 -
89 D Bailey Calgary 2 3 .000 1 .333
89 E Bauld Cape Breton 2 0 - 0 -
89 Y Bayoumy Calgary 2 0 - 0 -
89 M Bohdan Calgary 2 5 .000 4 .800
89 M Boucher UQTR 2 8 .000 2 .250
89 M Brooks York 2 0 - 0 -
89 D Brust Calgary 2 2 1.000 2 1.000
89 T Caubo StFX 2 1 .000 1 1.000
89 S Charron StFX 2 1 .000 0 .000
89 M Cole UBC 2 3 .000 3 1.000
89 L Culina Calgary 2 1 .000 1 1.000
89 C De Carvalho Calgary 2 0 - 0 -
89 L Dye StFX 2 1 .000 1 1.000
89 B Fenton StFX 2 1 .000 0 .000
89 J Fillo Calgary 2 1 .000 1 1.000
89 W Fiore Calgary 2 0 - 0 -
89 C Fisher UBC 2 0 - 0 -
89 S Gagne Calgary 2 1 .000 0 .000
89 T Gareau UBC 2 0 - 0 -
89 G Gileppo York 2 0 - 0 -
89 F Hansen Calgary 2 0 - 0 -
89 L Harrington StFX 2 0 - 0 -
89 D Hayfield StFX 2 5 .000 3 .600
89 B Herringer StFX 2 0 - 0 -
89 A Hewish StFX 2 0 - 0 -
89 L Hunter Calgary 2 0 - 0 -
89 A Huskic Calgary 2 0 - 0 -
89 O Ibie Cape Breton 2 0 - 0 -
89 C Jacovou York 2 2 .000 1 .500
89 J Kennedy StFX 2 0 - 0 -
89 K Keshavji Calgary 2 0 - 0 -
89 J Kiselyov York 2 0 - 0 -
89 E Kobza Calgary 2 4 .000 3 .750
89 E Lay York 2 0 - 0 -
89 S Macdonald StFX 2 0 - 0 -
Rk Name Team gp yc rc pk gw
1 T (anthony) Mikhael Carleton 3 1 0 0-0 0
1 J (robert) Asare Carleton 3 1 0 0-0 0
1 I Abida Montreal 3 0 0 0-0 0
1 D Akune UBC 3 0 0 0-0 0
1 J Alec duenas York 3 0 0 0-0 1
1 M Argyrides York 3 0 0 0-0 0
1 C Artaillou UQTR 3 2 0 0-0 0
1 R Arthur UBC 3 0 0 0-0 0
1 M Bains UBC 3 0 0 0-0 0
1 P Bardet UQTR 3 0 0 0-0 0
1 C Bent Cape Breton 3 0 0 2-2 1
1 V Bianchi York 3 0 0 0-0 0
1 P Bilodeau UQTR 3 0 0 0-0 0
1 G Bitar Carleton 3 1 0 0-0 0
1 F Bouchard UQTR 3 0 0 0-0 0
1 D Brevot-Choplin UQTR 3 1 0 0-0 0
1 C Budhoo Cape Breton 3 0 0 0-0 0
1 G C-Noel UQTR 3 1 0 0-0 1
1 M Campanile Cape Breton 3 0 0 0-0 0
1 H Chambon Montreal 3 0 0 0-0 0
1 L Chung UBC 3 0 0 0-0 0
1 F Clapin-Girard UQTR 3 0 0 0-0 0
1 D Cobisa Carleton 3 0 0 0-0 0
1 R Comba Carleton 3 1 0 0-0 0
1 D Conte Carleton 3 0 0 0-0 0
1 J Cournoyer UQTR 3 2 0 0-0 0
1 P Demba beye UQTR 3 0 0 0-0 0
1 S Duffek UQTR 3 0 0 0-0 0
1 S Eliasy Montreal 3 0 0 0-0 0
1 G Essome-Pen Montreal 3 1 0 0-0 1
1 S Ethier-Gamach UQTR 3 0 0 0-0 0
1 J Farmer UBC 3 1 0 0-0 0
1 S Fletcher UBC 3 0 0 0-0 0
1 N Fussell UBC 3 0 0 0-0 1
1 T Gardner UBC 3 0 0 0-0 0
1 F Goulet Montreal 3 0 0 0-0 0
1 N Haddad Montreal 3 0 0 0-0 0
1 T Hamad Carleton 3 0 0 0-0 0
1 J Haynes UBC 3 0 0 0-0 0
1 M Hodut UBC 3 0 0 0-0 0
1 Q Honeyman-Woott Carleton 3 0 0 0-0 0
1 E Houache Carleton 3 0 0 0-0 0
1 B Jackson Cape Breton 3 1 0 0-0 0
1 N Jeffs Carleton 3 0 0 0-0 0
1 G Jodhan York 3 0 0 0-0 0
1 I Johnston Cape Breton 3 2 0 0-0 0
1 S Jr camara Montreal 3 0 0 0-0 0
1 S Karajovanovic Carleton 3 0 0 1-1 1
1 S Kim Carleton 3 0 0 0-0 0
1 O Kreim Montreal 3 0 0 1-2 0
