Trinity Western
20

Thomas Powell

g
2
a
1
pts
3
gw
0
Player Stats
  Overall OR
Games 12 -
Games started 9 -
Goals 2 -
Assists 1 -
Points 3 -
Shots 7 -
Shot Pct .286 -
Penalty kicks 0-0 -
Game-winning goals 0 -
Recent Results
Date Opponent Result
Oct 1 at Thompson Rivers W, 2-0
Oct 2 at Thompson Rivers L, 1-0
Oct 8 Victoria L, 5-1
Oct 9 Victoria L, 3-0
Oct 15 at UBC T, 2-2
Oct 16 at UBC T, 3-3
Date Opponent Score gp gs g a pts
Sep 10 UBCO T, 1-1 1 - 0 0 0
Sep 11 UBCO T, 0-0 1 1 0 0 0
Sep 17 at UNBC T, 1-1 1 - 0 0 0
Sep 18 at UNBC W, 3-0 1 1 0 0 0
Sep 24 UFV W, 3-0 1 1 0 0 0
Sep 25 UFV T, 1-1 1 1 1 0 1
Oct 1 at Thompson Rivers W, 2-0 1 1 0 0 0
Oct 2 at Thompson Rivers L, 1-0 1 1 0 0 0
Oct 8 Victoria L, 5-1 1 1 0 1 1
Oct 9 Victoria L, 3-0 1 - 0 0 0
Oct 15 at UBC T, 2-2 1 1 0 0 0
Oct 16 at UBC T, 3-3 1 1 1 0 1
Date Opponent Score gp sh sh% sog sog%
Sep 10 UBCO T, 1-1 1 0 - 0 -
Sep 11 UBCO T, 0-0 1 0 - 0 -
Sep 17 at UNBC T, 1-1 1 0 - 0 -
Sep 18 at UNBC W, 3-0 1 0 - 0 -
Sep 24 UFV W, 3-0 1 1 .000 0 .000
Sep 25 UFV T, 1-1 1 4 .250 3 .750
Oct 1 at Thompson Rivers W, 2-0 1 0 - 0 -
Oct 2 at Thompson Rivers L, 1-0 1 0 - 0 -
Oct 8 Victoria L, 5-1 1 0 - 0 -
Oct 9 Victoria L, 3-0 1 0 - 0 -
Oct 15 at UBC T, 2-2 1 0 - 0 -
Oct 16 at UBC T, 3-3 1 2 .500 1 .500
Date Opponent Score gp yc rc pk gw
Sep 10 UBCO T, 1-1 1 0 0 0-0 0
Sep 11 UBCO T, 0-0 1 0 0 0-0 0
Sep 17 at UNBC T, 1-1 1 0 0 0-0 0
Sep 18 at UNBC W, 3-0 1 0 0 0-0 0
Sep 24 UFV W, 3-0 1 0 0 0-0 0
Sep 25 UFV T, 1-1 1 0 0 0-0 0
Oct 1 at Thompson Rivers W, 2-0 1 0 0 0-0 0
Oct 2 at Thompson Rivers L, 1-0 1 0 0 0-0 0
Oct 8 Victoria L, 5-1 1 0 0 0-0 0
Oct 9 Victoria L, 3-0 1 0 0 0-0 0
Oct 15 at UBC T, 2-2 1 0 0 0-0 0
Oct 16 at UBC T, 3-3 1 0 0 0-0 0
  gp gs g a pts
2021-22 12 9 2 1 3
2022-23 16 13 4 4 8
2023-24 15 15 4 3 7
2024-25 14 14 0 4 4
Total 57 51 10 12 22
  gp sh sh% sog sog%
2021-22 12 7 .286 4 .571
2022-23 16 33 .121 12 .364
2023-24 15 36 .111 20 .556
2024-25 14 37 .000 13 .351
Total 57 113 .088 49 .434
  gp yc rc pk gw
2021-22 12 0 0 0-0 0
2022-23 16 2 0 2-2 1
2023-24 15 0 0 1-2 1
2024-25 14 1 1 0-0 0
Total 57 3 1 3-4 2
  gp gs g/g a/g pts/g
2021-22 12 9 .17 .08 .25
2022-23 16 13 .25 .25 .50
2023-24 15 15 .27 .20 .47
2024-25 14 14 .00 .29 .29
Total 57 51 .18 .21 .39
  gp sh/g sh%/g sog/g sog%/g
2021-22 12 .58 .286 .33 .571
2022-23 16 2.06 .121 .75 .364
2023-24 15 2.40 .111 1.33 .556
2024-25 14 2.64 .000 .93 .351
Total 57 1.98 .088 .86 .434
  gp gs g a pts
Total 12 9 2 1 3
Exhibition - - - - 0
           
Home 6 4 1 1 2
Away 6 5 1 0 1
Neutral - - - - 0
           
Wins 3 3 0 0 0
Losses 3 2 0 1 1
           
September 6 4 1 0 1
October 6 5 1 1 2
  gp sh sh% sog sog%
Total 12 7 .286 4 .571
Exhibition - - - - -
           
Home 6 5 .200 3 .600
Away 6 2 .500 1 .500
Neutral - - - - -
           
Wins 3 1 .000 0 .000
Losses 3 0 - 0 -
           
September 6 5 .200 3 .600
October 6 2 .500 1 .500
  gp yc rc pk gw
Total 12 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 3 0 0 0-0 0
Losses 3 0 0 0-0 0
           
September 6 0 0 0-0 0
October 6 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 12 9 .17 .08 .25
Exhibition - - - - -
           
Home 6 4 .17 .17 .33
Away 6 5 .17 .00 .17
Neutral - - - - -
           
Wins 3 3 .00 .00 .00
Losses 3 2 .00 .33 .33
           
September 6 4 .17 .00 .17
October 6 5 .17 .17 .33
  gp sh/g sh%/g sog/g sog%/g
Total 12 .58 .286 .33 .571
Exhibition - - - - -
           
Home 6 .83 .200 .50 .600
Away 6 .33 .500 .17 .500
Neutral - - - - -
           
Wins 3 .33 .000 .00 .000
Losses 3 .00 - .00 -
           
September 6 .83 .200 .50 .600
October 6 .33 .500 .17 .500