Box Score
Montreal
McGill
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 90 | |
|
21
Sami McDuff
|
0 | 0 | 0 | 0 | 45 |
| 1 | 0 | 0 | 0 | 58 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 | 945 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 16 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 74 | |
| 1 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 | 902 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Olivier Rouleau | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christopher Cinelli-Faia | 3 | 0 | 3 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
McGill
1st
|
39:28 | Yellow card - Sebastian Cobuzzi |
|
McGill
2nd
|
50:07 | Yellow card - Adam Benmoussa |
|
McGill
2nd
|
50:16 | Yellow card - Reese Carlow |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montreal | 4 | 1 | 5 |
| McGill | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Montreal | 0 | 3 | 3 |
| McGill | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montreal | 3 | 7 | 10 |
| McGill | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montreal | 1 | 5 | 6 |
| McGill | 1 | 3 | 4 |
| Date/Time | October 1, 2023 - 3:00 PM |
|---|---|
| Location | Percival Molson Stad |
| Stadium | Molson Stadium |
| Game length | 1:53 |
| Attendance | 125 |
| Referee: | Lorenzop Villanueva |
| Asst. Referee: | Allycia Carlucci |
| : | Anne-Marie Carvel |
| Timekeeper: | Micheal |
| Scorer: | Earl Zukerman |
Play By Play
| 0:00 | Olivier Rouleau at goalie for Montreal. | ||
| 0:00 | Christopher Cinelli-Faia at goalie for McGill. | ||
| 7:18 | Offside against Montreal. | ||
| 10:19 | Shot by Montreal Salim Eliasy, Wide. | ||
| 15:02 | Shot by Montreal Lohan Lefevre, High. | ||
| 16:02 | Shot by McGill Nathan Yee, Wide Right. | ||
| 17:53 | Offside against Montreal. | ||
| 18:46 | Offside against Montreal. | ||
| 20:00 | Offside against Montreal. | ||
| Foul on Montreal. | |||
| 24:27 | Shot by McGill Nassim Kemel, Wide Left. | ||
| 34:21 | Corner kick by Montreal Quentin Paumier [34:21]. | ||
| Foul on McGill. | |||
| 36:45 | Shot by Montreal Quentin Paumier, Save (by goalie) Christopher Cinelli-Faia. | ||
| 36:57 | Corner kick by Montreal Quentin Paumier [36:57]. | ||
| 39:28 | Yellow card on Montreal Sebastian Cobuzzi. | ||
| 40:26 | Corner kick by Montreal Quentin Paumier [40:26]. | ||
| 40:53 | Header Shot by Montreal Olivier D'Anjou, Save (by goalie) Christopher Cinelli-Faia. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Montreal: #1 Olivier Rouleau, #3 Kareem Sow, #8 Zacharie Belamri, #9 Adam Benmoussa, #10 Quentin Paumier, #11 Lohan Lefevre, #13 Theo Oberhuber-Poulin, #16 Sebastian Cobuzzi, #19 Alexander Katsaros, #22 Salim Eliasy, #25 Olivier D'Anjou. | ||
| 45:00 | For McGill: #1 Christopher Cinelli-Faia, #4 Matisse Chretien, #5 Bilal Bouchemella, #6 Nicolas Destaing, #7 Nassim Kemel, #11 Reese Carlow, #13 Stuart Klenner, #16 Nathan Yee, #17 Mathis Cyr, #19 Emilio Rossi-Levin, #20 Esteban Roy. | ||
| 47:04 | Corner kick by Montreal Quentin Paumier [47:04]. | ||
| 47:39 | Offside against Montreal. | ||
| 49:47 | Corner kick by McGill Nathan Yee [49:47]. | ||
| 50:07 | Yellow card on Montreal Adam Benmoussa. | ||
| 50:16 | Yellow card on McGill Reese Carlow. | ||
| 51:45 | Corner kick by McGill Nassim Kemel [51:45]. | ||
| Foul on McGill. | |||
| 53:14 | Corner kick by Montreal Quentin Paumier [53:14]. | ||
| Foul on Montreal. | |||
| 55:44 | Substitution!McGill substitution: Yoan Simard for Reese Carlow. | ||
| Foul on McGill. | |||
| Foul on McGill. | |||
| 58:00 | Substitution!Montreal substitution: Nadjib Chemil for Salim Eliasy. | ||
| 58:00 | Substitution!Montreal substitution: Quentin Touil for Sebastian Cobuzzi. | ||
| 62:44 | Shot by McGill Emilio Rossi-Levin, Save (by goalie) Olivier Rouleau. | ||
| 66:49 | Corner kick by Montreal Quentin Paumier [66:49]. | ||
| 68:30 | Substitution!McGill substitution: Yosr Frej for Nassim Kemel. | ||
| Foul on Montreal. | |||
| 73:46 | Substitution!McGill substitution: Martin Baudelet for Nicolas Destaing. | ||
| 74:53 | Shot by Montreal Zacharie Belamri, Save (by goalie) Christopher Cinelli-Faia. | ||
| 75:02 | Corner kick by Montreal Quentin Paumier [75:02]. | ||
| 78:30 | Substitution!McGill substitution: Kyle Azuma for Emilio Rossi-Levin. | ||
| 79:22 | Corner kick by Montreal Quentin Paumier [79:22]. | ||
| 81:40 | Corner kick by McGill Kyle Azuma [81:40]. | ||
| 82:26 | Header Shot by McGill Matisse Chretien, Save (by goalie) Olivier Rouleau. | ||
| 82:52 | Substitution!McGill substitution: Nathan Yee for Nassim Kemel. | ||
| 83:57 | Corner kick by Montreal Quentin Paumier [83:57]. | ||
| 84:41 | Shot by McGill Matisse Chretien, Save (by goalie) Olivier Rouleau. | ||
| 86:14 | Corner kick by Montreal Quentin Paumier [86:14]. | ||
| Foul on Montreal. | |||
| Foul on Montreal. | |||
| Foul on Montreal. | |||
| 90:00 | Corner kick by McGill Nassim Kemel [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


