UBC at Trinity Western October 20, 2023
Box Score
UBC
Trinity Western
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 83 | |
| 1 | 0 | 0 | 0 | 59 | |
| 1 | 1 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 90 | |
|
14
Logan Chung
|
0 | 0 | 0 | 0 | 18 |
| 1 | 1 | 1 | 0 | 72 | |
|
24
Luke Norman
|
2 | 0 | 0 | 0 | 31 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 18 | |
| 1 | 0 | 0 | 1 | 72 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 74 | |
| 2 | 0 | 0 | 0 | 23 | |
| 1 | 0 | 0 | 0 | 16 | |
| 2 | 2 | 0 | 0 | 90 | |
|
11
Charles Nana
|
0 | 0 | 0 | 0 | 9 |
| 0 | 0 | 0 | 0 | 77 | |
| 2 | 0 | 0 | 0 | 81 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 83 | |
| 1 | 1 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 90 | |
|
24
Jonny Grant
|
1 | 1 | 0 | 0 | 13 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bennett McKay (W, 11-1-2) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Jordan Marwood (L, 3-1-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UBC
2nd
|
61:27 | Eric Kim (2) (Thomas Pena) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
UBC
1st
|
30:00 | Yellow card - Brennan Fuerst |
|
UBC
2nd
|
90:00 | Yellow card - Brandon Momotani |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 4 | 4 | 8 |
| Trinity Western | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 2 | 3 | 5 |
| Trinity Western | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 0 | 3 | 3 |
| Trinity Western | 3 | 7 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 6 | 2 | 8 |
| Trinity Western | 1 | 1 | 2 |
| Date/Time | October 20, 2023 - 7:15 PM |
|---|---|
| Location | Langley, BC |
| Stadium | Chase Office Field |
| Game length | 2:00 |
| Attendance | 146 |
| Referee: | Marko Ristic |
| Asst. Referee: | Benjamin Ritzen |
| : | Akbar Mohad |
| Timekeeper: | 4th: D. di Pasquale |
| Scorer: | Scott Stewart |
Play By Play
| 0:00 | Bennett McKay at goalie for UBC. | ||
| 0:00 | Jordan Marwood at goalie for Trinity Western. | ||
| 4:44 | Shot by Trinity Western Christian Rossi, Wide. | ||
| 8:25 | Shot by UBC Connor Mrazek, High. | ||
| 10:13 | Shot by UBC Brennan Fuerst, Save (by goalie) Jordan Marwood. | ||
| Foul on UBC. | |||
| Foul on UBC. | |||
| 16:40 | Corner kick by Trinity Western Joey Seo [16:40]. | ||
| Foul on Trinity Western. | |||
| Foul on UBC. | |||
| 25:27 | Shot by Trinity Western Luca Alberti, Save (by goalie) Bennett McKay. | ||
| 27:24 | Shot by UBC Sebastian Dzikowski, High. | ||
| 30:00 | Yellow card on UBC Brennan Fuerst. | ||
| 31:23 | Shot by Trinity Western Jordan Low, Blocked. | ||
| 31:37 | Corner kick by Trinity Western Joey Seo [31:37]. | ||
| Foul on UBC. | |||
| Foul on UBC. | |||
| 41:39 | Header Shot by UBC Thomas Pena, Wide. | ||
| Foul on UBC. | |||
| 44:39 | Shot by Trinity Western Jordan Low, Save (by goalie) Bennett McKay. | ||
| 45:00 | Corner kick by Trinity Western Joey Seo [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:54 | Corner kick by Trinity Western Joey Seo [45:54]. | ||
| 46:29 | Corner kick by Trinity Western Joey Seo [46:29]. | ||
| 52:05 | Shot by Trinity Western Christian Rossi, Wide. | ||
| 53:37 | Shot by Trinity Western Thomas Powell, Save (by goalie) Bennett McKay. | ||
| Foul on UBC. | |||
| 58:52 | Substitution!UBC substitution: Luke Norman for Connor Mrazek. | ||
| 61:27 | Goal!GOAL by UBC Eric Kim (FIRST GOAL), Assist by Thomas Pena, goal number 2 for season. * ( 1 - 0 ) |
||
| 64:44 | Shot by UBC Sebastian Dzikowski, Save (by goalie) Jordan Marwood. | ||
| 65:57 | Corner kick by UBC Chris Lee [65:57]. | ||
| 66:04 | Corner kick by UBC Chris Lee [66:04]. | ||
| 66:52 | Substitution!Trinity Western substitution: Keishean Francois for Jordan Low. | ||
| 69:26 | Offside against Trinity Western. | ||
| 70:47 | Header Shot by UBC Luke Norman, Wide. | ||
| 72:00 | Substitution!UBC substitution: Logan Chung for Thomas Pena. | ||
| 72:00 | Substitution!UBC substitution: Brandon Momotani for Eric Kim. | ||
| 73:38 | Substitution!Trinity Western substitution: Xander Roxburgh for Luca Alberti. | ||
| 73:38 | Substitution!Trinity Western substitution: Jordan Low for Joey Seo. | ||
| 75:06 | Corner kick by UBC Chris Lee [75:06]. | ||
| Foul on UBC. | |||
| 75:50 | Corner kick by Trinity Western Keishean Francois [75:50]. | ||
| 76:30 | Header Shot by Trinity Western Xander Roxburgh, High. | ||
| 77:06 | Substitution!Trinity Western substitution: Jonny Grant for Aiden Evans. | ||
| 81:07 | Substitution!Trinity Western substitution: Charles Nana for Christian Rossi. | ||
| Foul on Trinity Western. | |||
| 82:33 | Substitution!UBC substitution: Bradley Richardson for Sebastian Dzikowski. | ||
| 84:55 | Substitution!UBC substitution: Sam Aiello for Brennan Fuerst. | ||
| 85:35 | Corner kick by Trinity Western Thomas Powell [85:35]. | ||
| 86:16 | Corner kick by Trinity Western Keishean Francois [86:16]. | ||
| 86:51 | Header Shot by Trinity Western Jonny Grant, Save (by goalie) Bennett McKay. | ||
| 88:15 | Header Shot by UBC Luke Norman, Wide. | ||
| 90:00 | Shot by Trinity Western Keishean Francois, High. | ||
| 90:00 | Shot by Trinity Western Keishean Francois, High. | ||
| 90:00 | Yellow card on UBC Brandon Momotani. | ||
| 90:00 | Shot by Trinity Western Thomas Powell, Save (by goalie) Bennett McKay. | ||
| 90:00 | Corner kick by Trinity Western Thomas Powell [90:00]. | ||
| 90:00 | Corner kick by Trinity Western Keishean Francois [90:00]. | ||
| 90:00 | Header Shot by Trinity Western Mario Banovic, Wide. | ||
| UBC MVP #13 Eric Lajenesse | |||
| TWU MVP #5 Adam Hajdecki | |||
| -- End of 2nd Period -- | |||
| back to top | |||


