Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo

Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 A Irwin Ontario Tech 3 3 1.33 .00 1.33
1 O Maheshe Carleton 2 2 2.00 .00 2.00
1 E Metaj Ontario Tech 3 3 1.33 .00 1.33
4 C Lee UBC 3 3 .67 .33 1.00
4 A Maadanian Ontario Tech 3 3 .33 .67 1.00
4 E Moustafa UNB 3 3 .67 .33 1.00
4 Q Paumier Montreal 2 2 1.50 .00 1.50
8 L Accettola York 3 3 .33 .33 .67
8 M Alshakman McMaster 1 1 .00 2.00 2.00
8 L Di Marco Toronto Metropolitan 2 2 1.00 .00 1.00
8 B Fuerst UBC 3 3 .33 .33 .67
8 H Godbout UBC 3 3 .33 .33 .67
8 K Greaves Ontario Tech 3 3 .00 .67 .67
8 M Keeler Ontario Tech 3 3 .33 .33 .67
8 E Lajeunesse UBC 3 3 .67 .00 .67
8 J Mann UBC 3 3 .33 .33 .67
8 H McGinn UNB 3 3 .33 .33 .67
8 M Mirhasan McGill 2 2 1.00 .00 1.00
8 D Vil StFX 2 2 1.00 .00 1.00
20 P Amanda Alberta 2 2 .00 .50 .50
20 M Beecroft UFV 2 - .00 .50 .50
20 J Belbin Alberta 2 2 .00 .50 .50
20 K Belele Toronto 1 1 1.00 .00 1.00
20 C Bontis Western 1 1 1.00 .00 1.00
20 D Bouaziz Carleton 2 2 .00 .50 .50
20 Z Brault Concordia 1 1 1.00 .00 1.00
20 M Brazinha UFV 2 2 .50 .00 .50
20 J Bruce Montreal 2 2 .50 .00 .50
20 C Campoli Toronto Metropolitan 2 2 .00 .50 .50
20 R Cato Alberta 2 2 .50 .00 .50
20 I Chami McGill 2 2 .00 .50 .50
20 J Cicchillo York 3 1 .00 .33 .33
20 K Cordeiro StFX 2 2 .50 .00 .50
20 E Cunningham Cape Breton 2 2 .50 .00 .50
20 C Czarnecki Brock 1 1 1.00 .00 1.00
20 M Da rocha Mount Royal 3 3 .33 .00 .33
20 L Durand browne Concordia 1 1 .00 1.00 1.00
20 M El-Harchali Montreal 2 2 .00 .50 .50
20 M Essoussi Toronto 1 1 .00 1.00 1.00
20 J Estephane Nipissing 1 1 1.00 .00 1.00
20 M Fischer York 3 - .33 .00 .33
20 J Flaksman Mount Royal 3 3 .00 .33 .33
20 O Herbert UBC 3 2 .00 .33 .33
20 H Hughes Cape Breton 2 2 .50 .00 .50
20 A Hugo Toronto Metropolitan 1 - 1.00 .00 1.00
20 R Idrizi Alberta 2 2 .00 .50 .50
20 E Igali UFV 2 1 .50 .00 .50
20 G Kabuya Ontario Tech 2 - .50 .00 .50
20 M Kafeero Carleton 2 2 .50 .00 .50
20 E Kim UBC 3 - .33 .00 .33
20 A Leonard-Beno Montreal 2 1 .00 .50 .50
20 K Mailand UFV 2 2 .00 .50 .50
20 M Medeiros York 3 3 .33 .00 .33
20 A Nesibu Mount Royal 3 3 .33 .00 .33
20 L Norman UBC 3 3 .00 .33 .33
20 A Oprea UNB 3 3 .00 .33 .33
20 M Piepgrass Cape Breton 2 2 .50 .00 .50
20 L Rieck StFX 2 2 .50 .00 .50
20 H Ritter West Victoria 1 1 1.00 .00 1.00
20 L Rosettani UNB 3 3 .33 .00 .33
20 C Ruby Alberta 2 2 .50 .00 .50
20 I Saadi Western 1 1 .00 1.00 1.00
20 S Sargeant McMaster 1 - 1.00 .00 1.00
20 A Schifano Toronto 1 1 1.00 .00 1.00
20 J Sears Ontario Tech 3 3 .00 .33 .33
20 A Shirazi McMaster 1 1 1.00 .00 1.00
20 M Velado-Tsegaye Alberta 2 - .50 .00 .50
20 J Walter Mount Royal 3 3 .33 .00 .33
20 W Wandje-D Montreal 2 2 .50 .00 .50
20 C Waters StFX 2 2 .50 .00 .50
20 N Yee McGill 1 1 1.00 .00 1.00
20 J Zaharia Victoria 1 - .00 1.00 1.00
73 Z Abdi Toronto Metropolitan - - - - -
73 I Abdulatif Ontario Tech - - - - -
73 Z Abushaar Concordia 1 - .00 .00 .00
73 M Achadinha Carleton 2 - .00 .00 .00
73 M Achadinha Victoria 1 1 .00 .00 .00
73 K Adamo Concordia 1 1 .00 .00 .00
73 I Adenuga Toronto 1 1 .00 .00 .00
73 F Adeyamo Western 1 1 .00 .00 .00
73 K Adonu Ontario Tech - - - - -
73 K Adzic Trinity Western - - - - -
73 E Aguilar Laurier - - - - -
73 O Ajakaiye Nipissing 1 1 .00 .00 .00
73 I Ajani Nipissing 1 1 .00 .00 .00
73 C Alagna Nipissing 1 - .00 .00 .00
73 L Alberti Trinity Western - - - - -
73 W Alcantara McMaster 1 - .00 .00 .00
73 I Aleong UNB 2 - .00 .00 .00
73 I Aleong UNB - - - - -
73 C Alfieri McMaster 1 - .00 .00 .00
73 O Allen Calgary - - - - -
73 N Allison Toronto Metropolitan - - - - -
73 K Alphonsus Toronto - - - - -
73 M Alqahwaji Western 1 - .00 .00 .00
73 E Ambrus Toronto Metropolitan 2 - .00 .00 .00
73 D Anamali Calgary 1 - .00 .00 .00
73 C Anderson Victoria - - - - -
73 M Andoga Guelph 2 - .00 .00 .00
73 M Andree Laurier 1 1 .00 .00 .00
73 D Aniogbe UFV - - - - -
73 S Annabi Montreal - - - - -
73 O Antoniuk Calgary 1 1 .00 .00 .00
73 P Aparicio York 2 - .00 .00 .00
73 L Arazina Western - - - - -
73 F Arbutina Western 1 - .00 .00 .00
73 V Aregbesola Carleton - - - - -
73 S Aria Calgary 1 1 .00 .00 .00
73 A Arias Brock - - - - -
73 A Arikan Brock 1 - .00 .00 .00
73 H Assem Alberta 1 - .00 .00 .00
73 S Astridge Dalhousie 1 - .00 .00 .00
73 J Aulakh Alberta - - - - -
73 D Avila York 3 - .00 .00 .00
73 T Awad Concordia 1 1 .00 .00 .00
73 K Azuma McGill 2 2 .00 .00 .00
73 A Babol Laurier - - - - -
73 K Bachir Bey Lethbridge 1 1 .00 .00 .00
73 W Bain Saint Mary's 1 1 .00 .00 .00
73 N Bains Toronto 1 1 .00 .00 .00
73 P Bandula Guelph 1 1 .00 .00 .00
73 A Bangoura Concordia 1 - .00 .00 .00
73 J Bangura UFV - - - - -
73 M Banovic Trinity Western 1 1 .00 .00 .00
73 F Bansal Ontario Tech 1 - .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 A Irwin Ontario Tech 3 3.00 .444 2.33 .778
1 O Maheshe Carleton 2 3.00 .667 2.00 .667
1 E Metaj Ontario Tech 3 2.33 .571 2.33 1.000
4 C Lee UBC 3 .67 1.000 .67 1.000
4 A Maadanian Ontario Tech 3 .33 1.000 .33 1.000
4 E Moustafa UNB 3 .67 1.000 .67 1.000
4 Q Paumier Montreal 2 2.00 .750 2.00 1.000
8 L Accettola York 3 6.33 .053 2.00 .316
8 M Alshakman McMaster 1 1.00 .000 .00 .000
8 L Di Marco Toronto Metropolitan 2 3.00 .333 2.50 .833
8 B Fuerst UBC 3 2.33 .143 1.00 .429
8 H Godbout UBC 3 3.33 .100 1.33 .400
8 K Greaves Ontario Tech 3 .33 .000 .00 .000
8 M Keeler Ontario Tech 3 .33 1.000 .33 1.000
8 E Lajeunesse UBC 3 1.00 .667 .67 .667
8 J Mann UBC 3 4.00 .083 1.33 .333
8 H McGinn UNB 3 1.33 .250 1.33 1.000
8 M Mirhasan McGill 2 4.50 .222 2.50 .556
8 D Vil StFX 2 1.00 1.000 1.00 1.000
20 P Amanda Alberta 2 2.00 .000 1.00 .500
20 M Beecroft UFV 2 .50 .000 .00 .000
20 J Belbin Alberta 2 .50 .000 .50 1.000
20 K Belele Toronto 1 3.00 .333 1.00 .333
20 C Bontis Western 1 4.00 .250 2.00 .500
20 D Bouaziz Carleton 2 2.00 .000 .50 .250
20 Z Brault Concordia 1 1.00 1.000 1.00 1.000
20 M Brazinha UFV 2 2.50 .200 1.50 .600
20 J Bruce Montreal 2 2.50 .200 1.50 .600
20 C Campoli Toronto Metropolitan 2 .50 .000 .00 .000
20 R Cato Alberta 2 .50 1.000 .50 1.000
20 I Chami McGill 2 1.00 .000 .00 .000
20 J Cicchillo York 3 .67 .000 .33 .500
20 K Cordeiro StFX 2 1.00 .500 1.00 1.000
20 E Cunningham Cape Breton 2 1.00 .500 1.00 1.000
20 C Czarnecki Brock 1 1.00 1.000 1.00 1.000
20 M Da rocha Mount Royal 3 2.67 .125 1.00 .375
20 L Durand browne Concordia 1 1.00 .000 .00 .000
20 M El-Harchali Montreal 2 2.50 .000 1.00 .400
20 M Essoussi Toronto 1 2.00 .000 2.00 1.000
20 J Estephane Nipissing 1 1.00 1.000 1.00 1.000
20 M Fischer York 3 1.67 .200 .67 .400
20 J Flaksman Mount Royal 3 1.00 .000 .67 .667
20 O Herbert UBC 3 3.00 .000 1.00 .333
20 H Hughes Cape Breton 2 1.00 .500 1.00 1.000
20 A Hugo Toronto Metropolitan 1 1.00 1.000 1.00 1.000
20 R Idrizi Alberta 2 .00 - .00 -
20 E Igali UFV 2 .50 1.000 .50 1.000
20 G Kabuya Ontario Tech 2 1.50 .333 1.00 .667
20 M Kafeero Carleton 2 .50 1.000 .50 1.000
20 E Kim UBC 3 1.00 .333 .33 .333
20 A Leonard-Beno Montreal 2 .00 - .00 -
20 K Mailand UFV 2 1.50 .000 .50 .333
20 M Medeiros York 3 1.67 .200 .67 .400
20 A Nesibu Mount Royal 3 1.00 .333 .33 .333
20 L Norman UBC 3 2.00 .000 .33 .167
20 A Oprea UNB 3 .00 - .00 -
20 M Piepgrass Cape Breton 2 1.50 .333 1.50 1.000
20 L Rieck StFX 2 1.00 .500 1.00 1.000
20 H Ritter West Victoria 1 4.00 .250 2.00 .500
20 L Rosettani UNB 3 .67 .500 .67 1.000
20 C Ruby Alberta 2 2.50 .200 1.00 .400
20 I Saadi Western 1 1.00 .000 .00 .000
20 S Sargeant McMaster 1 2.00 .500 1.00 .500
20 A Schifano Toronto 1 5.00 .200 3.00 .600
20 J Sears Ontario Tech 3 2.00 .000 1.00 .500
20 A Shirazi McMaster 1 3.00 .333 1.00 .333
20 M Velado-Tsegaye Alberta 2 1.50 .333 1.50 1.000
20 J Walter Mount Royal 3 1.00 .333 .67 .667
20 W Wandje-D Montreal 2 1.50 .333 1.50 1.000
20 C Waters StFX 2 2.00 .250 2.00 1.000
20 N Yee McGill 1 1.00 1.000 1.00 1.000
20 J Zaharia Victoria 1 .00 - .00 -
73 Z Abdi Toronto Metropolitan - - - - -
73 I Abdulatif Ontario Tech - - - - -
73 Z Abushaar Concordia 1 .00 - .00 -
73 M Achadinha Carleton 2 .00 - .50 -
73 M Achadinha Victoria 1 1.00 .000 .00 .000
73 K Adamo Concordia 1 .00 - .00 -
73 I Adenuga Toronto 1 2.00 .000 1.00 .500
73 F Adeyamo Western 1 1.00 .000 1.00 1.000
73 K Adonu Ontario Tech - - - - -
73 K Adzic Trinity Western - - - - -
73 E Aguilar Laurier - - - - -
73 O Ajakaiye Nipissing 1 1.00 .000 1.00 1.000
73 I Ajani Nipissing 1 .00 - .00 -
73 C Alagna Nipissing 1 1.00 .000 1.00 1.000
73 L Alberti Trinity Western - - - - -
73 W Alcantara McMaster 1 .00 - .00 -
73 I Aleong UNB 2 .50 .000 .50 1.000
73 I Aleong UNB - - - - -
73 C Alfieri McMaster 1 .00 - .00 -
73 O Allen Calgary - - - - -
73 N Allison Toronto Metropolitan - - - - -
73 K Alphonsus Toronto - - - - -
73 M Alqahwaji Western 1 .00 - .00 -
73 E Ambrus Toronto Metropolitan 2 .00 - .00 -
73 D Anamali Calgary 1 1.00 .000 1.00 1.000
73 C Anderson Victoria - - - - -
73 M Andoga Guelph 2 .00 - .00 -
73 M Andree Laurier 1 1.00 .000 .00 .000
73 D Aniogbe UFV - - - - -
73 S Annabi Montreal - - - - -
73 O Antoniuk Calgary 1 9.00 .000 3.00 .333
73 P Aparicio York 2 .00 - .00 -
73 L Arazina Western - - - - -
73 F Arbutina Western 1 .00 - .00 -
73 V Aregbesola Carleton - - - - -
73 S Aria Calgary 1 2.00 .000 .00 .000
73 A Arias Brock - - - - -
73 A Arikan Brock 1 1.00 .000 .00 .000
73 H Assem Alberta 1 .00 - .00 -
73 S Astridge Dalhousie 1 .00 - .00 -
73 J Aulakh Alberta - - - - -
73 D Avila York 3 .00 - .00 -
73 T Awad Concordia 1 .00 - .00 -
73 K Azuma McGill 2 1.00 .000 .50 .500
73 A Babol Laurier - - - - -
73 K Bachir Bey Lethbridge 1 .00 - .00 -
73 W Bain Saint Mary's 1 1.00 .000 1.00 1.000
73 N Bains Toronto 1 2.00 .000 1.00 .500
73 P Bandula Guelph 1 .00 - .00 -
73 A Bangoura Concordia 1 .00 - .00 -
73 J Bangura UFV - - - - -
73 M Banovic Trinity Western 1 1.00 .000 .00 .000
73 F Bansal Ontario Tech 1 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 O Allen Calgary - - - - -
1 T Awad Concordia 1 1 3.00 3.00 5.00
1 B Benton Mount Royal - - - - -
1 J Biswanger Nipissing - - - - -
1 D Bontis Western 1 1 2.00 2.00 2.00
1 E Cagalj McMaster 1 1 1.00 1.00 6.00
1 C Calabro York - - - - -
1 M Campeau Toronto 1 1 5.00 5.00 2.00
1 F Caputi Western - - - - -
1 D Carano Laurier 1 1 .00 0.00 .00
1 A Carbone York 3 3 1.00 0.82 5.67
1 L Ciociola McGill - - - - -
1 D Clarke Cape Breton 2 2 2.00 2.00 3.50
1 L Collens Alberta 2 2 .50 0.50 4.00
1 A Cordeiro Trinity Western 1 1 3.00 3.00 7.00
1 J Cowx UFV 2 2 2.00 1.50 9.00
1 T David Carleton 2 2 1.50 1.29 2.50
1 R Davis Saint Mary's 1 1 1.00 1.00 3.00
1 S Diltz StFX 2 2 .50 0.45 4.00
1 C Donvito Toronto - - - - -
1 A Dumoulin Mount Royal - - - - -
1 O Edwards Ontario Tech - - - - -
1 D Emmanuel Nipissing 1 1 4.00 4.00 5.00
1 M Enright McMaster - - - - -
1 D Ferraro Toronto Metropolitan 2 2 1.50 1.13 4.50
1 J Findlay Guelph 2 2 .00 0.00 4.50
1 A Frost Lethbridge - - - - -
1 J Garner UBC - - - - -
1 K Grant Ontario Tech 3 3 1.33 1.33 6.33
1 C Greengoe Victoria - - - - -
1 C Greenlaw StFX - - - - -
1 T Griffith Alberta - - - - -
1 P Gunn Carleton - - - - -
1 J Harrington Cape Breton - - - - -
1 A Hassona UNB - - - - -
1 A Hassona UNB - - - - -
1 J Heazle McMaster - - - - -
1 L Hiebert UFV - - - - -
1 L Janicki-Zeballo Nipissing - - - - -
1 J Jeon StFX - - - - -
1 J Kerlegrand Concordia - - - - -
1 T Knipe Western - - - - -
1 J Koinis Nipissing - - - - -
1 A Lin Toronto - - - - -
Rk Name Team gp gs g a pts
1 A Irwin Ontario Tech 3 3 4 0 4
1 O Maheshe Carleton 2 2 4 0 4
1 E Metaj Ontario Tech 3 3 4 0 4
4 C Lee UBC 3 3 2 1 3
4 A Maadanian Ontario Tech 3 3 1 2 3
4 E Moustafa UNB 3 3 2 1 3
4 Q Paumier Montreal 2 2 3 0 3
8 L Accettola York 3 3 1 1 2
8 M Alshakman McMaster 1 1 0 2 2
8 L Di Marco Toronto Metropolitan 2 2 2 0 2
8 B Fuerst UBC 3 3 1 1 2
8 H Godbout UBC 3 3 1 1 2
8 K Greaves Ontario Tech 3 3 0 2 2
8 M Keeler Ontario Tech 3 3 1 1 2
8 E Lajeunesse UBC 3 3 2 0 2
8 J Mann UBC 3 3 1 1 2
8 H McGinn UNB 3 3 1 1 2
8 M Mirhasan McGill 2 2 2 0 2
8 D Vil StFX 2 2 2 0 2
20 P Amanda Alberta 2 2 0 1 1
20 M Beecroft UFV 2 - 0 1 1
20 J Belbin Alberta 2 2 0 1 1
20 K Belele Toronto 1 1 1 0 1
20 C Bontis Western 1 1 1 0 1
20 D Bouaziz Carleton 2 2 0 1 1
20 Z Brault Concordia 1 1 1 0 1
20 M Brazinha UFV 2 2 1 0 1
20 J Bruce Montreal 2 2 1 0 1
20 C Campoli Toronto Metropolitan 2 2 0 1 1
20 R Cato Alberta 2 2 1 0 1
20 I Chami McGill 2 2 0 1 1
20 J Cicchillo York 3 1 0 1 1
20 K Cordeiro StFX 2 2 1 0 1
20 E Cunningham Cape Breton 2 2 1 0 1
20 C Czarnecki Brock 1 1 1 0 1
20 M Da rocha Mount Royal 3 3 1 0 1
20 L Durand browne Concordia 1 1 0 1 1
20 M El-Harchali Montreal 2 2 0 1 1
20 M Essoussi Toronto 1 1 0 1 1
20 J Estephane Nipissing 1 1 1 0 1
20 M Fischer York 3 - 1 0 1
20 J Flaksman Mount Royal 3 3 0 1 1
20 O Herbert UBC 3 2 0 1 1
20 H Hughes Cape Breton 2 2 1 0 1
20 A Hugo Toronto Metropolitan 1 - 1 0 1
20 R Idrizi Alberta 2 2 0 1 1
20 E Igali UFV 2 1 1 0 1
20 G Kabuya Ontario Tech 2 - 1 0 1
20 M Kafeero Carleton 2 2 1 0 1
20 E Kim UBC 3 - 1 0 1
20 A Leonard-Beno Montreal 2 1 0 1 1
20 K Mailand UFV 2 2 0 1 1
20 M Medeiros York 3 3 1 0 1
20 A Nesibu Mount Royal 3 3 1 0 1
20 L Norman UBC 3 3 0 1 1
20 A Oprea UNB 3 3 0 1 1
20 M Piepgrass Cape Breton 2 2 1 0 1
20 L Rieck StFX 2 2 1 0 1
20 H Ritter West Victoria 1 1 1 0 1
20 L Rosettani UNB 3 3 1 0 1
20 C Ruby Alberta 2 2 1 0 1
20 I Saadi Western 1 1 0 1 1
20 S Sargeant McMaster 1 - 1 0 1
20 A Schifano Toronto 1 1 1 0 1
20 J Sears Ontario Tech 3 3 0 1 1
20 A Shirazi McMaster 1 1 1 0 1
20 M Velado-Tsegaye Alberta 2 - 1 0 1
20 J Walter Mount Royal 3 3 1 0 1
20 W Wandje-D Montreal 2 2 1 0 1
20 C Waters StFX 2 2 1 0 1
20 N Yee McGill 1 1 1 0 1
20 J Zaharia Victoria 1 - 0 1 1
73 Z Abdi Toronto Metropolitan - - - - 0
73 I Abdulatif Ontario Tech - - - - 0
73 Z Abushaar Concordia 1 - 0 0 0
73 M Achadinha Carleton 2 - 0 0 0
73 M Achadinha Victoria 1 1 0 0 0
73 K Adamo Concordia 1 1 0 0 0
73 I Adenuga Toronto 1 1 0 0 0
73 F Adeyamo Western 1 1 0 0 0
73 K Adonu Ontario Tech - - - - 0
73 K Adzic Trinity Western - - - - 0
73 E Aguilar Laurier - - - - 0
73 O Ajakaiye Nipissing 1 1 0 0 0
73 I Ajani Nipissing 1 1 0 0 0
73 C Alagna Nipissing 1 - 0 0 0
73 L Alberti Trinity Western - - - - 0
73 W Alcantara McMaster 1 - 0 0 0
73 I Aleong UNB 2 - 0 0 0
73 I Aleong UNB - - - - 0
73 C Alfieri McMaster 1 - 0 0 0
73 O Allen Calgary - - - - 0
73 N Allison Toronto Metropolitan - - - - 0
73 K Alphonsus Toronto - - - - 0
73 M Alqahwaji Western 1 - 0 0 0
73 E Ambrus Toronto Metropolitan 2 - 0 0 0
73 D Anamali Calgary 1 - 0 0 0
73 C Anderson Victoria - - - - 0
73 M Andoga Guelph 2 - 0 0 0
73 M Andree Laurier 1 1 0 0 0
73 D Aniogbe UFV - - - - 0
73 S Annabi Montreal - - - - 0
73 O Antoniuk Calgary 1 1 0 0 0
73 P Aparicio York 2 - 0 0 0
73 L Arazina Western - - - - 0
73 F Arbutina Western 1 - 0 0 0
73 V Aregbesola Carleton - - - - 0
73 S Aria Calgary 1 1 0 0 0
73 A Arias Brock - - - - 0
73 A Arikan Brock 1 - 0 0 0
73 H Assem Alberta 1 - 0 0 0
73 S Astridge Dalhousie 1 - 0 0 0
73 J Aulakh Alberta - - - - 0
73 D Avila York 3 - 0 0 0
73 T Awad Concordia 1 1 0 0 0
73 K Azuma McGill 2 2 0 0 0
73 A Babol Laurier - - - - 0
73 K Bachir Bey Lethbridge 1 1 0 0 0
73 W Bain Saint Mary's 1 1 0 0 0
73 N Bains Toronto 1 1 0 0 0
73 P Bandula Guelph 1 1 0 0 0
73 A Bangoura Concordia 1 - 0 0 0
73 J Bangura UFV - - - - 0
73 M Banovic Trinity Western 1 1 0 0 0
73 F Bansal Ontario Tech 1 - 0 0 0
Rk Name Team gp sh sh% sog sog%
1 A Irwin Ontario Tech 3 9 .444 7 .778
1 O Maheshe Carleton 2 6 .667 4 .667
1 E Metaj Ontario Tech 3 7 .571 7 1.000
4 C Lee UBC 3 2 1.000 2 1.000
4 A Maadanian Ontario Tech 3 1 1.000 1 1.000
4 E Moustafa UNB 3 2 1.000 2 1.000
4 Q Paumier Montreal 2 4 .750 4 1.000
8 L Accettola York 3 19 .053 6 .316
8 M Alshakman McMaster 1 1 .000 0 .000
8 L Di Marco Toronto Metropolitan 2 6 .333 5 .833
8 B Fuerst UBC 3 7 .143 3 .429
8 H Godbout UBC 3 10 .100 4 .400
8 K Greaves Ontario Tech 3 1 .000 0 .000
8 M Keeler Ontario Tech 3 1 1.000 1 1.000
8 E Lajeunesse UBC 3 3 .667 2 .667
8 J Mann UBC 3 12 .083 4 .333
8 H McGinn UNB 3 4 .250 4 1.000
8 M Mirhasan McGill 2 9 .222 5 .556
8 D Vil StFX 2 2 1.000 2 1.000
20 P Amanda Alberta 2 4 .000 2 .500
20 M Beecroft UFV 2 1 .000 0 .000
20 J Belbin Alberta 2 1 .000 1 1.000
20 K Belele Toronto 1 3 .333 1 .333
20 C Bontis Western 1 4 .250 2 .500
20 D Bouaziz Carleton 2 4 .000 1 .250
20 Z Brault Concordia 1 1 1.000 1 1.000
20 M Brazinha UFV 2 5 .200 3 .600
20 J Bruce Montreal 2 5 .200 3 .600
20 C Campoli Toronto Metropolitan 2 1 .000 0 .000
20 R Cato Alberta 2 1 1.000 1 1.000
20 I Chami McGill 2 2 .000 0 .000
20 J Cicchillo York 3 2 .000 1 .500
20 K Cordeiro StFX 2 2 .500 2 1.000
20 E Cunningham Cape Breton 2 2 .500 2 1.000
20 C Czarnecki Brock 1 1 1.000 1 1.000
20 M Da rocha Mount Royal 3 8 .125 3 .375
20 L Durand browne Concordia 1 1 .000 0 .000
20 M El-Harchali Montreal 2 5 .000 2 .400
20 M Essoussi Toronto 1 2 .000 2 1.000
20 J Estephane Nipissing 1 1 1.000 1 1.000
20 M Fischer York 3 5 .200 2 .400
20 J Flaksman Mount Royal 3 3 .000 2 .667
20 O Herbert UBC 3 9 .000 3 .333
20 H Hughes Cape Breton 2 2 .500 2 1.000
20 A Hugo Toronto Metropolitan 1 1 1.000 1 1.000
20 R Idrizi Alberta 2 0 - 0 -
20 E Igali UFV 2 1 1.000 1 1.000
20 G Kabuya Ontario Tech 2 3 .333 2 .667
20 M Kafeero Carleton 2 1 1.000 1 1.000
20 E Kim UBC 3 3 .333 1 .333
20 A Leonard-Beno Montreal 2 0 - 0 -
20 K Mailand UFV 2 3 .000 1 .333
20 M Medeiros York 3 5 .200 2 .400
20 A Nesibu Mount Royal 3 3 .333 1 .333
20 L Norman UBC 3 6 .000 1 .167
20 A Oprea UNB 3 0 - 0 -
20 M Piepgrass Cape Breton 2 3 .333 3 1.000
20 L Rieck StFX 2 2 .500 2 1.000
20 H Ritter West Victoria 1 4 .250 2 .500
20 L Rosettani UNB 3 2 .500 2 1.000
20 C Ruby Alberta 2 5 .200 2 .400
20 I Saadi Western 1 1 .000 0 .000
20 S Sargeant McMaster 1 2 .500 1 .500
20 A Schifano Toronto 1 5 .200 3 .600
20 J Sears Ontario Tech 3 6 .000 3 .500
20 A Shirazi McMaster 1 3 .333 1 .333
20 M Velado-Tsegaye Alberta 2 3 .333 3 1.000
20 J Walter Mount Royal 3 3 .333 2 .667
20 W Wandje-D Montreal 2 3 .333 3 1.000
20 C Waters StFX 2 4 .250 4 1.000
20 N Yee McGill 1 1 1.000 1 1.000
20 J Zaharia Victoria 1 0 - 0 -
73 Z Abdi Toronto Metropolitan - - - - -
73 I Abdulatif Ontario Tech - - - - -
73 Z Abushaar Concordia 1 0 - 0 -
73 M Achadinha Carleton 2 0 - 1 -
73 M Achadinha Victoria 1 1 .000 0 .000
73 K Adamo Concordia 1 0 - 0 -
73 I Adenuga Toronto 1 2 .000 1 .500
73 F Adeyamo Western 1 1 .000 1 1.000
73 K Adonu Ontario Tech - - - - -
73 K Adzic Trinity Western - - - - -
73 E Aguilar Laurier - - - - -
73 O Ajakaiye Nipissing 1 1 .000 1 1.000
73 I Ajani Nipissing 1 0 - 0 -
73 C Alagna Nipissing 1 1 .000 1 1.000
73 L Alberti Trinity Western - - - - -
73 W Alcantara McMaster 1 0 - 0 -
73 I Aleong UNB 2 1 .000 1 1.000
73 I Aleong UNB - - - - -
73 C Alfieri McMaster 1 0 - 0 -
73 O Allen Calgary - - - - -
73 N Allison Toronto Metropolitan - - - - -
73 K Alphonsus Toronto - - - - -
73 M Alqahwaji Western 1 0 - 0 -
73 E Ambrus Toronto Metropolitan 2 0 - 0 -
73 D Anamali Calgary 1 1 .000 1 1.000
73 C Anderson Victoria - - - - -
73 M Andoga Guelph 2 0 - 0 -
73 M Andree Laurier 1 1 .000 0 .000
73 D Aniogbe UFV - - - - -
73 S Annabi Montreal - - - - -
73 O Antoniuk Calgary 1 9 .000 3 .333
73 P Aparicio York 2 0 - 0 -
73 L Arazina Western - - - - -
73 F Arbutina Western 1 0 - 0 -
73 V Aregbesola Carleton - - - - -
73 S Aria Calgary 1 2 .000 0 .000
73 A Arias Brock - - - - -
73 A Arikan Brock 1 1 .000 0 .000
73 H Assem Alberta 1 0 - 0 -
73 S Astridge Dalhousie 1 0 - 0 -
73 J Aulakh Alberta - - - - -
73 D Avila York 3 0 - 0 -
73 T Awad Concordia 1 0 - 0 -
73 K Azuma McGill 2 2 .000 1 .500
73 A Babol Laurier - - - - -
73 K Bachir Bey Lethbridge 1 0 - 0 -
73 W Bain Saint Mary's 1 1 .000 1 1.000
73 N Bains Toronto 1 2 .000 1 .500
73 P Bandula Guelph 1 0 - 0 -
73 A Bangoura Concordia 1 0 - 0 -
73 J Bangura UFV - - - - -
73 M Banovic Trinity Western 1 1 .000 0 .000
73 F Bansal Ontario Tech 1 0 - 0 -
Rk Name Team gp yc rc pk gw
1 A Irwin Ontario Tech 3 0 0 0-1 1
1 O Maheshe Carleton 2 1 0 0-0 1
1 E Metaj Ontario Tech 3 0 0 0-0 2
4 C Lee UBC 3 0 0 2-2 1
4 A Maadanian Ontario Tech 3 0 0 0-0 0
4 E Moustafa UNB 3 0 0 0-0 1
4 Q Paumier Montreal 2 1 0 1-1 1
8 L Accettola York 3 1 0 0-0 0
8 M Alshakman McMaster 1 0 0 0-0 0
8 L Di Marco Toronto Metropolitan 2 0 0 0-0 0
8 B Fuerst UBC 3 0 0 0-0 1
8 H Godbout UBC 3 0 0 0-0 0
8 K Greaves Ontario Tech 3 1 0 0-0 0
8 M Keeler Ontario Tech 3 1 0 0-0 0
8 E Lajeunesse UBC 3 0 0 0-0 1
8 J Mann UBC 3 0 0 0-0 0
8 H McGinn UNB 3 1 0 0-0 1
8 M Mirhasan McGill 2 1 0 1-1 1
8 D Vil StFX 2 0 0 0-0 1
20 P Amanda Alberta 2 0 0 0-0 0
20 M Beecroft UFV 2 2 0 0-0 0
20 J Belbin Alberta 2 0 0 0-0 0
20 K Belele Toronto 1 0 0 0-0 0
20 C Bontis Western 1 0 0 0-0 0
20 D Bouaziz Carleton 2 0 0 0-0 0
20 Z Brault Concordia 1 0 0 0-0 0
