Official Volleyball Box Score
U of Calgary at UBC Okanagan
1/18/2013 at 8:30
@ Kelowna BC (UBCO)
Calgary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 30 | .267 |
| 2 | 8 | 6 | 22 | .091 |
| 3 | 18 | 7 | 44 | .250 |
| 4 | 11 | 7 | 34 | .118 |
| 5 | 9 | 2 | 24 | .292 |
UBCO |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 33 | .182 |
| 2 | 12 | 3 | 23 | .391 |
| 3 | 11 | 4 | 37 | .189 |
| 4 | 15 | 5 | 39 | .256 |
| 5 | 6 | 5 | 22 | .045 |
Calgary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jackson Maris * | 5 | 3 | 1 | 6 | .333 | 31 | 1 | 3 | 0 | 8 | 1 | 3 | 0 | 0 | 6.5 |
| 2 | Trent Monagle * | 2 | 1 | 4 | 6 | -.500 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 4 | Jovan Jankovic * | 5 | 9 | 4 | 16 | .312 | 3 | 1 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 12.5 |
| 11 | Anton Louden * | 4 | 7 | 2 | 18 | .278 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 11.0 |
| 13 | Greg Mann * | 4 | 8 | 9 | 35 | -.029 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Will Young * | 5 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 17 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Sean Tuff | 2 | 2 | 0 | 5 | .400 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 6 | Sean Martin | 4 | 17 | 5 | 36 | .333 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 17.0 |
| 7 | Jeremy Guenther | 4 | 3 | 0 | 7 | .429 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Travis Banks | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Matt Saunders | 5 | 1 | 0 | 4 | .250 | 6 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 27 | 154 | .208 | 56 | 4 | 13 | 3 | 66 | 3 | 18 | 2 | 0 | 75.0 | ||
UBCO |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Riley McFarland * | 5 | 24 | 7 | 55 | .309 | 2 | 2 | 2 | 0 | 5 | 1 | 3 | 0 | 0 | 28.5 |
| 3 | Leo Schober * | 5 | 5 | 2 | 10 | .300 | 1 | 0 | 4 | 0 | 0 | 2 | 8 | 0 | 0 | 11.0 |
| 4 | Greg Niemantsverdriet * | 5 | 10 | 5 | 36 | .139 | 2 | 1 | 5 | 1 | 15 | 0 | 4 | 0 | 0 | 13.0 |
| 7 | Kristof Schlagintweit * | 5 | 1 | 1 | 7 | .000 | 44 | 0 | 4 | 0 | 7 | 0 | 2 | 1 | 0 | 2.0 |
| 9 | Jon Russo * | 5 | 7 | 6 | 29 | .034 | 0 | 0 | 2 | 1 | 9 | 1 | 1 | 0 | 0 | 8.5 |
| 11 | Bret Uniat * | 5 | 9 | 2 | 13 | .538 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| 1 | Jeremy Fostvelt | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kevin Soares | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jeremy Kler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Davis Proch | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Rylan Brouwer | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 23 | 154 | .214 | 53 | 3 | 18 | 4 | 58 | 5 | 20 | 1 | 0 | 74.0 | ||
| Other Information |
|---|
|
Location: Kelowna BC Arena: UBCO Attendance: 167 Time: 2:31 1st Referee: Jannik Eikenaar 2nd Referee: Trent Hammer Scorer: Jenna Stuffco |
* = Starter
