Official Volleyball Box Score
Saskatchewan at Winnipeg
1/19/2013 at 6:00 p.m
@ Winnipeg, MB (Duckworth Centre)
| Set: 1st | 2nd | 3rd | 4th | ||
| SASKM | -- 1st -- | WPGMVB |
|---|---|---|
| WPGMVB starters: Ty Loewen; Brendan Black; Casey Schouten; Tom Douglas-Powell; Josh McKay; Cameron Baydock; libero Riley Delavau. | ||
| SASKM starters: Bryan Fraser; Chris Gilbert; Braden McLean; Tyler Epp; Matthew Busse; Paul Thomson; libero Jeffrey Grant. | ||
| 1-0 | [Cameron Baydock] Attack error by Casey Schouten. Point SASKM | |
| [Matthew Busse] Kill by Brendan Black (from Josh McKay). Point WPGMVB | 1-1 | |
| 2-1 | [Casey Schouten] Kill by Braden McLean (from Chris Gilbert). Point SASKM | |
| [Bryan Fraser] Service error. Point WPGMVB | 2-2 | |
| 3-2 | [Ty Loewen] Kill by Paul Thomson (from Chris Gilbert). Point SASKM | |
| 4-2 | [Braden McLean] Attack error by Tom Douglas-Powell. Point SASKM | |
| 5-2 | [Braden McLean] Kill by Matthew Busse (from Chris Gilbert). Point SASKM | |
| [Braden McLean] Kill by Casey Schouten (from Josh McKay). Point WPGMVB | 5-3 | |
| [Brendan Black] Kill by Josh McKay (from Brendan Black). Point WPGMVB | 5-4 | |
| [Brendan Black] Attack error by Paul Thomson (block by Josh McKay; Cameron Baydock). Point WPGMVB | 5-5 | |
| 6-5 | [Brendan Black] Kill by Chris Gilbert (from Paul Thomson). Point SASKM | |
| 7-5 | [Chris Gilbert] Kill by Matthew Busse (from Chris Gilbert). Point SASKM | |
| 8-5 | [Chris Gilbert] Attack error by Tom Douglas-Powell. Point SASKM | |
| [Chris Gilbert] Kill by Josh McKay (from Tom Douglas-Powell). Point WPGMVB | 8-6 | |
| [Josh McKay] Attack error by Matthew Busse (block by Cameron Baydock). Point WPGMVB | 8-7 | |
| 9-7 | [Josh McKay] Attack error by Casey Schouten (block by Matthew Busse). Point SASKM | |
| 10-7 | [Paul Thomson] Attack error by Cameron Baydock. Point SASKM | |
| 11-7 | [Paul Thomson] Attack error by Cameron Baydock. Point SASKM | |
| [Paul Thomson] Attack error by Paul Thomson. Point WPGMVB | 11-8 | |
| 12-8 | [Tom Douglas-Powell] Kill by Matthew Busse (from Chris Gilbert). Point SASKM | |
| [Tyler Epp] Kill by Tom Douglas-Powell (from Josh McKay). Point WPGMVB | 12-9 | |
| 13-9 | [Kenneth McKenzie] Kill by Bryan Fraser (from Chris Gilbert). Point SASKM | |
| 14-9 | [Matthew Busse] Attack error by Casey Schouten. Point SASKM | |
| [Matthew Busse] Kill by Casey Schouten (from Josh McKay). Point WPGMVB | 14-10 | |
| [Casey Schouten] Attack error by Bryan Fraser (block by Josh McKay). Point WPGMVB | 14-11 | |
| 15-11 | [Casey Schouten] Kill by Matthew Busse (from Chris Gilbert). Point SASKM | |
| 16-11 | [Bryan Fraser] Attack error by Ty Loewen. Point SASKM | |
| [Bryan Fraser] Kill by Casey Schouten (from Josh McKay). Point WPGMVB | 16-12 | |
| [Ty Loewen] Kill by Josh McKay. Point WPGMVB | 16-13 | |
| 17-13 | [Ty Loewen] Service error. Point SASKM | |
| 18-13 | [Braden McLean] Bad set by Brendan Black. Point SASKM | |
| [Braden McLean] Service error. Point WPGMVB | 18-14 | |
| [Brendan Black] Kill by Casey Schouten (from Josh McKay). Point WPGMVB | 18-15 | |
| [Brendan Black] Service ace (Joel Dyck). Point WPGMVB | 18-16 | |
| 19-16 | [Brendan Black] Kill by Paul Thomson (from Chris Gilbert). Point SASKM | |
| [Chris Gilbert] Kill by Kenneth McKenzie (from Josh McKay). Point WPGMVB | 19-17 | |
| [Josh McKay] Attack error by Paul Thomson (block by Tom Douglas-Powell). Point WPGMVB | 19-18 | |
| [Josh McKay] Kill by Tom Douglas-Powell. Point WPGMVB | 19-19 | |
| 20-19 | [Josh McKay] Kill by Jordan Nowakowski (from Chris Gilbert). Point SASKM | |
| [Paul Thomson] Kill by Tom Douglas-Powell (from Josh McKay). Point WPGMVB | 20-20 | |
| [Michael Bommersbach] Kill by Casey Schouten (from Josh McKay). Point WPGMVB | 20-21 | |
| 21-21 | [Michael Bommersbach] Attack error by Ty Loewen. Point SASKM | |
| [Jordan Nowakowski] Kill by Casey Schouten (from Josh McKay). Point WPGMVB | 21-22 | |
| 22-22 | [Kenneth McKenzie] Kill by Matthew Busse (from Chris Gilbert). Point SASKM | |
| [Matthew Busse] Kill by Casey Schouten (from Riley Delavau). Point WPGMVB | 22-23 | |
| 23-23 | [Casey Schouten] Kill by Matthew Busse (from Chris Gilbert). Point SASKM | |
| [Joel Dyck] Attack error by Joel Dyck. Point WPGMVB | 23-24 | |
| 24-24 | [Ty Loewen] Attack error by Tom Douglas-Powell. Point SASKM | |
| [Braden McLean] Kill by Tom Douglas-Powell (from Josh McKay). Point WPGMVB | 24-25 | |
| 25-25 | [Brendan Black] Kill by Paul Thomson (from Chris Gilbert). Point SASKM | |
| [Chris Gilbert] Kill by Kenneth McKenzie (from Josh McKay). Point WPGMVB | 25-26 | |
| [Josh McKay] Attack error by Jordan Nowakowski (block by Kenneth McKenzie). Point WPGMVB | 25-27 | |
| back to top | ||
| SASKM | -- 2nd -- | WPGMVB |
| [Jordan Nowakowski] Bad set by Paul Thomson. Point WPGMVB | 0-1 | |
| 1-1 | [Josh McKay] Attack error by Kenneth McKenzie. Point SASKM | |
| [Braden McLean] Kill by Kenneth McKenzie (from Josh McKay). Point WPGMVB | 1-2 | |
| [Tom Douglas-Powell] Attack error by Paul Thomson. Point WPGMVB | 1-3 | |
| 2-3 | [Tom Douglas-Powell] Service error. Point SASKM | |
| [Chris Gilbert] Attack error by Tyler Epp (block by Kenneth McKenzie). Point WPGMVB | 2-4 | |
| [Kenneth McKenzie] Attack error by Matthew Busse. Point WPGMVB | 2-5 | |
| 3-5 | [Kenneth McKenzie] Kill by Matthew Busse (from Chris Gilbert). Point SASKM | |
| [Paul Thomson] Service error. Point WPGMVB | 3-6 | |
| 4-6 | [Casey Schouten] Kill by Jordan Nowakowski (from Chris Gilbert). Point SASKM | |
| 5-6 | [Tyler Epp] Attack error by Ty Loewen. Point SASKM | |
| 6-6 | [Tyler Epp] Kill by Braden McLean (from Chris Gilbert). Point SASKM | |
| 7-6 | [Tyler Epp] Kill by Jordan Nowakowski (from Tyler Epp). Point SASKM | |
| [Tyler Epp] Kill by Ty Loewen (from Josh McKay). Point WPGMVB | 7-7 | |
| [Ty Loewen] Attack error by Braden McLean. Point WPGMVB | 7-8 | |
| 8-8 | [Ty Loewen] Kill by Jordan Nowakowski (from Chris Gilbert). Point SASKM | |
| [Matthew Busse] Kill by Casey Schouten (from Josh McKay). Point WPGMVB | 8-9 | |
| [Brendan Black] Attack error by Matthew Busse (block by Tom Douglas-Powell). Point WPGMVB | 8-10 | |
| 9-10 | [Brendan Black] Attack error by Kenneth McKenzie. Point SASKM | |
| [Jordan Nowakowski] Kill by Tom Douglas-Powell (from Ty Loewen). Point WPGMVB | 9-11 | |
| 10-11 | [Josh McKay] Kill by Paul Thomson (from Chris Gilbert). Point SASKM | |
| 11-11 | [Braden McLean] Attack error by Kenneth McKenzie. Point SASKM | |
| [Braden McLean] Kill by Tom Douglas-Powell (from Josh McKay). Point WPGMVB | 11-12 | |
| [Tom Douglas-Powell] Attack error by Paul Thomson. Point WPGMVB | 11-13 | |
| 12-13 | [Tom Douglas-Powell] Kill by Paul Thomson (from Chris Gilbert). Point SASKM | |
| [Chris Gilbert] Kill by Casey Schouten (from Josh McKay). Point WPGMVB | 12-14 | |
| [Kenneth McKenzie] Attack error by Paul Thomson. Point WPGMVB | 12-15 | |
| [Kenneth McKenzie] Kill by Ty Loewen (from Josh McKay). Point WPGMVB | 12-16 | |
| [Kenneth McKenzie] Kill by Ty Loewen (from Josh McKay). Point WPGMVB | 12-17 | |
| 13-17 | [Kenneth McKenzie] Service error. Point SASKM | |
| [Joel Dyck] Attack error by Jordan Nowakowski. Point WPGMVB | 13-18 | |
| 14-18 | [Casey Schouten] Attack error by Casey Schouten. Point SASKM | |
| [Tyler Epp] Kill by Tom Douglas-Powell (from Josh McKay). Point WPGMVB | 14-19 | |
| [Ty Loewen] Kill by Tom Douglas-Powell (from Josh McKay). Point WPGMVB | 14-20 | |
| [Ty Loewen] Kill by Casey Schouten (from Josh McKay). Point WPGMVB | 14-21 | |
| [Ty Loewen] Kill by Tom Douglas-Powell (from Josh McKay). Point WPGMVB | 14-22 | |
| 15-22 | [Ty Loewen] Attack error by Casey Schouten. Point SASKM | |
| 16-22 | [Matthew Busse] Kill by Braden McLean. Point SASKM | |
| 17-22 | [Matthew Busse] Attack error by Tom Douglas-Powell. Point SASKM | |
| [Matthew Busse] Kill by Tom Douglas-Powell (from Josh McKay). Point WPGMVB | 17-23 | |
| [Brendan Black] Kill by Casey Schouten (from Josh McKay). Point WPGMVB | 17-24 | |
| [Brendan Black] Attack error by Matthew Busse (block by Tom Douglas-Powell; Kenneth McKenzie). Point WPGMVB | 17-25 | |
| back to top | ||
| SASKM | -- 3rd -- | WPGMVB |
| [Ty Loewen] Service ace (Bryan Fraser). Point WPGMVB | 0-1 | |
| 1-1 | [Ty Loewen] Attack error by Casey Schouten. Point SASKM | |
| [Matthew Busse] Kill by Brendan Black (from Josh McKay). Point WPGMVB | 1-2 | |
| 2-2 | [Brendan Black] Kill by Chris Gilbert (from Paul Thomson). Point SASKM | |
| 3-2 | [Bryan Fraser] Kill by Matthew Busse (from Chris Gilbert). Point SASKM | |
| [Bryan Fraser] Attack error by Paul Thomson (block by Kenneth McKenzie). Point WPGMVB | 3-3 | |
| 4-3 | [Josh McKay] Kill by Matthew Busse (from Chris Gilbert). Point SASKM | |
| [Braden McLean] Kill by Kenneth McKenzie (from Josh McKay). Point WPGMVB | 4-4 | |
| [Tom Douglas-Powell] Service ace (Bryan Fraser). Point WPGMVB | 4-5 | |
| 5-5 | [Tom Douglas-Powell] Service error. Point SASKM | |
| 6-5 | [Chris Gilbert] Attack error by Ty Loewen (block by Matthew Busse). Point SASKM | |
| [Chris Gilbert] Kill by Kenneth McKenzie (from Josh McKay). Point WPGMVB | 6-6 | |
| 7-6 | [Kenneth McKenzie] Service error. Point SASKM | |
| 8-6 | [Paul Thomson] Attack error by Casey Schouten (block by Bryan Fraser). Point SASKM | |
| [Paul Thomson] Service error. Point WPGMVB | 8-7 | |
| 9-7 | [Casey Schouten] Kill by Bryan Fraser (from Chris Gilbert). Point SASKM | |
| 10-7 | [Tyler Epp] Bad set by Josh McKay. Point SASKM | |
| [Tyler Epp] Kill by Ty Loewen (from Josh McKay). Point WPGMVB | 10-8 | |
| 11-8 | [Ty Loewen] Service error. Point SASKM | |
| [Matthew Busse] Kill by Tom Douglas-Powell (from Josh McKay). Point WPGMVB | 11-9 | |
| 12-9 | [Brendan Black] Kill by Bryan Fraser (from Chris Gilbert). Point SASKM | |
| [Bryan Fraser] Service error. Point WPGMVB | 12-10 | |
| [Josh McKay] Kill by Kenneth McKenzie (from Josh McKay). Point WPGMVB | 12-11 | |
| 13-11 | [Josh McKay] Attack error by Casey Schouten (block by Braden McLean). Point SASKM | |
| 14-11 | [Braden McLean] Attack error by Casey Schouten. Point SASKM | |
| [Braden McLean] Service error. Point WPGMVB | 14-12 | |
| 15-12 | [Tom Douglas-Powell] Service error. Point SASKM | |
| 16-12 | [Chris Gilbert] Kill by Paul Thomson (from Chris Gilbert). Point SASKM | |
| [Chris Gilbert] Service error. Point WPGMVB | 16-13 | |
| [Kenneth McKenzie] Attack error by Matthew Busse. Point WPGMVB | 16-14 | |
| 17-14 | [Kenneth McKenzie] Service error. Point SASKM | |
| 18-14 | [Paul Thomson] Attack error by Ty Loewen (block by Matthew Busse). Point SASKM | |
| [Paul Thomson] Kill by Brendan Black (from Josh McKay). Point WPGMVB | 18-15 | |
| 19-15 | [Nicholas McCaughan] Kill by Matthew Busse (from Chris Gilbert). Point SASKM | |
| [Tyler Epp] Kill by Brendan Black (from Nicholas McCaughan). Point WPGMVB | 19-16 | |
| 20-16 | [Matthew Stubler] Kill by Braden McLean (from Chris Gilbert). Point SASKM | |
| [Matthew Busse] Service error. Point WPGMVB | 20-17 | |
| 21-17 | [Brendan Black] Kill by Bryan Fraser (from Chris Gilbert). Point SASKM | |
| [Jordan Nowakowski] Attack error by Matthew Busse. Point WPGMVB | 21-18 | |
| 22-18 | [Josh McKay] Kill by Paul Thomson (from Chris Gilbert). Point SASKM | |
| 23-18 | [Braden McLean] Attack error by Casey Schouten (block by Tyler Epp). Point SASKM | |
| [Braden McLean] Kill by Kenneth McKenzie (from Josh McKay). Point WPGMVB | 23-19 | |
| 24-19 | [Michael Bommersbach] Attack error by Ty Loewen. Point SASKM | |
| [Andrew McWiggan] Service error. Point WPGMVB | 24-20 | |
| [Kenneth McKenzie] Kill by Ty Loewen (from Josh McKay). Point WPGMVB | 24-21 | |
| 25-21 | [Kenneth McKenzie] Attack error by Brendan Black. Point SASKM | |
| back to top | ||
| SASKM | -- 4th -- | WPGMVB |
| 1-0 | [Matthew Busse] Attack error by Ty Loewen. Point SASKM | |
| [Matthew Busse] Kill by Ty Loewen (from Josh McKay). Point WPGMVB | 1-1 | |
| 2-1 | [Kenneth McKenzie] Kill by Bryan Fraser (from Chris Gilbert). Point SASKM | |
| 3-1 | [Bryan Fraser] Kill by Braden McLean (from Chris Gilbert). Point SASKM | |
| [Bryan Fraser] Service error. Point WPGMVB | 3-2 | |
| [Casey Schouten] Attack error by Paul Thomson (block by Casey Schouten; Brendan Black). Point WPGMVB | 3-3 | |
| 4-3 | [Casey Schouten] Kill by Braden McLean (from Chris Gilbert). Point SASKM | |
| [Braden McLean] Kill by Ty Loewen (from Josh McKay). Point WPGMVB | 4-4 | |
| [Ty Loewen] Attack error by Paul Thomson. Point WPGMVB | 4-5 | |
| 5-5 | [Ty Loewen] Kill by Paul Thomson (from Chris Gilbert). Point SASKM | |
| [Chris Gilbert] Kill by Tom Douglas-Powell (from Josh McKay). Point WPGMVB | 5-6 | |
| 6-6 | [Brendan Black] Kill by Paul Thomson (from Chris Gilbert). Point SASKM | |
| [Paul Thomson] Kill by Tom Douglas-Powell (from Josh McKay). Point WPGMVB | 6-7 | |
| 7-7 | [Josh McKay] Kill by Bryan Fraser (from Chris Gilbert). Point SASKM | |
| 8-7 | [Tyler Epp] Kill by Matthew Busse (from Chris Gilbert). Point SASKM | |
| [Tyler Epp] Kill by Tom Douglas-Powell (from Josh McKay). Point WPGMVB | 8-8 | |
| [Tom Douglas-Powell] Kill by Casey Schouten (from Riley Delavau). Point WPGMVB | 8-9 | |
| 9-9 | [Tom Douglas-Powell] Service error. Point SASKM | |
| [Matthew Busse] Kill by Ty Loewen (from Josh McKay). Point WPGMVB | 9-10 | |
| 10-10 | [Kenneth McKenzie] Attack error by Ty Loewen (block by Braden McLean; Chris Gilbert). Point SASKM | |
| 11-10 | [Bryan Fraser] Service ace (Tom Douglas-Powell). Point SASKM | |
| 12-10 | [Bryan Fraser] Attack error by Brendan Black. Point SASKM | |
| [Bryan Fraser] Attack error by Braden McLean (block by Brendan Black). Point WPGMVB | 12-11 | |
| 13-11 | [Casey Schouten] Kill by Paul Thomson (from Chris Gilbert). Point SASKM | |
| 14-11 | [Braden McLean] Attack error by Brendan Black. Point SASKM | |
| 15-11 | [Braden McLean] Attack error by Brendan Black. Point SASKM | |
| [Braden McLean] Kill by Brendan Black (from Josh McKay). Point WPGMVB | 15-12 | |
| 16-12 | [Ty Loewen] Kill by Paul Thomson (from Jeffrey Grant). Point SASKM | |
| [Chris Gilbert] Kill by Josh McKay (from Riley Delavau). Point WPGMVB | 16-13 | |
| [Brendan Black] Attack error by Paul Thomson. Point WPGMVB | 16-14 | |
| 17-14 | [Brendan Black] Attack error by Ty Loewen (block by Matthew Busse). Point SASKM | |
| [Paul Thomson] Service error. Point WPGMVB | 17-15 | |
| 18-15 | [Josh McKay] Kill by Matthew Busse (from Chris Gilbert). Point SASKM | |
| [Tyler Epp] Attack error by Bryan Fraser. Point WPGMVB | 18-16 | |
| [Michael Bommersbach] Attack error by Matthew Busse. Point WPGMVB | 18-17 | |
| 19-17 | [Michael Bommersbach] Kill by Bryan Fraser (from Jeffrey Grant), block error by Kenneth McKenzie. Point SASKM | |
| [Matthew Busse] Attack error by Matthew Busse (block by Ty Loewen). Point WPGMVB | 19-18 | |
| [Kenneth McKenzie] Service ace (Jeffrey Grant). Point WPGMVB | 19-19 | |
| 20-19 | [Kenneth McKenzie] Kill by Bryan Fraser (from Jeffrey Grant). Point SASKM | |
| 21-19 | [Joel Dyck] Kill by Paul Thomson (from Matthew Busse). Point SASKM | |
| [Joel Dyck] Service error. Point WPGMVB | 21-20 | |
| [Nicholas McCaughan] Kill by Tom Douglas-Powell (from Nicholas McCaughan). Point WPGMVB | 21-21 | |
| [Nicholas McCaughan] Kill by Brendan Black (from Nicholas McCaughan), block error by Braden McLean. Point WPGMVB | 21-22 | |
| 22-22 | [Nicholas McCaughan] Kill by Braden McLean (from Chris Gilbert). Point SASKM | |
| [Braden McLean] Service error. Point WPGMVB | 22-23 | |
| 23-23 | [Ty Loewen] Kill by Paul Thomson (from Chris Gilbert). Point SASKM | |
| [Chris Gilbert] Kill by Tom Douglas-Powell (from Nicholas McCaughan), block error by Matthew Busse. Point WPGMVB | 23-24 | |
| 24-24 | [Brendan Black] Kill by Paul Thomson (from Chris Gilbert). Point SASKM | |
| [Jordan Nowakowski] Kill by Kenneth McKenzie (from Nicholas McCaughan). Point WPGMVB | 24-25 | |
| [Josh McKay] Kill by Tom Douglas-Powell (from Josh McKay). Point WPGMVB | 24-26 | |
| back to top | ||
