m
19
k/s
3.33
h %
.154
a/s
0.14
b/s
0.41
sa/s
0.17
d/s
1.50
Player Stats
| Overall | OR | |
|---|---|---|
| Matches | 19 | - |
| Sets | 64 | - |
| Kills | 213 | - |
| Kills per set | 3.33 | - |
| Errors | 124 | - |
| Total Attacks | 577 | - |
| Total Attacks per set | 9.02 | - |
| Hitting Percentage | .154 | - |
| Assists | 9 | - |
| Assists per set | 0.14 | - |
| Service Total Attempts | - | - |
| Service Aces | 11 | - |
| Service Errors | 64 | - |
| Service Aces per set | 0.17 | - |
| Receptions | - | - |
| Reception Errors | 16 | - |
| Digs | 96 | - |
| Digs per set | 1.50 | - |
| Block Solo | 6 | - |
| Block Assist | 20 | - |
| Block Total | 26 | - |
| Blocks per set | 0.41 | - |
| Block Errors | 4 | - |
| Ball Handling Errors | 1 | - |
| Points | 240.0 | - |
| Points per set | 3.8 | - |
| Matches started | 18 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 # | Saskatchewan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 # | Trinity Western | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 # | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Mount Royal | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | at Mount Royal | W, 3-2 | 1 | 3 | 8 | 6 | 23 | .087 | 0 | 9.5 |
| Nov 1 | at Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | Winnipeg | L, 3-1 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Nov 11 | Winnipeg | W, 3-1 | 1 | 4 | 10 | 4 | 25 | .240 | 1 | 12.5 |
| Nov 16 | UBC | L, 3-1 | 1 | 4 | 15 | 10 | 40 | .125 | 0 | 16.5 |
| Nov 17 | UBC | L, 3-1 | 1 | 4 | 19 | 8 | 42 | .262 | 0 | 22.5 |
| Nov 23 | at Brandon | L, 3-0 | 1 | 3 | 13 | 6 | 29 | .241 | 2 | 13.0 |
| Nov 24 | at Brandon | L, 3-0 | 1 | 3 | 8 | 10 | 30 | -.067 | 0 | 10.0 |
| Nov 30 | at Saskatchewan | L, 3-2 | 1 | 5 | 11 | 13 | 48 | -.042 | 0 | 14.0 |
| Dec 1 | at Saskatchewan | L, 3-0 | 1 | 3 | 11 | 7 | 26 | .154 | 0 | 12.0 |
| Jan 11 | Alberta | L, 3-2 | 1 | 5 | 19 | 5 | 38 | .368 | 1 | 20.5 |
| Jan 12 | Alberta | L, 3-0 | 1 | 3 | 10 | 5 | 24 | .208 | 0 | 10.0 |
| Jan 18 | at UBCO | W, 3-2 | 1 | 4 | 8 | 9 | 35 | -.029 | 0 | 9.0 |
| Jan 19 | at UBCO | W, 3-0 | 1 | 3 | 13 | 4 | 33 | .273 | 1 | 16.5 |
| Jan 25 | Thompson Rivers | W, 3-0 | 1 | 3 | 9 | 8 | 35 | .029 | 0 | 11.5 |
| Jan 26 | Thompson Rivers | W, 3-0 | 1 | 3 | 8 | 4 | 25 | .160 | 1 | 10.0 |
| Feb 1 | at Trinity Western | L, 3-0 | 1 | 3 | 14 | 3 | 24 | .458 | 0 | 14.0 |
| Feb 2 | at Trinity Western | L, 3-0 | 1 | 3 | 15 | 9 | 41 | .146 | 2 | 15.5 |
| Feb 8 | Regina | W, 3-1 | 1 | 4 | 12 | 9 | 31 | .097 | 0 | 13.0 |
| Feb 9 | Regina | W, 3-0 | 1 | 3 | 10 | 2 | 24 | .333 | 1 | 10.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 # | Saskatchewan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 # | Trinity Western | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 # | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Mount Royal | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | at Mount Royal | W, 3-2 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Nov 1 | at Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | Winnipeg | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Winnipeg | W, 3-1 | 1 | 4 | 4 | 1 | 3 | 0 | 4 | 0 |
| Nov 16 | UBC | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 1 | 1 | 0 |
| Nov 17 | UBC | L, 3-1 | 1 | 4 | 10 | 2 | 1 | 1 | 3 | 0 |
| Nov 23 | at Brandon | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at Brandon | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Nov 30 | at Saskatchewan | L, 3-2 | 1 | 5 | 3 | 1 | 2 | 0 | 3 | 0 |
| Dec 1 | at Saskatchewan | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Alberta | L, 3-2 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 1 |
| Jan 12 | Alberta | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jan 18 | at UBCO | W, 3-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at UBCO | W, 3-0 | 1 | 3 | 7 | 0 | 3 | 0 | 3 | 0 |
| Jan 25 | Thompson Rivers | W, 3-0 | 1 | 3 | 8 | 0 | 3 | 0 | 3 | 0 |
| Jan 26 | Thompson Rivers | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 1 | at Trinity Western | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Trinity Western | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Feb 8 | Regina | W, 3-1 | 1 | 4 | 8 | 0 | 2 | 1 | 2 | 0 |
| Feb 9 | Regina | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - |
| Oct 18 # | Saskatchewan | L, 3-1 | - | - | - | - | - | - | - |
| Oct 19 # | Trinity Western | L, 3-2 | - | - | - | - | - | - | - |
| Oct 20 # | Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Mount Royal | L, 3-2 | - | - | - | - | - | - | - |
| Oct 27 | at Mount Royal | W, 3-2 | 1 | 3 | - | 0 | 3 | - | 1 |
| Nov 1 | at Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Manitoba | L, 3-1 | - | - | - | - | - | - | - |
| Nov 10 | Winnipeg | L, 3-1 | - | 1 | - | 0 | 0 | - | 1 |
| Nov 11 | Winnipeg | W, 3-1 | 1 | 4 | - | 0 | 1 | - | 1 |
| Nov 16 | UBC | L, 3-1 | 1 | 4 | - | 1 | 4 | - | 0 |
| Nov 17 | UBC | L, 3-1 | 1 | 4 | - | 1 | 6 | - | 1 |
| Nov 23 | at Brandon | L, 3-0 | 1 | 3 | - | 0 | 4 | - | 0 |
| Nov 24 | at Brandon | L, 3-0 | 1 | 3 | - | 1 | 2 | - | 1 |
| Nov 30 | at Saskatchewan | L, 3-2 | 1 | 5 | - | 1 | 4 | - | 1 |
| Dec 1 | at Saskatchewan | L, 3-0 | 1 | 3 | - | 1 | 4 | - | 0 |
| Jan 11 | Alberta | L, 3-2 | 1 | 5 | - | 1 | 6 | - | 2 |
| Jan 12 | Alberta | L, 3-0 | 1 | 3 | - | 0 | 2 | - | 0 |
| Jan 18 | at UBCO | W, 3-2 | 1 | 4 | - | 1 | 5 | - | 0 |
| Jan 19 | at UBCO | W, 3-0 | 1 | 3 | - | 2 | 5 | - | 0 |
| Jan 25 | Thompson Rivers | W, 3-0 | 1 | 3 | - | 1 | 2 | - | 0 |
| Jan 26 | Thompson Rivers | W, 3-0 | 1 | 3 | - | 1 | 4 | - | 2 |
| Feb 1 | at Trinity Western | L, 3-0 | 1 | 3 | - | 0 | 3 | - | 3 |
| Feb 2 | at Trinity Western | L, 3-0 | 1 | 3 | - | 0 | 3 | - | 1 |
| Feb 8 | Regina | W, 3-1 | 1 | 4 | - | 0 | 2 | - | 0 |
| Feb 9 | Regina | W, 3-0 | 1 | 3 | - | 0 | 4 | - | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 19 | 64 | 213 | 3.33 | 124 | 577 | 9.02 | .154 | 9 | 0.14 | 240.0 | 3.8 |
| Total | 19 | 64 | 213 | 3.33 | 124 | 577 | 9.02 | .154 | 9 | 0.14 | 240.0 | 3.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 19 | 64 | 96 | 1.50 | 6 | 20 | 26 | 0.41 |
| Total | 19 | 64 | 96 | 1.50 | 6 | 20 | 26 | 0.41 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 19 | 64 | - | 11 | 0.17 | 64 | - | 16 |
| Total | 19 | 64 | - | 11 | 0.17 | 64 | - | 16 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 64 | 213 | 3.33 | 124 | 577 | 9.02 | .154 | 9 | 0.14 | 240.0 | 3.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 112 | 3.29 | 57 | 288 | 8.47 | .191 | 4 | 0.12 | 126.5 | 3.7 |
| Away | 9 | 30 | 101 | 3.37 | 67 | 289 | 9.63 | .118 | 5 | 0.17 | 113.5 | 3.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 27 | 78 | 2.89 | 46 | 231 | 8.56 | .139 | 4 | 0.15 | 92.0 | 3.4 |
| Losses | 11 | 37 | 135 | 3.65 | 78 | 346 | 9.35 | .165 | 5 | 0.14 | 148.0 | 4.0 |
| October | 1 | 3 | 8 | 2.67 | 6 | 23 | 7.67 | .087 | 0 | 0.00 | 9.5 | 3.2 |
| November | 7 | 24 | 76 | 3.17 | 53 | 218 | 9.08 | .106 | 3 | 0.13 | 88.5 | 3.7 |
| December | 1 | 3 | 11 | 3.67 | 7 | 26 | 8.67 | .154 | 0 | 0.00 | 12.0 | 4.0 |
| January | 6 | 21 | 67 | 3.19 | 35 | 190 | 9.05 | .168 | 3 | 0.14 | 77.5 | 3.7 |
| February | 4 | 13 | 51 | 3.92 | 23 | 120 | 9.23 | .233 | 3 | 0.23 | 52.5 | 4.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 64 | 96 | 1.50 | 6 | 20 | 26 | 0.41 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 49 | 1.44 | 4 | 11 | 15 | 0.44 |
| Away | 9 | 30 | 47 | 1.57 | 2 | 9 | 11 | 0.37 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 27 | 39 | 1.44 | 3 | 12 | 15 | 0.56 |
| Losses | 11 | 37 | 57 | 1.54 | 3 | 8 | 11 | 0.30 |
| October | 1 | 3 | 2 | 0.67 | 1 | 1 | 2 | 0.67 |
| November | 7 | 24 | 34 | 1.42 | 4 | 9 | 13 | 0.54 |
| December | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| January | 6 | 21 | 29 | 1.38 | 1 | 7 | 8 | 0.38 |
| February | 4 | 13 | 26 | 2.00 | 0 | 3 | 3 | 0.23 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 64 | - | 11 | 0.17 | 64 | - | 16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | - | 5 | 0.15 | 31 | - | 9 |
| Away | 9 | 30 | - | 6 | 0.20 | 33 | - | 7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 27 | - | 5 | 0.19 | 26 | - | 6 |
| Losses | 11 | 37 | - | 6 | 0.16 | 38 | - | 10 |
| October | 1 | 3 | - | 0 | 0.00 | 3 | - | 1 |
| November | 7 | 24 | - | 4 | 0.17 | 21 | - | 5 |
| December | 1 | 3 | - | 1 | 0.33 | 4 | - | 0 |
| January | 6 | 21 | - | 6 | 0.29 | 24 | - | 4 |
| February | 4 | 13 | - | 0 | 0.00 | 12 | - | 6 |
