Official Volleyball Box Score
UBC Okanagan at Trinity Western
1/17/2014 at 8:00 pm
@ Langley, BC (Langley Events Cent.)
UBCO |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 20 | .300 |
| 2 | 13 | 5 | 26 | .308 |
| 3 | 15 | 4 | 29 | .379 |
| 4 | 8 | 4 | 23 | .174 |
| 5 | 3 | 3 | 13 | .000 |
Trinity Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 27 | .407 |
| 2 | 12 | 4 | 26 | .308 |
| 3 | 11 | 3 | 22 | .364 |
| 4 | 14 | 3 | 25 | .440 |
| 5 | 9 | 2 | 18 | .389 |
UBCO |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jim Bell * | 5 | 8 | 2 | 12 | .500 | 1 | 1 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 11.5 |
| 5 | Lars Bornemann * | 5 | 8 | 4 | 24 | .167 | 0 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Alex Swiatlowski * | 5 | 8 | 4 | 22 | .182 | 1 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Kristof Schlagintweit * | 5 | 3 | 1 | 4 | .500 | 37 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Joshua Harvey * | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nate Speijer * | 5 | 14 | 5 | 31 | .290 | 0 | 2 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 17.0 |
| 1 | Jeremy Fostvelt | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Connor Loewen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kris McCrea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Kyle Pankratz | 3 | 1 | 1 | 3 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Davis Proch | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chris Wilson | 5 | 8 | 2 | 12 | .500 | 0 | 3 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Colten Litwin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 21 | 111 | .261 | 45 | 8 | 17 | 5 | 34 | 2 | 10 | 0 | 0 | 65.0 | ||
Trinity Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Adam Schriemer * | 5 | 2 | 2 | 4 | .000 | 40 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Brad Kufske * | 5 | 16 | 2 | 27 | .519 | 1 | 0 | 3 | 2 | 9 | 0 | 2 | 0 | 0 | 17.0 |
| 12 | Lucas Van Berkel * | 5 | 10 | 1 | 14 | .643 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 12.0 |
| 13 | Branden Schmidt * | 5 | 7 | 0 | 12 | .583 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 16 | Derek Thiessen * | 5 | 8 | 1 | 17 | .412 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 18 | Nicholas Del Bianco * | 5 | 14 | 4 | 36 | .278 | 0 | 3 | 5 | 0 | 6 | 0 | 2 | 0 | 0 | 18.0 |
| 1 | Tyler Koslowsky | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Scott Plocktis | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Blake Scheerhoorn | 2 | 0 | 2 | 4 | -.500 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ryan Sclater | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Tyler Heppell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 14 | 118 | .381 | 53 | 5 | 17 | 8 | 33 | 1 | 10 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Location: Langley, BC Arena: Langley Events Cent. Attendance: 285 Time: 2:02 1st Referee: Hal Hennenfent 2nd Referee: John Vu Scorer: Steven Zhang |
* = Starter
