Official Volleyball Box Score
Saskatchewan at Trinity Western
1/31/2015 at 7:00 pm
@ Langley, BC (Langley EventsCentre)
Saskatchewan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 30 | .200 |
| 2 | 10 | 5 | 30 | .167 |
| 3 | 11 | 10 | 31 | .032 |
| 4 | 12 | 5 | 32 | .219 |
| 5 | 7 | 5 | 19 | .105 |
Trinity Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 10 | 35 | .143 |
| 2 | 15 | 4 | 35 | .314 |
| 3 | 8 | 4 | 27 | .148 |
| 4 | 18 | 3 | 34 | .441 |
| 5 | 9 | 3 | 25 | .240 |
Saskatchewan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Troy Wiebe * | 5 | 2 | 1 | 4 | .250 | 33 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Etienne Hagenbuch | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Robert Graham * | 5 | 4 | 1 | 10 | .300 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 8 | Colin Fraser | 1 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jordan Nowakowski * | 5 | 15 | 11 | 52 | .077 | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | Paul Thomson * | 5 | 11 | 10 | 31 | .032 | 3 | 0 | 3 | 1 | 9 | 0 | 3 | 0 | 0 | 12.5 |
| 13 | Matthew Erickson | 1 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alexander Harvalias | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Tyler Epp * | 5 | 9 | 1 | 13 | .615 | 2 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 13.5 |
| 18 | Matthew Busse * | 5 | 7 | 4 | 29 | .103 | 0 | 1 | 0 | 0 | 10 | 0 | 5 | 0 | 0 | 10.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 29 | 142 | .148 | 47 | 6 | 5 | 6 | 53 | 0 | 18 | 0 | 0 | 65.0 | ||
Trinity Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler Koslowsky | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Carter Bergen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Scott Plocktis | 4 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Blake Scheerhoorn * | 5 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 13.5 |
| 7 | Ben Lieuwen | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ryan Sclater * | 5 | 18 | 7 | 41 | .268 | 2 | 3 | 2 | 2 | 10 | 0 | 2 | 0 | 0 | 22.0 |
| 11 | Daniel Grant * | 5 | 9 | 0 | 14 | .643 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 11.5 |
| 12 | Adam Schriemer * | 5 | 3 | 0 | 5 | .600 | 43 | 0 | 4 | 0 | 6 | 0 | 4 | 0 | 0 | 5.0 |
| 13 | Branden Schmidt * | 5 | 7 | 2 | 14 | .357 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 11.0 |
| 15 | Devyn Plett | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Tyler Heppell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Nicholas Del Bianco * | 5 | 14 | 9 | 45 | .111 | 2 | 1 | 5 | 0 | 8 | 0 | 2 | 0 | 0 | 16.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 65 | 24 | 156 | .263 | 64 | 6 | 12 | 6 | 52 | 0 | 25 | 0 | 0 | 83.5 | ||
| Other Information |
|---|
|
Location: Langley, BC Arena: Langley EventsCentre Attendance: 460 Time: 2:10 1st Referee: Nik Fuss 2nd Referee: Ron De Jesus Scorer: Taylor Plett |
* = Starter
