Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo
Official Volleyball Box Score

Trinity Western at Winnipeg

2/7/2015 at 2:32 pm
@ Winnipeg, MB (Duckworth Centre)
20-4
3
-
1
13-11
Final 1 2 3 4 Score
Trinity Western (20-4) 26 30 15 30 3
Winnipeg (13-11) 24 28 25 28 1

Trinity Western

Set K E TA PCT
1 13 4 35 .257
2 14 6 38 .211
3 9 8 28 .036
4 17 8 41 .220

Winnipeg

Set K E TA PCT
1 18 6 40 .300
2 14 6 33 .242
3 12 3 23 .391
4 13 10 37 .081

Trinity Western

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tyler Koslowsky 4 0 0 0 .000 3 0 0 3 8 0 0 0 0 0.0
2 Carter Bergen 4 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
3 Scott Plocktis 4 2 1 4 .250 0 0 0 0 0 0 2 0 0 3.0
4 Blake Scheerhoorn * 4 9 3 25 .240 1 0 1 1 11 0 2 0 0 10.0
10 Ryan Sclater * 4 13 14 50 -.020 1 0 4 1 1 0 3 0 0 14.5
11 Daniel Grant * 4 7 1 13 .462 1 1 1 0 0 0 7 0 0 11.5
12 Adam Schriemer * 4 4 0 5 .800 34 2 1 0 8 0 4 0 0 8.0
14 Aaron Boettcher * 4 1 1 9 .000 3 0 2 0 0 0 5 0 0 3.5
15 Devyn Plett 4 0 0 1 .000 4 0 0 0 1 0 0 0 0 0.0
18 Nicholas Del Bianco * 4 17 6 35 .314 2 4 2 1 4 0 3 0 0 22.5
Totals 53 26 142 .190 49 7 11 6 37 0 26 0 0 73.0

Winnipeg

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Riley Delavau 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
3 Brendan Thielman 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Joshua McKay * 4 5 1 6 .667 47 0 1 0 9 0 5 0 0 7.5
6 Brendan Black * 4 14 1 18 .722 0 2 0 1 0 0 5 0 0 18.5
8 Logan Brennan 4 0 1 1 -1.000 3 0 0 2 7 0 0 0 0 0.0
9 David Bommersbach * 4 16 8 32 .250 0 1 4 3 8 0 3 0 0 18.5
10 Casey Schouten * 4 3 6 21 -.143 0 1 3 1 13 0 5 0 0 6.5
11 Thomas Douglas-Powell * 4 14 7 40 .175 2 2 4 0 7 1 2 0 0 18.0
12 Michael Bommersbach 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
15 Matthew Dueck * 4 5 1 15 .267 0 0 0 0 2 0 9 0 0 9.5
Totals 57 25 133 .241 52 6 14 7 49 1 29 0 0 78.5
Other Information
Location: Winnipeg, MB
Arena: Duckworth Centre
Attendance: 300
Time: 1:54 hrs
1st Referee: K. Varney
2nd Referee: M. Davidson
Scorer: Richard Rundle
* = Starter