Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo
Saskatchewan
12

Paul Thomson

m
24
k/s
3.48
h %
.239
a/s
0.16
b/s
0.65
sa/s
0.27
d/s
1.39
Recent Results
Date Opponent Result
Jan 23 Manitoba L, 3-1
Jan 24 Manitoba W, 3-1
Jan 30 at Trinity Western L, 3-1
Jan 31 at Trinity Western L, 3-2
Feb 6 Thompson Rivers L, 3-0
Feb 7 Thompson Rivers L, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 10 at Winnipeg L, 3-2 - 5 14 1 29 .448 1 17.0
Oct 11 at Winnipeg W, 3-1 1 4 15 6 43 .209 0 18.0
Oct 17 Alberta L, 3-0 1 3 11 5 25 .240 1 13.5
Oct 18 Alberta L, 3-0 1 3 5 4 14 .071 1 5.0
Oct 31 at Mount Royal L, 3-0 1 3 11 6 33 .152 2 14.0
Nov 1 at Mount Royal L, 3-0 1 3 16 7 44 .205 1 16.5
Nov 7 Calgary W, 3-2 1 5 21 10 52 .212 0 22.0
Nov 8 Calgary W, 3-1 1 4 15 7 37 .216 1 19.0
Nov 14 at UBCO W, 3-0 1 3 14 3 26 .423 1 18.5
Nov 15 at UBCO W, 3-0 1 3 20 6 33 .424 0 21.0
Nov 21 at MacEwan W, 3-1 1 4 18 11 44 .159 0 19.0
Nov 22 at MacEwan W, 3-1 1 4 13 7 27 .222 0 15.5
Nov 28 UBC W, 3-2 1 5 21 7 45 .311 1 25.0
Nov 29 UBC L, 3-1 1 4 20 11 48 .188 1 22.5
Jan 9 Brandon W, 3-1 1 4 17 8 44 .205 0 18.5
Jan 10 Brandon L, 3-1 1 4 8 2 22 .273 0 10.0
Jan 16 at Regina W, 3-0 1 3 7 1 13 .462 0 10.0
Jan 17 at Regina W, 3-0 1 3 11 2 17 .529 0 13.0
Jan 23 Manitoba L, 3-1 1 4 13 3 30 .333 1 15.5
Jan 24 Manitoba W, 3-1 1 4 16 3 31 .419 1 21.0
Jan 30 at Trinity Western L, 3-1 1 4 8 8 28 .000 0 9.5
Jan 31 at Trinity Western L, 3-2 1 5 11 10 31 .032 3 12.5
Feb 6 Thompson Rivers L, 3-0 1 3 4 3 15 .067 0 9.5
Feb 7 Thompson Rivers L, 3-2 1 5 11 7 29 .138 0 14.5
Date Opponent Score ms s digs bs ba be tot bhe
Oct 10 at Winnipeg L, 3-2 - 5 4 1 2 0 3 0
Oct 11 at Winnipeg W, 3-1 1 4 5 0 4 0 4 0
Oct 17 Alberta L, 3-0 1 3 2 0 1 0 1 0
Oct 18 Alberta L, 3-0 1 3 2 0 0 0 0 0
Oct 31 at Mount Royal L, 3-0 1 3 7 0 2 0 2 0
Nov 1 at Mount Royal L, 3-0 1 3 6 0 1 0 1 1
Nov 7 Calgary W, 3-2 1 5 8 1 0 0 1 0
Nov 8 Calgary W, 3-1 1 4 5 0 2 0 2 0
Nov 14 at UBCO W, 3-0 1 3 7 0 3 0 3 0
Nov 15 at UBCO W, 3-0 1 3 4 0 2 1 2 0
Nov 21 at MacEwan W, 3-1 1 4 9 0 2 0 2 0
Nov 22 at MacEwan W, 3-1 1 4 5 0 3 0 3 0
Nov 28 UBC W, 3-2 1 5 4 2 2 0 4 0
Nov 29 UBC L, 3-1 1 4 11 2 1 0 3 0
Jan 9 Brandon W, 3-1 1 4 6 0 1 0 1 0
Jan 10 Brandon L, 3-1 1 4 1 0 2 0 2 0
Jan 16 at Regina W, 3-0 1 3 3 1 2 0 3 0
Jan 17 at Regina W, 3-0 1 3 2 0 2 0 2 0
Jan 23 Manitoba L, 3-1 1 4 7 2 1 0 3 0
Jan 24 Manitoba W, 3-1 1 4 3 1 4 0 5 0
Jan 30 at Trinity Western L, 3-1 1 4 6 0 1 0 1 0
Jan 31 at Trinity Western L, 3-2 1 5 9 0 3 0 3 0
Feb 6 Thompson Rivers L, 3-0 1 3 4 1 3 0 4 0
Feb 7 Thompson Rivers L, 3-2 1 5 8 0 5 0 5 0
Date Opponent Score ms s ta sa se r re
Oct 10 at Winnipeg L, 3-2 - 5 - 1 2 - 2
Oct 11 at Winnipeg W, 3-1 1 4 - 1 2 - 0
Oct 17 Alberta L, 3-0 1 3 - 2 3 - 0
Oct 18 Alberta L, 3-0 1 3 - 0 2 - 1
Oct 31 at Mount Royal L, 3-0 1 3 - 2 3 - 0
Nov 1 at Mount Royal L, 3-0 1 3 - 0 3 - 0
Nov 7 Calgary W, 3-2 1 5 17 0 6 6 0
Nov 8 Calgary W, 3-1 1 4 - 3 5 - 0
Nov 14 at UBCO W, 3-0 1 3 - 3 2 - 1
Nov 15 at UBCO W, 3-0 1 3 - 0 2 - 0
Nov 21 at MacEwan W, 3-1 1 4 - 0 3 - 0
Nov 22 at MacEwan W, 3-1 1 4 - 1 2 - 0
Nov 28 UBC W, 3-2 1 5 - 1 3 - 0
Nov 29 UBC L, 3-1 1 4 - 0 2 - 0
Jan 9 Brandon W, 3-1 1 4 - 1 6 - 0
Jan 10 Brandon L, 3-1 1 4 - 1 3 - 0
Jan 16 at Regina W, 3-0 1 3 - 1 3 - 0
Jan 17 at Regina W, 3-0 1 3 - 1 2 - 1
Jan 23 Manitoba L, 3-1 1 4 - 0 2 - 0
Jan 24 Manitoba W, 3-1 1 4 - 2 2 - 0
Jan 30 at Trinity Western L, 3-1 1 4 8 1 1 13 2
Jan 31 at Trinity Western L, 3-2 1 5 15 0 3 37 1
Feb 6 Thompson Rivers L, 3-0 1 3 - 3 3 - 1
Feb 7 Thompson Rivers L, 3-2 1 5 - 1 4 - 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2009-10 - - - - - - - - - - - -
2010-11 17 39 30 0.77 23 84 2.15 .083 0 0.00 35.0 0.9
2011-12 20 83 159 1.92 96 451 5.43 .140 18 0.22 201.0 2.4
2012-13 22 74 233 3.15 93 576 7.78 .243 15 0.20 263.5 3.6
2013-14 22 84 258 3.07 108 628 7.48 .239 16 0.19 296.5 3.5
2014-15 24 92 320 3.48 138 760 8.26 .239 15 0.16 380.5 4.1
Total 105 372 1000 2.69 458 2499 6.72 .217 64 0.17 1176.5 3.2
  m s digs d/s bs ba tot b/s
2009-10 - - - - - - - -
2010-11 17 39 12 0.31 3 2 5 0.13
2011-12 20 83 103 1.24 9 10 19 0.23
2012-13 22 74 107 1.45 9 15 24 0.32
2013-14 22 84 170 2.02 7 23 30 0.36
2014-15 24 92 128 1.39 11 49 60 0.65
Total 105 372 520 1.40 39 99 138 0.37
  m s ta sa sa/s se r re
2009-10 - - - - - - - -
2010-11 17 39 - 1 0.03 13 - 0
2011-12 20 83 17 28 0.34 48 - 21
2012-13 22 74 31 14 0.19 56 50 17
2013-14 22 84 19 20 0.24 46 0 9
2014-15 24 92 40 25 0.27 69 56 10
Total 105 372 107 88 0.24 232 106 57
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 92 320 3.48 138 760 8.26 .239 15 0.16 380.5 4.1
Exhibition - - - - - - - - - - - -
                         
Home 12 48 162 3.38 70 392 8.17 .235 7 0.15 196.0 4.1
Away 12 44 158 3.59 68 368 8.36 .245 8 0.18 184.5 4.2
Neutral - - - - - - - - - - - -
                         
Wins 12 46 188 4.09 71 412 8.96 .284 4 0.09 220.5 4.8
Losses 12 46 132 2.87 67 348 7.57 .187 11 0.24 160.0 3.5
                         
October 5 18 56 3.11 22 144 8.00 .236 5 0.28 67.5 3.8
November 9 35 158 4.51 69 356 10.17 .250 5 0.14 179.0 5.1
January 8 31 91 2.94 37 216 6.97 .250 5 0.16 110.0 3.5
February 2 8 15 1.88 10 44 5.50 .114 0 0.00 24.0 3.0
  m s digs d/s bs ba tot b/s
Total 24 92 128 1.39 11 49 60 0.65
Exhibition - - - - - - - -
                 
Home 12 48 61 1.27 9 22 31 0.65
Away 12 44 67 1.52 2 27 29 0.66
Neutral - - - - - - - -
                 
Wins 12 46 61 1.33 5 27 32 0.70
Losses 12 46 67 1.46 6 22 28 0.61
                 
October 5 18 20 1.11 1 9 10 0.56
November 9 35 59 1.69 5 16 21 0.60
January 8 31 37 1.19 4 16 20 0.65
February 2 8 12 1.50 1 8 9 1.13
  m s ta sa sa/s se r re
Total 24 92 40 25 0.27 69 56 10
Exhibition - - - - - - - -
                 
Home 12 48 17 14 0.29 41 6 3
Away 12 44 23 11 0.25 28 50 7
Neutral - - - - - - - -
                 
Wins 12 46 17 14 0.30 38 6 2
Losses 12 46 23 11 0.24 31 50 8
                 
October 5 18 - 6 0.33 12 - 3
November 9 35 17 8 0.23 28 6 1
January 8 31 23 7 0.23 22 50 4
February 2 8 - 4 0.50 7 - 2