Official Volleyball Box Score
Mount Royal at Alberta
2/3/2017 at 6:00 PM
@ Edmonton, AB (SCSC)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| MRU | -- 1st -- | AB |
|---|---|---|
| MRU starters: Riley Friesen; Tanner Greves; Tyler Schmidt; Scott Gieske; Matt Saly; Josh Kirkham; libero Jonathan Phillips. | ||
| AB starters: Ryan Nickifor; Brett Walsh; Chris Towe; Taylor Arnett; Arran Chambers; Alex McMullin; libero Reed May. | ||
| 1-0 | [Matt Saly] Attack error by Ryan Nickifor (block by Riley Friesen; Josh Kirkham). Point MRU | |
| [Matt Saly] Kill by Alex McMullin (from Brett Walsh). Point AB | 1-1 | |
| 2-1 | [Alex McMullin] Kill by Josh Kirkham (from Tanner Greves). Point MRU | |
| 3-1 | [Josh Kirkham] Kill by Riley Friesen (from Tanner Greves). Point MRU | |
| [Josh Kirkham] Kill by Taylor Arnett (from Brett Walsh). Point AB | 3-2 | |
| [Taylor Arnett] Attack error by Riley Friesen (block by Brett Walsh; Alex McMullin; Arran Chambers). Point AB | 3-3 | |
| 4-3 | [Taylor Arnett] Kill by Tyler Schmidt (from Tanner Greves). Point MRU | |
| [Tanner Greves] Kill by Ryan Nickifor. Point AB | 4-4 | |
| 5-4 | [Brett Walsh] Kill by Riley Friesen (from Tanner Greves). Point MRU | |
| [Riley Friesen] Kill by Ryan Nickifor (from Brett Walsh). Point AB | 5-5 | |
| 6-5 | [Alex McMullin] Kill by Riley Friesen (from Tanner Greves). Point MRU | |
| [Scott Gieske] Kill by Arran Chambers (from Brett Walsh). Point AB | 6-6 | |
| 7-6 | [Arran Chambers] Service error. Point MRU | |
| [Tyler Schmidt] Service error. Point AB | 7-7 | |
| [Ryan Nickifor] Attack error by Riley Friesen. Point AB | 7-8 | |
| 8-8 | [Ryan Nickifor] Kill by Josh Kirkham (from Tanner Greves). Point MRU | |
| 9-8 | [Matt Saly] Kill by Tyler Schmidt (from Tanner Greves). Point MRU | |
| 10-8 | [Matt Saly] Attack error by Ryan Nickifor (block by Riley Friesen; Josh Kirkham). Point MRU | |
| [Matt Saly] Kill by Alex McMullin (from Brett Walsh). Point AB | 10-9 | |
| [Chris Towe] Kill by Ryan Nickifor (from Brett Walsh). Point AB | 10-10 | |
| 11-10 | [Chris Towe] Service error. Point MRU | |
| [Josh Kirkham] Kill by Alex McMullin (from Brett Walsh). Point AB | 11-11 | |
| 12-11 | [Taylor Arnett] Kill by Scott Gieske (from Tanner Greves). Point MRU | |
| [Tanner Greves] Kill by Brett Walsh. Point AB | 12-12 | |
| [Brett Walsh] Service ace (TEAM). Point AB | 12-13 | |
| 13-13 | [Brett Walsh] Kill by Tyler Schmidt (from Tanner Greves). Point MRU | |
| 14-13 | [Riley Friesen] Attack error by Alex McMullin. Point MRU | |
| 15-13 | [Riley Friesen] Kill by Tyler Schmidt (from Tanner Greves). Point MRU | |
| 16-13 | [Riley Friesen] Attack error by Ryan Nickifor. Point MRU | |
| Timeout (Media). | ||
| AB subs: Kevin Proudfoot; Ryan Nickifor. | ||
| [Riley Friesen] Service error. Point AB | 16-14 | |
| 17-14 | [Alex McMullin] Kill by Riley Friesen (from Tanner Greves). Point MRU | |
| [Scott Gieske] Kill by Chris Towe (from Brett Walsh). Point AB | 17-15 | |
| [Arran Chambers] Attack error by Matt Saly. Point AB | 17-16 | |
| 18-16 | [Arran Chambers] Service error. Point MRU | |
| [Tyler Schmidt] Service error. Point AB | 18-17 | |
| 19-17 | [Kevin Proudfoot] Kill by Matt Saly (from Tanner Greves). Point MRU | |
| [Matt Saly] Kill by Brett Walsh. Point AB | 19-18 | |
| 20-18 | [Chris Towe] Kill by Riley Friesen (from Tanner Greves). Point MRU | |
| [Josh Kirkham] Kill by Kevin Proudfoot (from Brett Walsh). Point AB | 20-19 | |
| 21-19 | [Taylor Arnett] Kill by Riley Friesen (from Tanner Greves). Point MRU | |
| [Tanner Greves] Kill by Alex McMullin (from Brett Walsh). Point AB | 21-20 | |
| 22-20 | [Brett Walsh] Kill by Tyler Schmidt (from Tanner Greves). Point MRU | |
| [Riley Friesen] Kill by Arran Chambers (from Brett Walsh). Point AB | 22-21 | |
| 23-21 | [Alex McMullin] Kill by Riley Friesen (from Tanner Greves). Point MRU | |
| MRU subs: Samuel Brisbane; Scott Gieske. | ||
| 24-21 | [Samuel Brisbane] Attack error by Chris Towe. Point MRU | |
| Timeout Alberta. | ||
| MRU subs: Quinn Bromley; Matt Saly. | ||
| [Samuel Brisbane] Kill by Chris Towe (from Brett Walsh). Point AB | 24-22 | |
| MRU subs: Matt Saly; Quinn Bromley. | ||
| MRU subs: Scott Gieske; Samuel Brisbane. | ||
| AB subs: Chris Morrow; Arran Chambers. | ||
| 25-22 | [Chris Morrow] Service error. Point MRU | |
| back to top | ||
| MRU | -- 2nd -- | AB |
| AB starters: Brett Walsh; Chris Towe; Taylor Arnett; Ryan Nickifor; Alex McMullin; Arran Chambers; libero Reed May. | ||
| MRU starters: Tanner Greves; Tyler Schmidt; Matt Saly; Josh Kirkham; Riley Friesen; Scott Gieske; libero Jonathan Phillips. | ||
| 1-0 | [Brett Walsh] Kill by Josh Kirkham (from Tanner Greves). Point MRU | |
| [Josh Kirkham] Kill by Arran Chambers (from Brett Walsh). Point AB | 1-1 | |
| [Alex McMullin] Kill by Chris Towe (from Brett Walsh). Point AB | 1-2 | |
| 2-2 | [Alex McMullin] Service error. Point MRU | |
| [Tanner Greves] Kill by Arran Chambers. Point AB | 2-3 | |
| [Arran Chambers] Attack error by Tyler Schmidt. Point AB | 2-4 | |
| [Arran Chambers] Attack error by Scott Gieske. Point AB | 2-5 | |
| 3-5 | [Arran Chambers] Kill by Scott Gieske (from Tanner Greves). Point MRU | |
| [Riley Friesen] Service error. Point AB | 3-6 | |
| [Ryan Nickifor] Attack error by Riley Friesen. Point AB | 3-7 | |
| 4-7 | [Ryan Nickifor] Kill by Matt Saly (from Jonathan Phillips). Point MRU | |
| [Scott Gieske] Kill by Chris Towe (from Brett Walsh). Point AB | 4-8 | |
| 5-8 | [Chris Towe] Kill by Matt Saly (from Tanner Greves). Point MRU | |
| 6-8 | [Tyler Schmidt] Attack error by Ryan Nickifor. Point MRU | |
| 7-8 | [Tyler Schmidt] Attack error by Alex McMullin (block by Tanner Greves; Josh Kirkham). Point MRU | |
| 8-8 | [Tyler Schmidt] Attack error by Alex McMullin. Point MRU | |
| 9-8 | [Tyler Schmidt] Kill by Matt Saly (from Tanner Greves). Point MRU | |
| [Tyler Schmidt] Kill by Ryan Nickifor (from Brett Walsh). Point AB | 9-9 | |
| 10-9 | [Taylor Arnett] Kill by Josh Kirkham (from Tanner Greves). Point MRU | |
| [Matt Saly] Kill by Chris Towe (from Brett Walsh). Point AB | 10-10 | |
| [Brett Walsh] Service ace (Riley Friesen). Point AB | 10-11 | |
| 11-11 | [Brett Walsh] Bad set by Arran Chambers. Point MRU | |
| [Josh Kirkham] Attack error by Scott Gieske. Point AB | 11-12 | |
| 12-12 | [Alex McMullin] Kill by Tyler Schmidt (from Tanner Greves). Point MRU | |
| [Tanner Greves] Kill by Chris Towe (from Brett Walsh). Point AB | 12-13 | |
| [Arran Chambers] Kill by Taylor Arnett (from Brett Walsh). Point AB | 12-14 | |
| [Arran Chambers] Bad set by Tanner Greves. Point AB | 12-15 | |
| [Arran Chambers] Attack error by Riley Friesen. Point AB | 12-16 | |
| Timeout (Media). | ||
| 13-16 | [Arran Chambers] Kill by Riley Friesen (from Tanner Greves). Point MRU | |
| [Riley Friesen] Service error. Point AB | 13-17 | |
| [Ryan Nickifor] Kill by Chris Towe. Point AB | 13-18 | |
| Timeout Mount Royal. | ||
| 14-18 | [Ryan Nickifor] Kill by Matt Saly (from Tanner Greves). Point MRU | |
| [Scott Gieske] Service error. Point AB | 14-19 | |
| 15-19 | [Chris Towe] Kill by Tyler Schmidt (from Tanner Greves). Point MRU | |
| MRU subs: Samuel Brisbane; Tanner Greves. | ||
| [Tyler Schmidt] Service error. Point AB | 15-20 | |
| AB subs: Chris Morrow; Taylor Arnett. | ||
| 16-20 | [Chris Morrow] Bad set by Brett Walsh. Point MRU | |
| AB subs: Taylor Arnett; Chris Morrow. | ||
| 17-20 | [Matt Saly] Service ace (Alex McMullin). Point MRU | |
| [Matt Saly] Attack error by Tyler Schmidt (block by Arran Chambers; Alex McMullin). Point AB | 17-21 | |
| 18-21 | [Brett Walsh] Attack error by Ryan Nickifor. Point MRU | |
| [Josh Kirkham] Kill by Ryan Nickifor (from Brett Walsh). Point AB | 18-22 | |
| 19-22 | [Alex McMullin] Kill by Samuel Brisbane (from Riley Friesen). Point MRU | |
| [Samuel Brisbane] Kill by Alex McMullin (from Brett Walsh). Point AB | 19-23 | |
| AB subs: George Hobern; Chris Towe. | ||
| MRU subs: Tanner Greves; Samuel Brisbane. | ||
| [Arran Chambers] Kill by Ryan Nickifor (from Brett Walsh). Point AB | 19-24 | |
| Timeout Mount Royal. | ||
| [Arran Chambers] Kill by Ryan Nickifor (from Brett Walsh). Point AB | 19-25 | |
| back to top | ||
| MRU | -- 3rd -- | AB |
| MRU starters: Tanner Greves; Josh Kirkham; Scott Gieske; Tyler Schmidt; Matt Saly; Riley Friesen; libero Jonathan Phillips. | ||
| AB starters: Brett Walsh; Taylor Arnett; Arran Chambers; Chris Towe; Ryan Nickifor; Alex McMullin; libero Reed May. | ||
| [Matt Saly] Kill by Alex McMullin (from Brett Walsh). Point AB | 0-1 | |
| 1-1 | [Brett Walsh] Service error. Point MRU | |
| [Josh Kirkham] Service error. Point AB | 1-2 | |
| 2-2 | [Alex McMullin] Attack error by Chris Towe. Point MRU | |
| [Tanner Greves] Kill by Ryan Nickifor (from Brett Walsh). Point AB | 2-3 | |
| 3-3 | [Arran Chambers] Kill by Tyler Schmidt (from Tanner Greves). Point MRU | |
| [Riley Friesen] Kill by Chris Towe (from Brett Walsh). Point AB | 3-4 | |
| 4-4 | [Ryan Nickifor] Kill by Tyler Schmidt (from Tanner Greves). Point MRU | |
| 5-4 | [Scott Gieske] Service ace (Alex McMullin). Point MRU | |
| [Scott Gieske] Attack error by Riley Friesen. Point AB | 5-5 | |
| [Chris Towe] Kill by Ryan Nickifor (from Brett Walsh). Point AB | 5-6 | |
| 6-6 | [Chris Towe] Service error. Point MRU | |
| [Tyler Schmidt] Service error. Point AB | 6-7 | |
| 7-7 | [Taylor Arnett] Attack error by Ryan Nickifor (block by Matt Saly; Josh Kirkham). Point MRU | |
| 8-7 | [Matt Saly] Service ace (Alex McMullin). Point MRU | |
| 9-7 | [Matt Saly] Attack error by Alex McMullin. Point MRU | |
| AB subs: Carter McIntyre; Alex McMullin. | ||
| [Matt Saly] Service error. Point AB | 9-8 | |
| 10-8 | [Brett Walsh] Service error. Point MRU | |
| [Josh Kirkham] Kill by Arran Chambers (from Brett Walsh). Point AB | 10-9 | |
| [Carter McIntyre] Kill by Arran Chambers (from Brett Walsh). Point AB | 10-10 | |
| 11-10 | [Carter McIntyre] Kill by Tyler Schmidt (from Tanner Greves). Point MRU | |
| [Tanner Greves] Kill by Chris Towe (from Brett Walsh). Point AB | 11-11 | |
| 12-11 | [Arran Chambers] Kill by Tyler Schmidt (from Tanner Greves). Point MRU | |
| [Riley Friesen] Kill by Ryan Nickifor (from Brett Walsh). Point AB | 12-12 | |
| 13-12 | [Ryan Nickifor] Kill by Tyler Schmidt (from Tanner Greves). Point MRU | |
| [Scott Gieske] Kill by Brett Walsh. Point AB | 13-13 | |
| [Chris Towe] Attack error by Tyler Schmidt. Point AB | 13-14 | |
| 14-14 | [Chris Towe] Kill by Josh Kirkham (from Tanner Greves). Point MRU | |
| [Tyler Schmidt] Kill by Ryan Nickifor (from Brett Walsh). Point AB | 14-15 | |
| 15-15 | [Taylor Arnett] Kill by Josh Kirkham (from Tanner Greves). Point MRU | |
| [Matt Saly] Kill by Carter McIntyre (from Brett Walsh). Point AB | 15-16 | |
| Timeout (Media). | ||
| [Brett Walsh] Attack error by Riley Friesen (block by Ryan Nickifor; Arran Chambers). Point AB | 15-17 | |
| 16-17 | [Brett Walsh] Kill by Josh Kirkham (from Tanner Greves). Point MRU | |
| 17-17 | [Josh Kirkham] Kill by Riley Friesen (from Tanner Greves). Point MRU | |
| 18-17 | [Josh Kirkham] Kill by Tyler Schmidt (from Tanner Greves). Point MRU | |
| Timeout Alberta. | ||
| Timeout Mount Royal. | ||
| [Josh Kirkham] Attack error by Scott Gieske (block by Arran Chambers). Point AB | 18-18 | |
| 19-18 | [Carter McIntyre] Kill by Riley Friesen (from Tanner Greves). Point MRU | |
| 20-18 | [Tanner Greves] Attack error by Ryan Nickifor (block by Riley Friesen). Point MRU | |
| 21-18 | [Tanner Greves] Attack error by Chris Towe. Point MRU | |
| Timeout Alberta. | ||
| 22-18 | [Tanner Greves] Kill by Riley Friesen (from Tanner Greves). Point MRU | |
| [Tanner Greves] Kill by Chris Towe (from Brett Walsh). Point AB | 22-19 | |
| 23-19 | [Arran Chambers] Kill by Scott Gieske (from Tanner Greves). Point MRU | |
| 24-19 | [Riley Friesen] Kill by Matt Saly. Point MRU | |
| AB subs: Alex McMullin; Carter McIntyre. | ||
| Timeout (Media). | ||
| MRU subs: Quinn Bromley; Matt Saly. | ||
| 25-19 | [Riley Friesen] Kill by Tyler Schmidt (from Tanner Greves). Point MRU | |
| back to top | ||
| MRU | -- 4th -- | AB |
| AB starters: Brett Walsh; Taylor Arnett; Alex McMullin; Arran Chambers; Chris Towe; Ryan Nickifor; libero Reed May. | ||
| MRU starters: Scott Gieske; Josh Kirkham; Tanner Greves; Riley Friesen; Matt Saly; Tyler Schmidt; libero Jonathan Phillips. | ||
| [Brett Walsh] Attack error by Riley Friesen (block by Ryan Nickifor; Arran Chambers). Point AB | 0-1 | |
| 1-1 | [Brett Walsh] Kill by Josh Kirkham (from Tanner Greves). Point MRU | |
| 2-1 | [Josh Kirkham] Kill by Riley Friesen (from Tanner Greves). Point MRU | |
| [Josh Kirkham] Kill by Ryan Nickifor (from Brett Walsh). Point AB | 2-2 | |
| [Alex McMullin] Service ace (Matt Saly). Point AB | 2-3 | |
| 3-3 | [Alex McMullin] Service error. Point MRU | |
| [Tanner Greves] Kill by Chris Towe (from Brett Walsh). Point AB | 3-4 | |
| [Arran Chambers] Kill by Chris Towe. Point AB | 3-5 | |
| [Arran Chambers] Service ace (Tyler Schmidt). Point AB | 3-6 | |
| Timeout Mount Royal. | ||
| [Arran Chambers] Service ace (Tyler Schmidt). Point AB | 3-7 | |
| [Arran Chambers] Attack error by Riley Friesen. Point AB | 3-8 | |
| [Arran Chambers] Kill by Ryan Nickifor (from Brett Walsh). Point AB | 3-9 | |
| [Arran Chambers] Kill by Taylor Arnett (from Brett Walsh). Point AB | 3-10 | |
| Timeout Mount Royal. | ||
| 4-10 | [Arran Chambers] Service error. Point MRU | |
| 5-10 | [Riley Friesen] Attack error by Alex McMullin. Point MRU | |
| [Riley Friesen] Kill by Taylor Arnett (from Brett Walsh). Point AB | 5-11 | |
| [Ryan Nickifor] Attack error by Matt Saly. Point AB | 5-12 | |
| [Ryan Nickifor] Service ace (Riley Friesen). Point AB | 5-13 | |
| MRU subs: Lachie Pollock; Matt Saly; Samuel Brisbane; Tanner Greves. | ||
| 6-13 | [Ryan Nickifor] Kill by Tyler Schmidt (from Tanner Greves). Point MRU | |
| 7-13 | [Scott Gieske] Attack error by Alex McMullin. Point MRU | |
| [Scott Gieske] Kill by Chris Towe (from Brett Walsh). Point AB | 7-14 | |
| [Chris Towe] Attack error by Lachie Pollock. Point AB | 7-15 | |
| MRU subs: Nick Lightfoot; Tyler Schmidt. | ||
| 8-15 | [Chris Towe] Service error. Point MRU | |
| [Nick Lightfoot] Kill by Ryan Nickifor (from Brett Walsh). Point AB | 8-16 | |
| Timeout (Media). | ||
| 9-16 | [Taylor Arnett] Kill by Nick Lightfoot (from Tanner Greves). Point MRU | |
| 10-16 | [Lachie Pollock] Kill by Riley Friesen (from Samuel Brisbane). Point MRU | |
| [Lachie Pollock] Service error. Point AB | 10-17 | |
| 11-17 | [Brett Walsh] Kill by Riley Friesen (from Samuel Brisbane). Point MRU | |
| [Josh Kirkham] Service error. Point AB | 11-18 | |
| [Alex McMullin] Attack error by Riley Friesen (block by Arran Chambers; Ryan Nickifor). Point AB | 11-19 | |
| MRU subs: Brennen Willis; Scott Gieske; Quinn Bromley; Riley Friesen. | ||
| [Alex McMullin] Attack error by Quinn Bromley (block by Ryan Nickifor; Arran Chambers). Point AB | 11-20 | |
| 12-20 | [Alex McMullin] Kill by Nick Lightfoot (from Samuel Brisbane). Point MRU | |
| 13-20 | [Samuel Brisbane] Attack error by Chris Towe. Point MRU | |
| [Samuel Brisbane] Kill by Chris Towe (from Brett Walsh). Point AB | 13-21 | |
| AB subs: George Hobern; Chris Towe. | ||
| [Arran Chambers] Kill by Ryan Nickifor (from Taylor Arnett). Point AB | 13-22 | |
| 14-22 | [Arran Chambers] Kill by Quinn Bromley (from Samuel Brisbane). Point MRU | |
| [Quinn Bromley] Service error. Point AB | 14-23 | |
| 15-23 | [Ryan Nickifor] Kill by Nick Lightfoot (from Samuel Brisbane). Point MRU | |
| AB subs: Chris Towe; George Hobern. | ||
| 16-23 | [Brennen Willis] Service ace (Reed May). Point MRU | |
| [Brennen Willis] Kill by Ryan Nickifor (from Brett Walsh). Point AB | 16-24 | |
| 17-24 | [Chris Towe] Kill by Quinn Bromley (from Samuel Brisbane). Point MRU | |
| 18-24 | [Nick Lightfoot] Attack error by Alex McMullin (block by Samuel Brisbane; Josh Kirkham). Point MRU | |
| [Nick Lightfoot] Service error. Point AB | 18-25 | |
| back to top | ||
| MRU | -- 5th -- | AB |
| AB starters: Taylor Arnett; Brett Walsh; Chris Towe; Ryan Nickifor; Alex McMullin; Arran Chambers; libero Reed May. | ||
| MRU starters: Tanner Greves; Riley Friesen; Josh Kirkham; Matt Saly; Scott Gieske; Tyler Schmidt; libero Jonathan Phillips. | ||
| [Matt Saly] Kill by Ryan Nickifor (from Brett Walsh). Point AB | 0-1 | |
| 1-1 | [Alex McMullin] Kill by Tyler Schmidt (from Tanner Greves). Point MRU | |
| [Josh Kirkham] Kill by Ryan Nickifor (from Brett Walsh). Point AB | 1-2 | |
| [Arran Chambers] Attack error by Scott Gieske (block by Taylor Arnett). Point AB | 1-3 | |
| 2-3 | [Arran Chambers] Kill by Tyler Schmidt (from Tanner Greves). Point MRU | |
| 3-3 | [Tanner Greves] Kill by Tyler Schmidt (from Tanner Greves). Point MRU | |
| [Tanner Greves] Kill by Ryan Nickifor (from Brett Walsh). Point AB | 3-4 | |
| [Ryan Nickifor] Kill by Chris Towe (from Brett Walsh). Point AB | 3-5 | |
| [Ryan Nickifor] Attack error by Tyler Schmidt. Point AB | 3-6 | |
| [Ryan Nickifor] Attack error by Riley Friesen (block by Chris Towe; Taylor Arnett). Point AB | 3-7 | |
| Timeout Mount Royal. | ||
| AB subs: George Hobern; Taylor Arnett. | ||
| 4-7 | [Ryan Nickifor] Service error. Point MRU | |
| [Riley Friesen] Kill by Alex McMullin (from Brett Walsh). Point AB | 4-8 | |
| Timeout (Media). | ||
| [Chris Towe] Service ace (Riley Friesen). Point AB | 4-9 | |
| Timeout Mount Royal. | ||
| 5-9 | [Chris Towe] Kill by Riley Friesen (from Tanner Greves). Point MRU | |
| 6-9 | [Scott Gieske] Service ace (Ryan Nickifor). Point MRU | |
| [Scott Gieske] Kill by Ryan Nickifor (from Brett Walsh). Point AB | 6-10 | |
| 7-10 | [George Hobern] Attack error by Ryan Nickifor. Point MRU | |
| MRU subs: Samuel Brisbane; Tyler Schmidt; Nick Lightfoot; Tanner Greves. | ||
| [Samuel Brisbane] Attack error by Matt Saly. Point AB | 7-11 | |
| 8-11 | [Brett Walsh] Kill by Nick Lightfoot (from Samuel Brisbane). Point MRU | |
| 9-11 | [Matt Saly] Attack error by Ryan Nickifor. Point MRU | |
| Timeout Alberta. | ||
| [Matt Saly] Service error. Point AB | 9-12 | |
| [Alex McMullin] Attack error by Riley Friesen. Point AB | 9-13 | |
| 10-13 | [Alex McMullin] Service error. Point MRU | |
| [Josh Kirkham] Kill by Chris Towe (from Brett Walsh). Point AB | 10-14 | |
| [Arran Chambers] Kill by George Hobern (from Brett Walsh). Point AB | 10-15 | |
| back to top | ||
