Official Volleyball Box Score
Brandon at Trinity Western
2/3/2017 at 7:00 pm
@ Langley, BC (Langely EventsCentre)
Brandon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 29 | .000 |
| 2 | 10 | 3 | 26 | .269 |
| 3 | 16 | 5 | 39 | .282 |
| 4 | 9 | 6 | 28 | .107 |
Trinity Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 35 | .171 |
| 2 | 17 | 5 | 35 | .343 |
| 3 | 16 | 7 | 41 | .220 |
| 4 | 16 | 8 | 39 | .205 |
Brandon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeremy Davies | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brady Nault | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Reece Dixon * | 4 | 2 | 1 | 3 | .333 | 19 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Jacob Reid | 4 | 1 | 0 | 2 | .500 | 13 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 3.5 |
| 7 | Seth Friesen * | 4 | 13 | 6 | 34 | .206 | 2 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 15.0 |
| 9 | James Weir * | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Elliott Viles * | 4 | 17 | 5 | 41 | .293 | 2 | 0 | 0 | 1 | 7 | 1 | 2 | 0 | 0 | 19.0 |
| 13 | Daven Pascal | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Matt Powell * | 3 | 5 | 5 | 23 | .000 | 1 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 16 | Mason Metcalf * | 4 | 2 | 3 | 9 | -.111 | 1 | 0 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 5.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 21 | 122 | .172 | 39 | 2 | 9 | 6 | 48 | 5 | 13 | 0 | 0 | 55.5 | ||
Trinity Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pearson Eshenko * | 4 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 2 | Carter Bergen | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Blake Scheerhoorn * | 4 | 7 | 7 | 30 | .000 | 5 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Ben Lieuwen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Eric Loeppky * | 4 | 13 | 8 | 37 | .135 | 1 | 3 | 6 | 0 | 11 | 0 | 2 | 0 | 0 | 17.0 |
| 10 | Ryan Sclater * | 4 | 24 | 8 | 51 | .314 | 0 | 2 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 27.0 |
| 12 | Adam Schriemer * | 4 | 4 | 0 | 7 | .571 | 51 | 1 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 7.0 |
| 14 | Aaron Boettcher * | 4 | 7 | 1 | 10 | .600 | 0 | 1 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Jacob Kern | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 62 | 27 | 150 | .233 | 60 | 7 | 15 | 2 | 49 | 2 | 10 | 0 | 0 | 76.0 | ||
| Other Information |
|---|
|
Location: Langley, BC Arena: Langely EventsCentre Attendance: 140 Time: 2:00 1st Referee: Kelvin Liu 2nd Referee: Nik Fuess |
* = Starter
