Official Volleyball Box Score
Trinity Western at Calgary
2/2/2018 at 7:50 pm
@ Calgary, AB (Jack Simpson Gym)
Trinity Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 22 | .500 |
| 2 | 8 | 3 | 20 | .250 |
| 3 | 18 | 4 | 30 | .467 |
| 4 | 15 | 1 | 22 | .636 |
Calgary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 19 | .263 |
| 2 | 4 | 8 | 18 | -.222 |
| 3 | 15 | 2 | 29 | .448 |
| 4 | 8 | 4 | 19 | .211 |
Trinity Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pearson Eshenko * | 4 | 5 | 2 | 9 | .333 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 5.5 |
| 2 | Carter Bergen | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jesse Elser * | 4 | 14 | 1 | 19 | .684 | 0 | 1 | 8 | 1 | 4 | 0 | 1 | 0 | 0 | 15.5 |
| 5 | Mark Antoniuk | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ben Lieuwen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Eric Loeppky * | 4 | 19 | 4 | 30 | .500 | 4 | 5 | 8 | 1 | 2 | 0 | 1 | 1 | 0 | 24.5 |
| 12 | Adam Schriemer * | 4 | 3 | 1 | 7 | .286 | 43 | 1 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 5.0 |
| 15 | Jacob Kern * | 4 | 8 | 3 | 20 | .250 | 0 | 1 | 2 | 0 | 5 | 0 | 3 | 1 | 0 | 10.5 |
| 17 | Jackson Howe * | 4 | 6 | 0 | 8 | .750 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 11 | 94 | .468 | 50 | 9 | 23 | 3 | 25 | 0 | 13 | 3 | 1 | 70.5 | ||
Calgary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Blain Cranston * | 4 | 3 | 0 | 5 | .600 | 30 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 3.5 |
| 2 | Regan Fathers * | 4 | 6 | 7 | 17 | -.059 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| 3 | Derek Meeuwisse | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Thomas Sorra | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Liam Laidlaw | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tim Taylor * | 4 | 8 | 6 | 22 | .091 | 0 | 0 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Calvin Siebert | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alex Bader * | 4 | 11 | 3 | 22 | .364 | 0 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| 12 | Brett Bolin * | 4 | 4 | 0 | 7 | .571 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Mitchell Higgin * | 4 | 4 | 1 | 11 | .273 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 14 | Liam Kuppe | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 18 | 85 | .212 | 32 | 3 | 13 | 9 | 19 | 1 | 8 | 1 | 2 | 44.0 | ||
| Other Information |
|---|
|
Arena: Jack Simpson Gym Attendance: 608 Time: 1:33 1st Referee: Don Middleton 2nd Referee: Jim Merrick |
* = Starter
