Official Volleyball Box Score
QUEENS at TORONTO
11/3/2018 at 12:00
@ Athletic Centre (Sports Gym)
Queen's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 32 | .375 |
| 2 | 16 | 6 | 35 | .286 |
| 3 | 12 | 3 | 29 | .310 |
| 4 | 12 | 5 | 30 | .233 |
| 5 | 8 | 2 | 16 | .375 |
Toronto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 32 | .312 |
| 2 | 14 | 6 | 33 | .242 |
| 3 | 13 | 5 | 31 | .258 |
| 4 | 18 | 2 | 35 | .457 |
| 5 | 11 | 2 | 20 | .450 |
Queen's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mitchell Neuert | 5 | 13 | 7 | 42 | .143 | 0 | 4 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 17.5 |
| 3 | Dylan Hunt | 5 | 7 | 2 | 16 | .312 | 0 | 1 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 10.0 |
| 5 | Shane Gabel | 5 | 13 | 1 | 29 | .414 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Zane Grossinger | 5 | 0 | 0 | 0 | .000 | 55 | 1 | 2 | 0 | 15 | 1 | 1 | 0 | 0 | 2.5 |
| 9 | Lukas Kaufman | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Julian Krygel | 5 | 5 | 3 | 12 | .167 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 15 | Zac Hutcheson | 5 | 22 | 4 | 40 | .450 | 0 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 25.0 |
| 16 | Malcolm Prentice | 5 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 62 | 18 | 142 | .310 | 59 | 8 | 14 | 0 | 59 | 6 | 4 | 0 | 0 | 78.0 | ||
Toronto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Andrew Kos | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nicholas Trewern | 2 | 10 | 3 | 27 | .259 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 4 | Gavin McCurdy | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jordan Figueira | 5 | 1 | 0 | 4 | .250 | 55 | 3 | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Evan Falardeau | 5 | 14 | 0 | 22 | .636 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Austin Valjas | 5 | 7 | 1 | 19 | .316 | 1 | 2 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 11.5 |
| 9 | Chris Towe | 5 | 18 | 7 | 39 | .282 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 18.0 |
| 10 | Adam Lu | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Daniel Tudor | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Martin Kosic | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Alex Barnes | 5 | 15 | 6 | 31 | .290 | 0 | 0 | 1 | 0 | 11 | 1 | 1 | 0 | 0 | 16.5 |
| 15 | Ian Burns | 5 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| Totals | 70 | 19 | 151 | .338 | 63 | 5 | 17 | 0 | 68 | 6 | 2 | 0 | 0 | 82.0 | ||
| Other Information |
|---|
|
Arena: Sports Gym Attendance: 200 Time: 2:30 1st Referee: Moakler John 2nd Referee: Sharifalam Ali 3rd Referee: Carmichael Danny Scorer: Russell Mike |
