Official Volleyball Box Score
Queen's at McMaster
11/9/2018 at 8:30 PM
@ Burridge Gymnasium
Queen's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 23 | .217 |
| 2 | 7 | 5 | 25 | .080 |
| 3 | 8 | 9 | 27 | -.037 |
| 4 | 15 | 6 | 36 | .250 |
| 5 | 5 | 2 | 10 | .300 |
McMaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 25 | .080 |
| 2 | 11 | 9 | 32 | .062 |
| 3 | 8 | 4 | 20 | .200 |
| 4 | 14 | 5 | 32 | .281 |
| 5 | 6 | 4 | 10 | .200 |
Queen's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Dylan Hunt * | 5 | 4 | 2 | 13 | .154 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 05 | Shane Gabel * | 5 | 7 | 6 | 26 | .038 | 0 | 1 | 3 | 2 | 8 | 1 | 1 | 0 | 0 | 9.5 |
| 06 | Zane Grossinger * | 5 | 0 | 0 | 0 | .000 | 34 | 4 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Jonathan Reid | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Lukas Kaufman | 5 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Adam Boljkovac * | 5 | 11 | 5 | 24 | .250 | 0 | 1 | 4 | 0 | 6 | 0 | 2 | 1 | 0 | 13.0 |
| 14 | Julian Krygel * | 4 | 6 | 6 | 16 | .000 | 3 | 1 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 10.0 |
| 15 | Zac Hutcheson * | 5 | 14 | 5 | 38 | .237 | 0 | 1 | 6 | 2 | 5 | 1 | 1 | 0 | 0 | 16.5 |
| 16 | Malcolm Prentice | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 26 | 121 | .149 | 41 | 9 | 22 | 8 | 36 | 5 | 8 | 1 | 0 | 62.0 | ||
McMaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | David Doty * | 5 | 0 | 1 | 1 | -1.000 | 33 | 1 | 5 | 0 | 15 | 1 | 0 | 0 | 0 | 2.0 |
| 03 | Nathan Delguidice * | 5 | 15 | 11 | 41 | .098 | 0 | 3 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 20.0 |
| 06 | Dylan Romero Marshall * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 07 | Jordan Pereira | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Andrew Richards * | 5 | 23 | 9 | 45 | .311 | 2 | 0 | 6 | 0 | 4 | 2 | 0 | 1 | 0 | 25.0 |
| 09 | Bennett Swan * | 5 | 2 | 2 | 13 | .000 | 2 | 1 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 7.0 |
| 10 | Tyler Pavelic | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 11 | Connor Santoni * | 5 | 2 | 3 | 10 | -.100 | 6 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Craig Ireland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Francois Albert | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 27 | 119 | .160 | 43 | 8 | 24 | 9 | 40 | 12 | 0 | 3 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
