Official Volleyball Box Score
Thompson Rivers at Trinity Western
1/18/2019 at 8:15pm
@ Langley, BC (LEC)
Thompson Rivers |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 20 | -.100 |
| 2 | 8 | 6 | 22 | .091 |
| 3 | 5 | 5 | 16 | .000 |
Trinity Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 17 | .471 |
| 2 | 14 | 3 | 25 | .440 |
| 3 | 10 | 1 | 15 | .600 |
Thompson Rivers |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Landon Currie | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Isaac Smit | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kyle Behiels * | 2 | 2 | 2 | 6 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Anton Napolitano * | 2 | 1 | 0 | 2 | .500 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Charlie Bringloe * | 3 | 2 | 4 | 13 | -.154 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Cole Hanson * | 3 | 2 | 1 | 6 | .167 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Samuel Elgert | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ryan Hampe | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tim Dobbert * | 3 | 7 | 6 | 21 | .048 | 0 | 2 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 17 | Tim Edge * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 17 | 58 | .000 | 17 | 6 | 18 | 5 | 15 | 0 | 4 | 0 | 0 | 25.0 | ||
Trinity Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pearson Eshenko * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 3.5 |
| 5 | Brodie Hofer | 2 | 2 | 0 | 2 | 1.000 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Eric Loeppky * | 3 | 10 | 1 | 16 | .562 | 0 | 3 | 6 | 0 | 3 | 1 | 2 | 0 | 0 | 15.0 |
| 11 | Carter Bergen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Aaron Boettcher * | 3 | 6 | 1 | 8 | .625 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 15 | Jacob Kern * | 2 | 4 | 1 | 12 | .250 | 0 | 0 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 5.5 |
| 17 | Jackson Howe * | 3 | 9 | 2 | 14 | .500 | 1 | 1 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
| 20 | Derek Epp * | 3 | 2 | 0 | 2 | 1.000 | 30 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 6 | 57 | .491 | 33 | 5 | 23 | 6 | 19 | 1 | 20 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Location: Langley, BC Arena: LEC Attendance: 368 Time: 1:10 1st Referee: Brad Willard 2nd Referee: Liz Yoon 3rd Referee: Michael Yi Scorer: Nicholas Tran |
* = Starter
