Official Volleyball Box Score
Trent Excalibur at Western Mustangs
1/25/2019
@ London, ON (Alumni Hall)
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 18 | .222 |
| 2 | 12 | 8 | 36 | .111 |
| 3 | 2 | 9 | 22 | -.318 |
Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 26 | .269 |
| 2 | 10 | 3 | 31 | .226 |
| 3 | 8 | 2 | 14 | .429 |
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Thomas Martin * | 3 | 0 | 1 | 2 | -.500 | 18 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 5 | Nicholas Taylor * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Emmanuel Danso-Amofa * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Matthew Bergin * | 3 | 6 | 7 | 18 | -.056 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Stewart Williamson * | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 14 | Jacob Bothen * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 1 | Raymond Le | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Isaiah Hipel | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Tony Bui | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kyler Gannon | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Kevin Appiah | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Brandon Edmondson | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Aidan Labossiere | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Collin Belanger | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 20 | 76 | .013 | 21 | 0 | 13 | 8 | 13 | 0 | 11 | 0 | 0 | 26.5 | ||
Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brady Fidler * | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Matt Hooker * | 3 | 1 | 0 | 2 | .500 | 22 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Gianfranco Sartor * | 3 | 5 | 2 | 12 | .250 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 6.5 |
| 12 | Jackson Bere * | 3 | 5 | 3 | 11 | .182 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 17 | Evan Cranshaw * | 3 | 4 | 3 | 13 | .077 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Evan Hammond * | 3 | 3 | 0 | 4 | .750 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Liam Cameron | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ryan Scott | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Amit Sayal | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Nathan Phelps | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Evan Hochman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Owen Kelly | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Calvin Onate | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 12 | 71 | .282 | 29 | 8 | 10 | 0 | 23 | 1 | 7 | 0 | 0 | 44.5 | ||
| Other Information |
|---|
|
Location: London, ON Arena: Alumni Hall Attendance: 0 Time: |
* = Starter
