Official Volleyball Box Score
Nipissing at McMaster
2/9/2019 at 3:00 PM
@ Burridge Gymnasium
Nipissing |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 28 | .214 |
| 2 | 7 | 2 | 22 | .227 |
| 3 | 7 | 7 | 27 | .000 |
McMaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 20 | .550 |
| 2 | 13 | 2 | 22 | .500 |
| 3 | 14 | 6 | 29 | .276 |
Nipissing |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mason Blais | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Liam Ludlow * | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 04 | Eric Ellison * | 3 | 1 | 0 | 1 | 1.000 | 19 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 05 | Jeremie Murray * | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 06 | James Clendenning | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Steve Wood * | 3 | 6 | 6 | 27 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 08 | Ryan Samuelson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Curtis MacPherson * | 3 | 7 | 2 | 17 | .294 | 1 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 8.0 |
| 16 | Zack Thibeault | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Randy Beauchamp * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 15 | 77 | .143 | 25 | 0 | 15 | 5 | 21 | 2 | 2 | 1 | 0 | 29.0 | ||
McMaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | David Doty * | 2 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Pearson Stiller | 2 | 1 | 0 | 1 | 1.000 | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Nathan Delguidice | 1 | 3 | 2 | 8 | .125 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Dylan Romero Marshall * | 3 | 3 | 3 | 8 | .000 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 |
| 07 | Jordan Pereira | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Andrew Richards * | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 09 | Bennett Swan * | 2 | 2 | 0 | 3 | .667 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Connor Santoni | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Craig Ireland * | 3 | 7 | 2 | 12 | .417 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Matt Passalent * | 2 | 8 | 0 | 12 | .667 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Mateusz Wlodarski | 1 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Josh Ecklund | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 9 | 71 | .423 | 33 | 5 | 10 | 0 | 24 | 6 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Location: Burridge Gymnasium Attendance: 0 Time: |
* = Starter
