m
12
k/s
1.80
h %
.118
a/s
0.20
b/s
0.13
sa/s
0.03
d/s
1.27
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 12 | - |
| Sets | 30 | - |
| Kills | 54 | - |
| Kills per set | 1.80 | - |
| Errors | 35 | - |
| Total Attacks | 161 | - |
| Total Attacks per set | 5.37 | - |
| Hitting Percentage | .118 | - |
| Assists | 6 | - |
| Assists per set | 0.20 | - |
| Service Total Attempts | 56 | - |
| Service Aces | 1 | - |
| Service Errors | 18 | - |
| Service Aces per set | 0.03 | - |
| Receptions | 118 | - |
| Reception Errors | 7 | - |
| Digs | 38 | - |
| Digs per set | 1.27 | - |
| Block Solo | 1 | - |
| Block Assist | 3 | - |
| Block Total | 4 | - |
| Blocks per set | 0.13 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 57.5 | - |
| Points per set | 1.9 | - |
| Matches started | 4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 18 | at UBC | L, 3-0 |
| Jan 19 | at UBC | L, 3-0 |
| Feb 8 | at Alberta | L, 3-0 |
| Feb 9 | at Alberta | L, 3-0 |
| Feb 15 | Thompson Rivers | W, 3-2 |
| Feb 16 | Thompson Rivers | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | Mount Royal | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 # | at Trinity Western | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Montreal | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 # | vs. UBC | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 # | vs. Mount Royal | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at MacEwan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at MacEwan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Trinity Western | L, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 1 | 1.0 |
| Oct 27 | Trinity Western | L, 3-2 | - | 5 | 11 | 7 | 32 | .125 | 1 | 11.0 |
| Nov 2 | at Winnipeg | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | at Winnipeg | L, 3-0 | - | 2 | 3 | 1 | 9 | .222 | 0 | 3.0 |
| Nov 16 | Mount Royal | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 17 | Mount Royal | L, 3-1 | 1 | 4 | 11 | 4 | 31 | .226 | 1 | 11.0 |
| Nov 23 | Brandon | L, 3-0 | - | 2 | 2 | 4 | 11 | -.182 | 0 | 3.0 |
| Nov 24 | Brandon | L, 3-0 | - | 2 | 3 | 0 | 13 | .231 | 0 | 3.0 |
| Nov 30 | at Saskatchewan | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 1 | at Saskatchewan | L, 3-0 | 1 | 3 | 5 | 7 | 16 | -.125 | 2 | 6.0 |
| Dec 28 # | at Waterloo | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Dec 29 # | vs. Montreal | L, 3-1 | - | 1 | 2 | 0 | 9 | .222 | 0 | 2.5 |
| Dec 30 # | Winnipeg | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 4 | Calgary | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 5 | Calgary | L, 3-0 | 1 | 3 | 9 | 6 | 25 | .120 | 1 | 10.0 |
| Jan 11 | at Manitoba | L, 3-1 | - | 2 | 4 | 2 | 9 | .222 | 0 | 4.0 |
| Jan 12 | at Manitoba | L, 3-1 | 1 | 2 | 5 | 4 | 13 | .077 | 0 | 5.5 |
| Jan 18 | at UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 16 | Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | Mount Royal | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 # | at Trinity Western | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Montreal | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 # | vs. UBC | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 # | vs. Mount Royal | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at MacEwan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at MacEwan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Trinity Western | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Trinity Western | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Winnipeg | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | at Winnipeg | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Mount Royal | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Mount Royal | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Brandon | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Brandon | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | at Saskatchewan | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 1 | at Saskatchewan | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Dec 28 # | at Waterloo | L, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Dec 29 # | vs. Montreal | L, 3-1 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Dec 30 # | Winnipeg | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 4 | Calgary | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 | Calgary | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 11 | at Manitoba | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | at Manitoba | L, 3-1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jan 18 | at UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 16 | Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 # | Mount Royal | L, 3-1 | - | - | - | - | - | - | - |
| Sep 29 # | MacEwan | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 # | at Trinity Western | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 # | vs. Montreal | W, 3-2 | - | - | - | - | - | - | - |
| Oct 13 # | vs. UBC | L, 3-2 | - | - | - | - | - | - | - |
| Oct 13 # | vs. Mount Royal | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | at MacEwan | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at MacEwan | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Trinity Western | L, 3-1 | - | 1 | 3 | 0 | 1 | 9 | 0 |
| Oct 27 | Trinity Western | L, 3-2 | - | 5 | 13 | 0 | 2 | 21 | 3 |
| Nov 2 | at Winnipeg | L, 3-2 | - | - | - | - | - | - | - |
| Nov 3 | at Winnipeg | L, 3-0 | - | 2 | 8 | 0 | 1 | 0 | 0 |
| Nov 16 | Mount Royal | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 17 | Mount Royal | L, 3-1 | 1 | 4 | 15 | 0 | 2 | 33 | 2 |
| Nov 23 | Brandon | L, 3-0 | - | 2 | 4 | 1 | 0 | 8 | 1 |
| Nov 24 | Brandon | L, 3-0 | - | 2 | 3 | 0 | 2 | 17 | 1 |
| Nov 30 | at Saskatchewan | L, 3-1 | - | - | - | - | - | - | - |
| Dec 1 | at Saskatchewan | L, 3-0 | 1 | 3 | 9 | 0 | 2 | 16 | 0 |
| Dec 28 # | at Waterloo | L, 3-2 | - | 5 | - | 0 | 0 | - | 1 |
| Dec 29 # | vs. Montreal | L, 3-1 | - | 1 | - | 0 | 1 | - | 0 |
| Dec 30 # | Winnipeg | W, 3-2 | - | - | - | - | - | - | - |
| Jan 4 | Calgary | L, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 0 |
| Jan 5 | Calgary | L, 3-0 | 1 | 3 | - | 0 | 5 | - | 0 |
| Jan 11 | at Manitoba | L, 3-1 | - | 2 | - | 0 | 2 | - | 0 |
| Jan 12 | at Manitoba | L, 3-1 | 1 | 2 | - | 0 | 1 | - | 0 |
| Jan 18 | at UBC | L, 3-0 | - | - | - | - | - | - | - |
| Jan 19 | at UBC | L, 3-0 | - | - | - | - | - | - | - |
| Feb 8 | at Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | at Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Feb 15 | Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - |
| Feb 16 | Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 24 | 67 | 100 | 1.49 | 73 | 273 | 4.07 | .099 | 8 | 0.12 | 109.5 | 1.6 |
| 2016-17 | 19 | 52 | 108 | 2.08 | 71 | 302 | 5.81 | .123 | 3 | 0.06 | 128.5 | 2.5 |
| 2017-18 | 26 | 87 | 210 | 2.41 | 145 | 600 | 6.90 | .108 | 8 | 0.09 | 238.5 | 2.7 |
| 2018-19 | 12 | 30 | 54 | 1.80 | 35 | 161 | 5.37 | .118 | 6 | 0.20 | 57.5 | 1.9 |
| Total | 81 | 236 | 472 | 2.00 | 324 | 1336 | 5.66 | .111 | 25 | 0.11 | 534.0 | 2.3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 30 | 54 | 1.80 | 35 | 161 | 5.37 | .118 | 6 | 0.20 | 57.5 | 1.9 |
| Exhibition | 2 | 6 | 2 | 0.33 | 0 | 10 | 1.67 | .200 | 2 | 0.33 | 2.5 | 0.4 |
| Home | 8 | 21 | 37 | 1.76 | 21 | 114 | 5.43 | .140 | 4 | 0.19 | 39.0 | 1.9 |
| Away | 4 | 9 | 17 | 1.89 | 14 | 47 | 5.22 | .064 | 2 | 0.22 | 18.5 | 2.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 12 | 30 | 54 | 1.80 | 35 | 161 | 5.37 | .118 | 6 | 0.20 | 57.5 | 1.9 |
| October | 2 | 6 | 12 | 2.00 | 7 | 34 | 5.67 | .147 | 2 | 0.33 | 12.0 | 2.0 |
| November | 5 | 11 | 19 | 1.73 | 9 | 64 | 5.82 | .156 | 1 | 0.09 | 20.0 | 1.8 |
| December | 1 | 3 | 5 | 1.67 | 7 | 16 | 5.33 | -.125 | 2 | 0.67 | 6.0 | 2.0 |
| January | 4 | 10 | 18 | 1.80 | 12 | 47 | 4.70 | .128 | 1 | 0.10 | 19.5 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 30 | 38 | 1.27 | 1 | 3 | 4 | 0.13 |
| Exhibition | 2 | 6 | 10 | 1.67 | 0 | 1 | 1 | 0.17 |
| Home | 8 | 21 | 30 | 1.43 | 1 | 0 | 1 | 0.05 |
| Away | 4 | 9 | 8 | 0.89 | 0 | 3 | 3 | 0.33 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 12 | 30 | 38 | 1.27 | 1 | 3 | 4 | 0.13 |
| October | 2 | 6 | 6 | 1.00 | 0 | 0 | 0 | 0.00 |
| November | 5 | 11 | 14 | 1.27 | 0 | 0 | 0 | 0.00 |
| December | 1 | 3 | 2 | 0.67 | 0 | 2 | 2 | 0.67 |
| January | 4 | 10 | 16 | 1.60 | 1 | 1 | 2 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 30 | 56 | 1 | 0.03 | 18 | 118 | 7 |
| Exhibition | 2 | 6 | - | 0 | 0.00 | 1 | - | 1 |
| Home | 8 | 21 | 39 | 1 | 0.05 | 12 | 102 | 7 |
| Away | 4 | 9 | 17 | 0 | 0.00 | 6 | 16 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 12 | 30 | 56 | 1 | 0.03 | 18 | 118 | 7 |
| October | 2 | 6 | 16 | 0 | 0.00 | 3 | 30 | 3 |
| November | 5 | 11 | 31 | 1 | 0.09 | 5 | 58 | 4 |
| December | 1 | 3 | 9 | 0 | 0.00 | 2 | 16 | 0 |
| January | 4 | 10 | 0 | 0 | 0.00 | 8 | 14 | 0 |
