Official Volleyball Box Score
Winnipeg at Trinity Western
10/25/2019 at 8:00 pm
@ Langley, BC (LEC)
Winnipeg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 10 | 23 | -.217 |
| 2 | 6 | 5 | 17 | .059 |
| 3 | 3 | 10 | 16 | -.438 |
Trinity Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 19 | .421 |
| 2 | 13 | 5 | 21 | .381 |
| 3 | 13 | 5 | 24 | .333 |
Winnipeg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Austin Anderson | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Darian Picklyk | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Zackery Thielmann | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Daniel Thiessen * | 2 | 6 | 1 | 11 | .455 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Keegan Teetaert * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Josh Terin | 3 | 2 | 3 | 5 | -.200 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Eric Dornez | 3 | 3 | 6 | 12 | -.250 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | William Racano | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Nigel Nielsen * | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Matt Klysh | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Mikael Clegg * | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Justin Stecher * | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2.5 |
| 14 | Liam Kristjanson * | 1 | 1 | 5 | 9 | -.444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 25 | 56 | -.196 | 13 | 4 | 7 | 6 | 10 | 1 | 10 | 0 | 0 | 24.0 | ||
Trinity Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pearson Eshenko * | 3 | 8 | 5 | 17 | .176 | 0 | 0 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 13.0 |
| 2 | Colton Loewen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jesse Elser | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Brodie Hofer * | 3 | 9 | 2 | 12 | .583 | 1 | 3 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 6 | Mathias Elser | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jackson Howe * | 2 | 6 | 0 | 7 | .857 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Eric Loeppky * | 2 | 4 | 1 | 9 | .333 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Henry Rempel | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jacob Kern * | 3 | 5 | 1 | 9 | .444 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 9.0 |
| 16 | Jordan Schnitzer | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Isaiah Olfert | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Linden Bontkes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Derek Epp * | 3 | 0 | 0 | 0 | .000 | 26 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 36 | 12 | 64 | .375 | 32 | 6 | 20 | 4 | 14 | 0 | 25 | 0 | 0 | 54.5 | ||
| Other Information |
|---|
|
Location: Langley, BC Arena: LEC Attendance: 615 Time: 1:20 1st Referee: Kevin Liu 2nd Referee: Daryl Ward |
* = Starter
