Official Volleyball Box Score
Laval at UNB
10/28/2023 at 2:00 PM
@ Richard J Currie Cen
Laval |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 30 | .233 |
| 2 | 13 | 4 | 22 | .409 |
| 3 | 12 | 2 | 18 | .556 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 32 | .188 |
| 2 | 8 | 7 | 21 | .048 |
| 3 | 6 | 7 | 22 | -.045 |
Laval |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jonathan Girard * | 3 | 5 | 0 | 5 | 1.000 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 9.0 |
| 2 | Nicolas Doucet | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | William Bergeron | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Max Losier * | 3 | 6 | 5 | 18 | .056 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Nicolas Fortin * | 3 | 15 | 4 | 25 | .440 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 17.5 |
| 10 | Miro Gagne-Pelletier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Charles St-Aubin * | 3 | 0 | 0 | 0 | .000 | 33 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 2 | 3.5 |
| 16 | Alexandre Parent | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jonathan Addy * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| 19 | Terell Tchouassi * | 3 | 8 | 3 | 14 | .357 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 13 | 70 | .371 | 35 | 3 | 10 | 0 | 21 | 5 | 8 | 0 | 3 | 51.0 | ||
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rafael Hilario * | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 4 | Nathanael Heyburn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Scott Mann | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Travis Pruim | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Lucas Maffia * | 3 | 1 | 0 | 3 | .333 | 23 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 2.5 |
| 8 | Jacob Harris * | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Hayden Mills | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kieran Brost * | 3 | 4 | 4 | 10 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Kalan Noonan | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Shamus Cormier * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 16 | Lex Guimond * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 5.0 |
| 20 | Holden Cadden | 3 | 8 | 5 | 21 | .143 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 22 | 75 | .080 | 27 | 0 | 9 | 3 | 15 | 0 | 16 | 1 | 0 | 36.0 | ||
| Other Information |
|---|
|
Location: Richard J Currie Cen Attendance: 0 Time: 1:19 1st Referee: JP Demers 2nd Referee: Darren Doucette 3rd Referee: Craig Carr |
* = Starter
