Official Volleyball Box Score
Queen's at RMC
11/3/2023 at 8:05 PM
@ RMC
Queen's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 23 | .348 |
| 2 | 11 | 5 | 27 | .222 |
| 3 | 16 | 4 | 26 | .462 |
RMC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 20 | .200 |
| 2 | 10 | 3 | 24 | .292 |
| 3 | 6 | 3 | 16 | .188 |
Queen's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Oliver Prentice | 3 | 2 | 3 | 12 | -.083 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Erik Siksna | 3 | 15 | 1 | 23 | .609 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 16.0 |
| 5 | Lhexen Rabit | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Zig Licis | 3 | 5 | 2 | 12 | .250 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Nikola Mitrovic | 3 | 6 | 2 | 9 | .444 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 9 | Ben Moffat | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Chris Zimmerman | 3 | 1 | 0 | 2 | .500 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lazar Paroski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Dax Tompkins | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 20 | Izaak Zabjek | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 35 | 9 | 72 | .361 | 24 | 8 | 24 | 0 | 4 | 6 | 0 | 0 | 0 | 49.0 | ||
RMC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zachary Tessier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sam Nissan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maciej Tereszko | 3 | 8 | 3 | 19 | .263 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | David Feher | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 10 | David Hurley | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Niko Roumanis | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Cameron Moar | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Andrew Gallant | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Carlos Rojas-Medina | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alex Tessier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 9 | 60 | .233 | 16 | 2 | 16 | 0 | 13 | 3 | 0 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Location: RMC Attendance: 0 Time: 1:30 |
