Official Volleyball Box Score
Toronto Metropolitan at McMaster
11/25/2023 at 3:00 PM
@ Burridge Gym
Toronto Metropolitan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 15 | -.200 |
| 2 | 6 | 5 | 20 | .050 |
| 3 | 6 | 5 | 21 | .048 |
McMaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 17 | .471 |
| 2 | 15 | 2 | 24 | .542 |
| 3 | 9 | 7 | 22 | .091 |
Toronto Metropolitan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Day Westell * | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 6 | Kai Higuchi * | 3 | 3 | 3 | 11 | .000 | 1 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 8 | Riley Donovan | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Taylor Wenzel * | 2 | 1 | 0 | 1 | 1.000 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Tony Tanouchev | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Lyam Krapp * | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Evan Moua | 2 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Alex King * | 2 | 4 | 6 | 15 | -.133 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Bobby Tang * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Lucas Yang | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 17 | 56 | -.018 | 15 | 4 | 14 | 7 | 15 | 2 | 6 | 0 | 1 | 25.0 | ||
McMaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robbie Fujisawa * | 3 | 0 | 0 | 0 | .000 | 26 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Luc Cluley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matthew Rugosi | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Haben Yohannes * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 8.0 |
| 9 | Brendan Mills * | 3 | 8 | 3 | 14 | .357 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Tyler Pavelic * | 3 | 4 | 1 | 6 | .500 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Brady Paterson * | 3 | 6 | 5 | 17 | .059 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 7.5 |
| 13 | Jack Mackley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Evan Bremer | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Maxime Gratton * | 3 | 11 | 1 | 18 | .556 | 2 | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 16 | Jason Heidbuurt | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Aidan Palanca | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Grayson Jarrett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 10 | 63 | .365 | 32 | 7 | 18 | 4 | 23 | 4 | 4 | 0 | 1 | 46.0 | ||
| Other Information |
|---|
|
Location: Burridge Gym Attendance: 150 Time: 2:15 |
* = Starter
