Official Volleyball Box Score
Western at Toronto Metropolitan
1/6/2024 at 4:00 PM
@ Mattamy Athletic Centre
Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 30 | .333 |
| 2 | 16 | 4 | 28 | .429 |
| 3 | 8 | 4 | 26 | .154 |
| 4 | 14 | 2 | 31 | .387 |
Toronto Metropolitan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 31 | .129 |
| 2 | 16 | 2 | 35 | .400 |
| 3 | 15 | 0 | 24 | .625 |
| 4 | 9 | 4 | 28 | .179 |
Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jonah Millard * | 4 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10.5 |
| 2 | Jason Guy | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Owen Kelly | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Amit Sayal * | 4 | 5 | 5 | 15 | .000 | 2 | 1 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 7.0 |
| 12 | Luca Stojanovic | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Josiah Esau * | 4 | 0 | 0 | 1 | .000 | 41 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Blake Fenwick * | 4 | 16 | 2 | 43 | .326 | 1 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 18.0 |
| 15 | Conor Doran | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 17 | Kedall Homenick * | 4 | 12 | 0 | 17 | .706 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 12.0 |
| 19 | Cade Smith * | 4 | 8 | 4 | 19 | .211 | 0 | 0 | 3 | 1 | 5 | 0 | 1 | 2 | 0 | 8.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 14 | 115 | .330 | 50 | 3 | 11 | 5 | 42 | 1 | 2 | 8 | 0 | 57.0 | ||
Toronto Metropolitan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Kai Higuchi * | 4 | 10 | 3 | 22 | .318 | 0 | 0 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 11.0 |
| 7 | Ben Davey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taylor Wenzel * | 4 | 1 | 0 | 7 | .143 | 42 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Tony Tanouchev | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Evan Moua | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jacob Walker * | 4 | 13 | 4 | 38 | .237 | 2 | 1 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 14.5 |
| 20 | Alex King * | 4 | 16 | 3 | 33 | .394 | 2 | 1 | 2 | 1 | 7 | 1 | 1 | 2 | 0 | 18.5 |
| 21 | Bobby Tang * | 4 | 4 | 1 | 9 | .333 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 6.0 |
| 24 | Liam Cobb * | 4 | 5 | 0 | 8 | .625 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 7.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 11 | 118 | .322 | 47 | 5 | 16 | 3 | 38 | 4 | 4 | 7 | 0 | 60.0 | ||
| Other Information |
|---|
|
Location: Mattamy Athletic Centre Attendance: 0 Time: 1:45 |
* = Starter
