Official Volleyball Box Score
Volleyball Australia - NPP U20 vs. Laval
10/11/2025 at 6:15 PM
@ 284 Earl St, Kingston, Ontario, K7L 2H8
Volleyball Australia - NPP U20 |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 26 | .269 |
| 2 | 7 | 3 | 25 | .160 |
| 3 | 3 | 8 | 18 | -.278 |
| 4 | 7 | 6 | 25 | .040 |
| 5 | 8 | 1 | 18 | .389 |
Laval |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 25 | .120 |
| 2 | 12 | 9 | 35 | .086 |
| 3 | 11 | 9 | 28 | .071 |
| 4 | 15 | 5 | 33 | .303 |
| 5 | 8 | 3 | 20 | .250 |
Volleyball Australia - NPP U20 |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Dan Moisescu * | 5 | 7 | 8 | 34 | -.029 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 03 | Hayden Baker | 4 | 2 | 1 | 11 | .091 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 07 | Cooper Sharpe * | 4 | 1 | 1 | 5 | .000 | 12 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 3.0 |
| 09 | Arnav Gupta | 3 | 0 | 1 | 1 | -1.000 | 13 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 1.5 |
| 11 | Ashton Kay | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bodhi Ikin * | 3 | 4 | 4 | 15 | .000 | 0 | 1 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Jack Renner * | 5 | 11 | 6 | 29 | .172 | 2 | 2 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 15 | Zack Upton * | 4 | 2 | 0 | 3 | .667 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 18 | Flynn Leslie * | 5 | 4 | 0 | 6 | .667 | 0 | 3 | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 13.0 |
| 19 | Joel McGruther | 3 | 5 | 1 | 8 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 22 | 112 | .125 | 32 | 9 | 18 | 11 | 47 | 1 | 26 | 0 | 0 | 59.0 | ||
Laval |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Charles St-Aubin * | 5 | 4 | 1 | 9 | .333 | 41 | 2 | 6 | 0 | 7 | 1 | 1 | 0 | 0 | 7.5 |
| 04 | Max Losier * | 2 | 1 | 4 | 12 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Felix Dufour | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Jacob Gendron * | 5 | 3 | 2 | 9 | .111 | 2 | 2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 09 | Thomas Boccardi * | 5 | 14 | 9 | 35 | .143 | 1 | 3 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 17.0 |
| 10 | Terell Tchouassi | 4 | 9 | 5 | 24 | .167 | 1 | 0 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 11.0 |
| 14 | Patrick Minville | 5 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Felix-Antoine Perron * | 5 | 21 | 6 | 45 | .333 | 0 | 3 | 9 | 3 | 10 | 1 | 1 | 0 | 0 | 25.5 |
| 17 | Jonathan Addy * | 2 | 1 | 3 | 5 | -.400 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 31 | 141 | .163 | 47 | 11 | 32 | 9 | 43 | 4 | 4 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
