Official Volleyball Box Score
Waterloo at Toronto Metropolitan
1/23/2026 at 8:30 PM
@ Mattamy Athletic Centre
Waterloo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 24 | .417 |
| 2 | 13 | 6 | 29 | .241 |
| 3 | 13 | 4 | 24 | .375 |
| 4 | 14 | 4 | 37 | .270 |
| 5 | 6 | 2 | 14 | .286 |
Toronto Metropolitan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 29 | .172 |
| 2 | 14 | 2 | 26 | .462 |
| 3 | 8 | 5 | 21 | .143 |
| 4 | 26 | 7 | 43 | .442 |
| 5 | 8 | 4 | 19 | .211 |
Waterloo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cohen Peters * | 5 | 3 | 0 | 7 | .429 | 41 | 1 | 4 | 0 | 5 | 2 | 2 | 3 | 0 | 7.0 |
| 2 | Will McIntyre | 5 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kye Young | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | AJ Nichols * | 5 | 4 | 0 | 7 | .571 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 7.0 |
| 7 | Shay McKim | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Fehin Awobodu * | 5 | 8 | 2 | 15 | .400 | 1 | 1 | 3 | 0 | 1 | 0 | 4 | 5 | 0 | 11.0 |
| 11 | Thomas Anderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ian Kennedy * | 5 | 5 | 4 | 15 | .067 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 6.0 |
| 15 | Daniel Nikashov * | 5 | 10 | 8 | 31 | .065 | 1 | 7 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 17.0 |
| 19 | Owen Paddock Thiessen | 2 | 5 | 0 | 9 | .556 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5.0 |
| 20 | Lucas Redmann * | 5 | 22 | 3 | 42 | .452 | 3 | 0 | 5 | 2 | 6 | 1 | 2 | 3 | 0 | 24.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 17 | 128 | .312 | 54 | 12 | 20 | 4 | 36 | 4 | 8 | 15 | 0 | 77.0 | ||
Toronto Metropolitan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabriel Gonzalez Royds | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Day Westell * | 5 | 7 | 3 | 11 | .364 | 0 | 1 | 2 | 0 | 2 | 4 | 3 | 1 | 0 | 13.5 |
| 6 | Ross Buchanan * | 5 | 18 | 8 | 38 | .263 | 0 | 2 | 4 | 1 | 8 | 0 | 3 | 3 | 0 | 21.5 |
| 8 | Riley Donovan * | 5 | 14 | 5 | 30 | .300 | 0 | 1 | 2 | 5 | 11 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Declan Dunn * | 5 | 1 | 0 | 7 | .143 | 55 | 0 | 2 | 0 | 8 | 0 | 1 | 4 | 0 | 1.5 |
| 13 | William Gimbert * | 5 | 23 | 6 | 43 | .395 | 3 | 0 | 7 | 3 | 3 | 1 | 0 | 1 | 0 | 24.0 |
| 16 | Kai Taylor | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ethan Lau | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Bobby Tang * | 5 | 4 | 2 | 9 | .222 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 67 | 24 | 138 | .312 | 61 | 4 | 20 | 12 | 44 | 6 | 8 | 9 | 0 | 81.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:25 |
* = Starter
